| Rank | Player | Total |
| 1 | Bryan Bosshardt | 1979 |
| 2 | Wouter Jansen | 1925 |
| 3 | Ilari Pekkala | 1922 |
| 4 | Dan Cervone | 1905 |
| 5 | Alex Anderson | 1871 |
| 6 | Jim Barrett | 1855 |
| 7 | Trent Hovis | 1839 |
| 8 | Henrik Norgren | 1833 |
| 9 | Adam Moore | 1796 |
| 10 | Brandon Sanford | 1742 |
| 11 | Matthijs ten Ham | 1740 |
| 12 | Graham Morris | 1732 |
| 13 | Randy Buikema | 1728 |
| 14 | Karl Jobst | 1697 |
| 15 | Ryan White | 1665 |
| 16 | Harvey Manhood | 1617 |
| 17 | Peter Osterland | 1608 |
| 18 | Tim Greneby | 1602 |
| 19 | Greg Lewis | 1596 |
| 20 | Eise Smit | 1589 |
| 21 | Rayan Isran | 1528 |
| 22 | Derek Clark | 1526 |
| 23 | Emile Broekhuizen | 1523 |
| 24 | Greg Woll | 1520 |
| 25 | Garrett Sellati | 1498 |
| 26 | Adam Matis | 1480 |
| 27 | Axel Andersson | 1478 |
| 28 | Michael Kirkness | 1472 |
| 29 | Greg Lavery | 1453 |
| 30 | Øyvind Persvik | 1403 |
| 31 | Eddie Lovins | 1401 |
| 32 | Sterling Neblett | 1362 |
| 33 | Vincent Rolin | 1359 |
| 34 | Mike Gaydeski | 1293 |
| 35 | Dan Dykstra | 1275 |
| 35 | Thomas Andrews | 1275 |
| 37 | Vitor Miranda | 1255 |
| 38 | Dirk Olson | 1253 |
| 39 | Ben Southward | 1224 |
| 40 | Steve Foy | 1177 |
| 41 | Andrew Kent | 1154 |
| 42 | Tim Dubovsky | 1150 |
| 43 | Patrik Nilsson | 1145 |
| 44 | Tyler Probert | 1123 |
| 45 | Chris Rayola | 1079 |
| 46 | Ben Gorman | 1066 |
| 47 | Steven Zwartjes | 1048 |
| 48 | Stephen Chan | 1046 |
| 49 | Scott Berger | 991 |
| 50 | Wes McKinney | 982 |
| 51 | Martin Bauer | 975 |
| 52 | Bryan Youse | 972 |
| 53 | Martijn Kool | 953 |
| 54 | Jimmy Bauer | 882 |
| 55 | Quentin Meunier | 880 |
| 56 | Denis Akel | 878 |
| 57 | Shawn Johnson | 849 |
| 58 | Ryan Dwyer | 772 |
| 59 | Simon Archambault | 761 |
| 60 | Dan Furst | 711 |
| 61 | Paul George | 671 |
| 62 | Adam Durkacz | 652 |
| 63 | David Cliff | 651 |
| 64 | Graeme Faulds | 641 |
| 65 | Michael Coe | 605 |
| 66 | Alexandre Gimenez | 603 |
| 67 | Matt Cook | 514 |
| 68 | Dean Barnhart | 512 |
| 69 | Anaël Raffin | 499 |
| 70 | Philippe Leclerc | 495 |
| 71 | Kevin Dick | 494 |
| 72 | Adam Archbold | 491 |
| 73 | Dan Berube | 485 |
| 74 | Joseph Pierman | 470 |
| 75 | Max Bout | 466 |
| 76 | Jean-François Dubreuil | 452 |
| 77 | Herman Yeung | 446 |
| 77 | Rafael Lanfredi | 446 |
| 79 | Fabien M. | 425 |
| 80 | Damian Coe | 417 |
| 81 | Ryan Woodward | 413 |
| 82 | David Gibbons | 411 |
| 83 | Richard Vallon | 390 |
| 84 | Mike Martin | 379 |
| 85 | Glen Stevens | 374 |
| 86 | Justin Thomas | 366 |
| 87 | Ryan Honkonen | 357 |
| 88 | Jim Söderlund | 354 |
| 89 | Patrick Wessels | 349 |
| 90 | Michael Ilioski | 336 |
| 91 | Bruno Giacomini | 332 |
| 92 | Luke Szklarz | 327 |
| 93 | Shane Garner | 281 |
| 94 | Greg Larkin | 273 |
| 95 | Noel León Méndez | 264 |
| 96 | Claude Boucher | 258 |
| 97 | AJ Black | 243 |
| 98 | Matthew Kazuk | 230 |
| 99 | Kenny Hill | 226 |
| 100 | Jonas Holmgran | 220 |
| 101 | Bob Aunan | 219 |
| 101 | Victor Lima | 219 |
| 103 | Petter Åkeson | 218 |
| 104 | Jared Kirkness | 196 |
| 105 | Brad Cutler | 191 |
| 105 | Terry Davies | 191 |
| 107 | Robert Shepherd | 183 |
| 108 | Michael Nielsen | 179 |
| 109 | Bob Faulds | 164 |
| 109 | Rob Cunning | 164 |
| 111 | Graham Maddocks | 161 |
| 112 | Paddy Johannessen | 158 |
| 113 | Rochus Neeleman | 136 |
| 114 | Dan Wendt | 126 |
| 114 | Diogo Azevedo | 126 |
| 116 | Adam English | 121 |
| 117 | Eric Pince | 120 |
| 118 | Josh Saunders | 112 |
| 119 | Matt Hammonds | 106 |
| 120 | Matthew Barker | 105 |
| 121 | Marc Bruton | 103 |
| 122 | Jim Desmond | 99 |
| 123 | Patrick Laakso | 95 |
| 124 | Michael Burden | 94 |
| 125 | Josh Fronkner | 88 |
| 126 | John Kaleta | 87 |
| 126 | Kevin Johnson | 87 |
| 128 | M.P. Farrier | 84 |
| 129 | Marcus Dolejsi | 81 |
| 130 | Richard Kerr | 77 |
| 131 | David Fourn | 75 |
| 132 | Roger Zylstra | 72 |
| 133 | John Beck | 70 |
| 134 | Jon Barber | 66 |
| 135 | Micky Wright | 65 |
| 136 | Boris Dubbeldam | 61 |
| 136 | Kyle Blair | 61 |
| 138 | Renato Viotto Garcia | 54 |
| 139 | Philip Renshaw | 53 |
| 140 | Otto Oksman | 45 |
| 141 | Brandon Hernandez | 44 |
| 142 | Logan West | 42 |
| 142 | Ludovic Stoecklin | 42 |
| 144 | Greg Whatmore | 41 |
| 144 | Mark Norton | 41 |
| 146 | Pierre Barthod | 38 |
| 147 | Breck Fresen | 37 |
| 147 | Richard Wade | 37 |
| 149 | Richard Bownes | 35 |
| 150 | Morgan Malm | 33 |
| 151 | Andrew Bownes | 31 |
| 151 | Fabian Künzli | 31 |
| 151 | Matthew Yakobina | 31 |
| 154 | Luke Taylor | 30 |
| 155 | Gavin Thiedeman | 28 |
| 155 | John Potter | 28 |
| 157 | Chris Bohl | 25 |
| 157 | Simon Wollstadt | 25 |
| 159 | Chris King | 23 |
| 160 | Chad Smith | 21 |
| 161 | Tom Doherty | 18 |
| 162 | Glen McDiarmid | 17 |
| 162 | Mike McKim | 17 |
| 164 | Alexandru Balahura | 14 |
| 164 | Chad M. Gerrish | 14 |
| 164 | Robert Rodriguez | 14 |
| 167 | Simon Sternis | 13 |
| 168 | Steve Bryze | 12 |
| 169 | Andy Day | 11 |
| 170 | James Schofield | 8 |
| 170 | Nathan Stinson | 8 |
| 172 | Chris Hames | 7 |
| 172 | Darrell Simpson | 7 |
| 172 | Mark Perkins | 7 |
| 172 | Soo Reams | 7 |
| 176 | Matt H | 5 |
| 177 | Nick Cerretti | 4 |
| 178 | Jonathan Rydström | 3 |
| 179 | Andre Berlemont | 2 |
| 179 | Phil McCanna | 2 |
| 181 | Adam Colling | 0 |
| 181 | Alexandre Billon | 0 |
| 181 | Alexis Jalabert | 0 |
| 181 | Andrew Bibas | 0 |
| 181 | Andy Knack | 0 |
| 181 | Anthony Chow | 0 |
| 181 | Arun Matharoo | 0 |
| 181 | Brian Novell | 0 |
| 181 | Cam Allen | 0 |
| 181 | Carl Michelsen | 0 |
| 181 | Chris Alesso | 0 |
| 181 | Chris Allan | 0 |
| 181 | Christoph Kohlbach | 0 |
| 181 | Christopher Graves | 0 |
| 181 | Damien Lobato | 0 |
| 181 | Damien Soutif | 0 |
| 181 | David Shepherd | 0 |
| 181 | Dennis Waller | 0 |
| 181 | DJ Bachovin | 0 |
| 181 | Duran Piric | 0 |
| 181 | Eddie Darléon | 0 |
| 181 | Eddy Erman | 0 |
| 181 | Eric King | 0 |
| 181 | Eric Renzulli | 0 |
| 181 | Eric Tapani | 0 |
| 181 | François Remy | 0 |
| 181 | Frode Klow | 0 |
| 181 | Geoffrey Mercier | 0 |
| 181 | Graeme O'Brien | 0 |
| 181 | Graham Sewell | 0 |
| 181 | Guillaume Carré | 0 |
| 181 | Iacopo Sorce | 0 |
| 181 | Ian Fallens | 0 |
| 181 | Ivan Neeson | 0 |
| 181 | Jacob Lovins | 0 |
| 181 | James Register | 0 |
| 181 | Jamie O'Brien | 0 |
| 181 | Jason Cerella | 0 |
| 181 | Jason Summer | 0 |
| 181 | Joe Weisshaar | 0 |
| 181 | Joey Johnston | 0 |
| 181 | John Selder | 0 |
| 181 | Jonathan Crevel | 0 |
| 181 | Jonathan Machado | 0 |
| 181 | Josh Lines | 0 |
| 181 | Josh Stewart | 0 |
| 181 | Julien Gamla | 0 |
| 181 | Julien Langlois | 0 |
| 181 | Justin Tawfik | 0 |
| 181 | Kevin Adams | 0 |
| 181 | Kevin McBeth | 0 |
| 181 | Kori Winstead | 0 |
| 181 | Liviu Vicolianu | 0 |
| 181 | Luciano Branco | 0 |
| 181 | Ludovic Girard | 0 |
| 181 | Luke Winbanks | 0 |
| 181 | Lutz Salentin | 0 |
| 181 | Marius Ancuta | 0 |
| 181 | Marius Mollenhauer | 0 |
| 181 | Martin Kendall | 0 |
| 181 | Matt Leto | 0 |
| 181 | Matthew Williams | 0 |
| 181 | Michael Dolejsi | 0 |
| 181 | Michael Moore | 0 |
| 181 | Michael Rickers | 0 |
| 181 | Mika Tuomikari | 0 |
| 181 | Mike F. | 0 |
| 181 | Nic Dorsey | 0 |
| 181 | Niek Chaplin | 0 |
| 181 | Paul Macfarlan | 0 |
| 181 | Pete Lobsczowski | 0 |
| 181 | Phil Hughes | 0 |
| 181 | Philip Newman | 0 |
| 181 | Pier-Yves Lemire | 0 |
| 181 | Pierre-Emmanuel Rosney | 0 |
| 181 | Ricky Pusch | 0 |
| 181 | Rob Milford | 0 |
| 181 | Robert Johnson | 0 |
| 181 | Robin Montaron | 0 |
| 181 | Rocco Rotunno | 0 |
| 181 | Ronan Berthelot | 0 |
| 181 | Ross Hollopeter | 0 |
| 181 | Ryan Strom | 0 |
| 181 | Sam Hughes | 0 |
| 181 | Sam Querbes | 0 |
| 181 | Sander Straat | 0 |
| 181 | Steven Rhodes | 0 |
| 181 | Sébastien Holmière | 0 |
| 181 | Thomas Bazin | 0 |
| 181 | Tim Nixon | 0 |
| 181 | Tobias Linde | 0 |
| 181 | Xavier Arcourt | 0 |
| 181 | Yrvin van Wijk | 0 |
Last Updated March 23, 2006 11:19 PM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer