
Welcome to the Goldeneye Elite Rankings page,
where the 264 best players in the world play GoldenEye 007!
(updated regularly on Mondays and Thursdays).
Brought to you by Ryan Dwyer with program assistance from Bryan Youse.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?
Go to the PD Elite Bulletin Board where GE Players Chat.
Informational World Records Page by GEE's Derek Clark.
These are the world records for each stage. Click the name for rankings on a particular stage.
| Stage | Agent | Secret Agent | 00 Agent |
| Dam | 0:53 BBDBDCIPWJ |
1:18 DCIP |
2:00 BBDCIP |
| Facility | 0:47 AABBGMIPRW THWJ |
0:57 AABBDCIPRW THWJ |
0:57 AABBIPRWTH WJ |
| Runway | 0:22 BB |
0:23 AMAAAABSBB DCEBGMGLHM HNIPJBJBKJ MKMGPNRBRW THWJ |
0:38 BBIPJBRW |
| Surface 1 | 1:03 BBIPWJ |
1:50 BBDCIP |
1:50 BBDCIP |
| Bunker 1 | 0:17 WJ |
0:23 AABBJBRI |
1:07 BB |
| Silo | 1:05 BB |
1:12 BB |
1:32 BB |
| Frigate | 0:23 WJ |
1:03 BB |
1:11 AA |
| Surface 2 | 0:51 RW |
0:55 BBDCIPMKWJ |
1:32 BBDC |
| Bunker 2 | 0:24 BB |
0:50 BB |
1:06 BB |
| Statue | 2:20 BB |
2:20 BBDC |
2:20 BBDC |
| Archives | 0:16 AABBHNIPKJ MKWJ |
0:55 AAHNKJMK |
0:55 AAHNKJMK |
| Streets | 1:13 WJ |
1:56 BSBBDCGMHN IPMGRWTHWJ |
1:56 BSBBDCGMHN IPRWTHWJ |
| Depot | 0:26 ATAMAAAABS BBDBDCGMGL HMHNIPJBJB KJLSMHMKMG PNPORWTDTH TPWJ |
0:43 WJ |
0:50 WJ |
| Train | 1:05 HN |
1:29 HN |
1:56 HN |
| Jungle | 0:53 BBGMWJ |
0:57 BB |
0:58 WJ |
| Control | 4:00 BB |
4:13 BB |
4:17 BB |
| Caverns | 1:03 AMBSBSBBDC GSGMGLHMHN IPJBLSMHPN PORBRWTGTH WJ |
1:23 BBIPJBWJ |
1:42 WJ |
| Cradle | 0:34 BB |
0:36 BBMKWJ |
0:36 BBMK |
| Aztec | 1:35 WJ |
1:43 BB |
1:49 IP |
| Egypt | 0:46 BB |
0:47 AABBJBWJ |
0:47 BBWJ |
| Combined Time | 20:16 | 25:53 | 29:59 |
Overall Combined Time: 1:16:08
Legend:
| AT - Adam Matis | AM - Adam Moore | AA - Alex Anderson | AA - Axel Andersson |
| BS - Ben Southward | BS - Brandon Sanford | BB - Bryan Bosshardt | DB - Dan Berube |
| DC - Dan Cervone | EB - Emile Broekhuizen | GS - Garrett Sellati | GM - Graham Morris |
| GL - Greg Lewis | HM - Harvey Manhood | HN - Henrik Norgren | IP - Ilari Pekkala |
| JB - Jim Barrett | JB - Jimmy Bauer | KJ - Karl Jobst | LS - Luke Szklarz |
| MH - Matthijs ten Ham | MK - Michael Kirkness | MG - Mike Gaydeski | PN - Patrik Nilsson |
| PO - Peter Osterland | RB - Randy Buikema | RI - Rayan Isran | RW - Ryan White |
| TD - Tim Dubovsky | TG - Tim Greneby | TH - Trent Hovis | TP - Tyler Probert |
| WJ - Wouter Jansen |
Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Bryan Bosshardt | 1979 | 1979 | 1969 | 5927 |
| 2 | Wouter Jansen | 1954 | 1925 | 1917 | 5796 |
| 3 | Ilari Pekkala | 1939 | 1922 | 1916 | 5777 |
| 4 | Dan Cervone | 1895 | 1905 | 1883 | 5683 |
| 5 | Alex Anderson | 1866 | 1871 | 1860 | 5597 |
| 6 | Trent Hovis | 1881 | 1839 | 1829 | 5549 |
| 7 | Jim Barrett | 1860 | 1855 | 1830 | 5545 |
| 8 | Henrik Norgren | 1860 | 1833 | 1793 | 5486 |
| 9 | Adam Moore | 1831 | 1796 | 1769 | 5396 |
| 10 | Brandon Sanford | 1809 | 1742 | 1784 | 5335 |
| 11 | Graham Morris | 1867 | 1732 | 1702 | 5301 |
| 12 | Matthijs ten Ham | 1818 | 1740 | 1679 | 5237 |
| 13 | Randy Buikema | 1734 | 1728 | 1690 | 5152 |
| 14 | Karl Jobst | 1719 | 1697 | 1583 | 4999 |
| 15 | Peter Osterland | 1834 | 1608 | 1548 | 4990 |
| 16 | Tim Greneby | 1739 | 1602 | 1644 | 4985 |
| 17 | Ryan White | 1800 | 1665 | 1517 | 4982 |
| 18 | Harvey Manhood | 1694 | 1617 | 1564 | 4875 |
| 19 | Eise Smit | 1633 | 1589 | 1583 | 4805 |
| 20 | Greg Lewis | 1718 | 1596 | 1375 | 4689 |
| 21 | Derek Clark | 1630 | 1526 | 1521 | 4677 |
| 22 | Greg Woll | 1638 | 1520 | 1511 | 4669 |
| 23 | Adam Matis | 1656 | 1480 | 1522 | 4658 |
| 24 | Garrett Sellati | 1601 | 1498 | 1548 | 4647 |
| 25 | Rayan Isran | 1565 | 1528 | 1532 | 4625 |
| 26 | Emile Broekhuizen | 1566 | 1523 | 1378 | 4467 |
| 27 | Greg Lavery | 1541 | 1453 | 1448 | 4442 |
| 28 | Axel Andersson | 1583 | 1478 | 1268 | 4329 |
| 29 | Eddie Lovins | 1451 | 1401 | 1413 | 4265 |
| 30 | Michael Kirkness | 1652 | 1472 | 983 | 4107 |
| 31 | Sterling Neblett | 1387 | 1362 | 1340 | 4089 |
| 32 | Øyvind Persvik | 1360 | 1403 | 1317 | 4080 |
| 33 | Thomas Andrews | 1444 | 1275 | 1269 | 3988 |
| 34 | Vincent Rolin | 1328 | 1359 | 1256 | 3943 |
| 35 | Mike Gaydeski | 1484 | 1293 | 1148 | 3925 |
| 36 | Dirk Olson | 1382 | 1253 | 1277 | 3912 |
| 37 | Dan Dykstra | 1439 | 1275 | 1085 | 3799 |
| 38 | Vitor Miranda | 1348 | 1255 | 1160 | 3763 |
| 39 | Ben Southward | 1254 | 1224 | 1241 | 3719 |
| 40 | Patrik Nilsson | 1481 | 1145 | 1033 | 3659 |
| 41 | Tim Dubovsky | 1435 | 1150 | 1054 | 3639 |
| 42 | Steve Foy | 1199 | 1177 | 1255 | 3631 |
| 43 | Ben Gorman | 1321 | 1066 | 1163 | 3550 |
| 44 | Andrew Kent | 1097 | 1154 | 1218 | 3469 |
| 45 | Tyler Probert | 1516 | 1123 | 769 | 3408 |
| 46 | Stephen Chan | 1264 | 1046 | 1052 | 3362 |
| 47 | Chris Rayola | 1234 | 1079 | 1032 | 3345 |
| 48 | Steven Zwartjes | 1065 | 1048 | 1211 | 3324 |
| 49 | Bryan Youse | 1204 | 972 | 894 | 3070 |
| 50 | Scott Berger | 1181 | 991 | 815 | 2987 |
| 51 | Martijn Kool | 1224 | 953 | 786 | 2963 |
| 52 | Martin Bauer | 952 | 975 | 1022 | 2949 |
| 53 | Wes McKinney | 1068 | 982 | 883 | 2933 |
| 54 | Jimmy Bauer | 1205 | 882 | 742 | 2829 |
| 55 | Denis Akel | 1032 | 878 | 819 | 2729 |
| 56 | Quentin Meunier | 757 | 880 | 995 | 2632 |
| 57 | Simon Archambault | 1105 | 761 | 658 | 2524 |
| 58 | Ryan Dwyer | 967 | 772 | 747 | 2486 |
| 59 | Shawn Johnson | 642 | 849 | 852 | 2343 |
| 60 | Paul George | 1112 | 671 | 476 | 2259 |
| 61 | Dan Furst | 761 | 711 | 769 | 2241 |
| 62 | David Cliff | 584 | 651 | 764 | 1999 |
| 63 | Adam Durkacz | 833 | 652 | 512 | 1997 |
| 64 | Alexandre Gimenez | 733 | 603 | 650 | 1986 |
| 65 | Dan Berube | 1046 | 485 | 392 | 1923 |
| 65 | Michael Coe | 703 | 605 | 615 | 1923 |
| 67 | Graeme Faulds | 626 | 641 | 605 | 1872 |
| 68 | Dean Barnhart | 877 | 512 | 407 | 1796 |
| 69 | Jean-François Dubreuil | 772 | 452 | 421 | 1645 |
| 70 | Matt Cook | 432 | 514 | 683 | 1629 |
| 71 | Kevin Dick | 617 | 494 | 495 | 1606 |
| 72 | Anaël Raffin | 719 | 499 | 348 | 1566 |
| 73 | David Gibbons | 428 | 411 | 724 | 1563 |
| 74 | Justin Thomas | 813 | 366 | 383 | 1562 |
| 75 | Herman Yeung | 869 | 446 | 233 | 1548 |
| 76 | Adam Archbold | 662 | 491 | 370 | 1523 |
| 77 | Ryan Honkonen | 888 | 357 | 262 | 1507 |
| 78 | Jim Söderlund | 914 | 354 | 220 | 1488 |
| 79 | Damian Coe | 423 | 417 | 583 | 1423 |
| 80 | Fabien M. | 434 | 425 | 531 | 1390 |
| 81 | Glen Stevens | 595 | 374 | 409 | 1378 |
| 82 | Philippe Leclerc | 582 | 495 | 286 | 1363 |
| 83 | Richard Vallon | 439 | 390 | 531 | 1360 |
| 84 | Joseph Pierman | 368 | 470 | 516 | 1354 |
| 85 | Max Bout | 387 | 466 | 457 | 1310 |
| 86 | Ryan Woodward | 468 | 413 | 398 | 1279 |
| 87 | Rafael Lanfredi | 226 | 446 | 602 | 1274 |
| 88 | Bruno Giacomini | 635 | 332 | 298 | 1265 |
| 89 | Luke Szklarz | 548 | 327 | 328 | 1203 |
| 90 | Mike Martin | 324 | 379 | 433 | 1136 |
| 91 | Patrick Wessels | 331 | 349 | 434 | 1114 |
| 92 | Claude Boucher | 704 | 258 | 42 | 1004 |
| 93 | Shane Garner | 394 | 281 | 311 | 986 |
| 94 | Michael Ilioski | 396 | 336 | 221 | 953 |
| 95 | Matthew Kazuk | 361 | 230 | 303 | 894 |
| 96 | AJ Black | 436 | 243 | 83 | 762 |
| 97 | Greg Larkin | 161 | 273 | 326 | 760 |
| 98 | Terry Davies | 431 | 191 | 94 | 716 |
| 99 | Noel León Méndez | 154 | 264 | 278 | 696 |
| 100 | Rochus Neeleman | 407 | 136 | 115 | 658 |
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Bryan Bosshardt | 20:23 | 25:59 | 30:17 | 1:16:39 |
| 2 | Ilari Pekkala | 20:36 | 26:20 | 30:38 | 1:17:34 |
| 3 | Wouter Jansen | 20:32 | 26:33 | 30:44 | 1:17:49 |
| 4 | Dan Cervone | 20:46 | 26:33 | 31:08 | 1:18:27 |
| 5 | Alex Anderson | 20:52 | 26:41 | 31:20 | 1:18:53 |
| 6 | Trent Hovis | 20:50 | 26:51 | 31:24 | 1:19:05 |
| 7 | Jim Barrett | 20:56 | 26:50 | 31:33 | 1:19:19 |
| 8 | Henrik Norgren | 20:48 | 26:50 | 31:44 | 1:19:22 |
| 9 | Brandon Sanford | 21:00 | 27:12 | 31:50 | 1:20:02 |
| 10 | Adam Moore | 21:04 | 27:14 | 32:22 | 1:20:40 |
| 11 | Graham Morris | 20:51 | 27:30 | 32:36 | 1:20:57 |
| 12 | Randy Buikema | 21:13 | 27:28 | 32:37 | 1:21:18 |
| 13 | Matthijs ten Ham | 21:06 | 27:27 | 32:56 | 1:21:29 |
| 14 | Tim Greneby | 21:14 | 27:44 | 32:53 | 1:21:51 |
| 15 | Karl Jobst | 21:09 | 27:30 | 33:46 | 1:22:25 |
| 16 | Eise Smit | 21:30 | 27:53 | 33:31 | 1:22:54 |
| 17 | Rayan Isran | 21:19 | 27:51 | 33:45 | 1:22:55 |
| 18 | Harvey Manhood | 21:24 | 28:01 | 34:28 | 1:23:53 |
| 19 | Derek Clark | 21:27 | 28:10 | 34:17 | 1:23:54 |
| 20 | Peter Osterland | 21:01 | 28:02 | 34:58 | 1:24:01 |
| 21 | Garrett Sellati | 21:34 | 28:16 | 34:22 | 1:24:12 |
| 22 | Adam Matis | 21:19 | 28:05 | 35:08 | 1:24:32 |
| 22 | Greg Woll | 21:23 | 28:05 | 35:04 | 1:24:32 |
| 24 | Emile Broekhuizen | 21:30 | 28:10 | 34:57 | 1:24:37 |
| 25 | Greg Lavery | 21:37 | 28:27 | 34:34 | 1:24:38 |
| 26 | Eddie Lovins | 21:41 | 28:26 | 34:41 | 1:24:48 |
| 27 | Ryan White | 21:09 | 27:55 | 36:03 | 1:25:07 |
| 28 | Ben Southward | 21:57 | 28:48 | 34:47 | 1:25:32 |
| 29 | Steve Foy | 21:58 | 29:02 | 34:34 | 1:25:34 |
| 30 | Sterling Neblett | 21:39 | 28:41 | 35:25 | 1:25:45 |
| 31 | Steven Zwartjes | 22:17 | 29:33 | 34:40 | 1:26:30 |
| 32 | Dirk Olson | 21:50 | 29:02 | 35:47 | 1:26:39 |
| 33 | Vincent Rolin | 21:47 | 28:31 | 36:25 | 1:26:43 |
| 34 | Greg Lewis | 21:19 | 28:23 | 37:06 | 1:26:48 |
| 35 | Vitor Miranda | 21:54 | 28:53 | 36:36 | 1:27:23 |
| 36 | Andrew Kent | 21:56 | 29:23 | 36:08 | 1:27:27 |
| 37 | Øyvind Persvik | 21:33 | 28:26 | 37:40 | 1:27:39 |
| 38 | Dan Dykstra | 21:44 | 28:54 | 37:09 | 1:27:47 |
| 39 | Thomas Andrews | 21:45 | 29:09 | 37:04 | 1:27:58 |
| 40 | Martin Bauer | 22:15 | 29:36 | 36:55 | 1:28:46 |
| 41 | Quentin Meunier | 22:26 | 29:38 | 36:58 | 1:29:02 |
| 42 | Tim Dubovsky | 21:56 | 29:25 | 37:47 | 1:29:08 |
| 43 | Ben Gorman | 22:07 | 30:21 | 36:51 | 1:29:19 |
| 44 | Mike Gaydeski | 21:45 | 29:13 | 38:38 | 1:29:36 |
| 45 | Chris Rayola | 22:01 | 29:54 | 37:52 | 1:29:47 |
| 46 | Denis Akel | 22:21 | 29:48 | 38:09 | 1:30:18 |
| 47 | Patrik Nilsson | 21:53 | 29:42 | 38:47 | 1:30:22 |
| 48 | Stephen Chan | 22:09 | 30:03 | 38:18 | 1:30:30 |
| 49 | Dan Furst | 22:44 | 31:01 | 38:32 | 1:32:17 |
| 50 | Bryan Youse | 22:11 | 30:01 | 40:07 | 1:32:19 |
| 51 | Shawn Johnson | 22:44 | 30:40 | 39:25 | 1:32:49 |
| 52 | Martijn Kool | 22:09 | 30:05 | 40:44 | 1:32:58 |
| 53 | David Gibbons | 23:38 | 32:06 | 37:26 | 1:33:10 |
| 54 | Scott Berger | 22:07 | 29:57 | 41:14 | 1:33:18 |
| 55 | Damian Coe | 23:09 | 31:21 | 38:56 | 1:33:26 |
| 56 | Matt Cook | 23:35 | 31:53 | 38:02 | 1:33:30 |
| 57 | Wes McKinney | 22:25 | 30:12 | 41:14 | 1:33:51 |
| 58 | Richard Vallon | 23:13 | 31:42 | 39:01 | 1:33:56 |
| 59 | David Cliff | 23:06 | 31:09 | 40:20 | 1:34:35 |
| 60 | Graeme Faulds | 23:10 | 31:05 | 40:35 | 1:34:50 |
| 61 | Michael Coe | 22:48 | 31:06 | 40:58 | 1:34:52 |
| 62 | Rafael Lanfredi | 23:41 | 31:45 | 42:00 | 1:37:26 |
| 63 | Axel Andersson | 21:21 | 28:12 | 47:55 | 1:37:28 |
| 64 | Alexandre Gimenez | 22:58 | 32:24 | 42:22 | 1:37:44 |
| 65 | Fabien M. | 23:25 | 31:58 | 42:35 | 1:37:58 |
| 66 | Dean Barnhart | 22:22 | 31:34 | 44:07 | 1:38:03 |
| 67 | Jean-François Dubreuil | 23:09 | 31:45 | 43:47 | 1:38:41 |
| 68 | Simon Archambault | 22:32 | 32:03 | 44:14 | 1:38:49 |
| 69 | Adam Durkacz | 22:45 | 34:08 | 41:59 | 1:38:52 |
| 70 | Joseph Pierman | 23:37 | 33:00 | 42:37 | 1:39:14 |
| 71 | Mike Martin | 23:44 | 32:07 | 43:24 | 1:39:15 |
| 72 | Ryan Dwyer | 22:45 | 33:14 | 43:24 | 1:39:23 |
| 73 | Patrick Wessels | 23:34 | 34:21 | 41:37 | 1:39:32 |
| 74 | Shane Garner | 23:10 | 34:07 | 43:44 | 1:41:01 |
| 75 | Ryan Woodward | 23:26 | 32:57 | 44:53 | 1:41:16 |
| 76 | Victor Lima | 25:45 | 33:12 | 42:21 | 1:41:18 |
| 77 | Glen Stevens | 23:22 | 33:10 | 44:54 | 1:41:26 |
| 78 | Adam Archbold | 22:56 | 33:01 | 45:33 | 1:41:30 |
| 79 | Justin Thomas | 23:24 | 35:55 | 43:12 | 1:42:31 |
| 80 | Noel León Méndez | 24:24 | 34:13 | 45:00 | 1:43:37 |
| 81 | Ryan Honkonen | 22:40 | 35:44 | 45:23 | 1:43:47 |
| 82 | Matthew Kazuk | 24:29 | 35:20 | 44:30 | 1:44:19 |
| 83 | Bruno Giacomini | 23:23 | 32:57 | 48:28 | 1:44:48 |
| 84 | Greg Larkin | 24:01 | 34:54 | 46:00 | 1:44:55 |
| 85 | Kevin Dick | 23:27 | 34:55 | 46:36 | 1:44:58 |
| 86 | Robert Shepherd | 24:11 | 35:07 | 45:41 | 1:44:59 |
| 87 | Max Bout | 23:16 | 34:52 | 48:32 | 1:46:40 |
| 88 | Greg Whatmore | 24:21 | 37:28 | 45:31 | 1:47:20 |
| 89 | Michael Ilioski | 23:09 | 32:32 | 52:04 | 1:47:45 |
| 90 | Dan Wendt | 25:56 | 37:55 | 45:20 | 1:49:11 |
| 91 | Philippe Leclerc | 23:16 | 36:26 | 49:41 | 1:49:23 |
| 92 | Graham Maddocks | 23:41 | 34:28 | 51:15 | 1:49:24 |
| 93 | Andrew Bownes | 24:31 | 37:02 | 48:55 | 1:50:28 |
| 94 | Marc Bruton | 23:46 | 34:54 | 52:01 | 1:50:41 |
| 95 | Brad Cutler | 25:02 | 37:18 | 48:38 | 1:50:58 |
| 96 | Chris Hames | 25:15 | 38:41 | 47:56 | 1:51:52 |
| 97 | Michael Nielsen | 24:10 | 34:31 | 54:14 | 1:52:55 |
| 98 | Boris Dubbeldam | 24:16 | 37:16 | 51:33 | 1:53:05 |
| 99 | Bob Aunan | 23:54 | 36:04 | 53:19 | 1:53:17 |
| 100 | Rob Cunning | 29:47 | 38:04 | 45:30 | 1:53:21 |
Come see how all the record holders stack up here.
The GoldenEye Elite World Rankings
The official ranking page of the Elite.
The Perfect Dark Elite Bulletin Board
The official forum for the Elite. A great place to find speed strategies!
The GoldenEye Elite Roster
The index of web pages for everyone in the Elite.
How To Join
Interested in joining us? Set up a webpage at Geocities.
Then view the source of the join page, and copy that to your own page.
Next: email the updater of the page to join.
Derek Clark's Informational Record Site
Contains info and statistics for World Records.
The LTK Division
Licensed To Kill Mode! People compete for times in a 1 shot, 1 kill setting. Run by Bryan Youse.
The GE Turbo Division
People play for fast times with the Turbo cheat on.
What were we thinking? Run by Bryan Youse.
Greg Lavery's GoldenEye Roster
Includes locations, AOL names, and ICQ numbers.
Goldeneye FAQs
If you have a question about Goldeneye, these FAQs will probably help.
Last Updated March 23, 2006 11:19 PM
Program Copyright © 2000 by Derek Kisman
Direct questions to Ryan Dwyer