Rank | Player | Total |
1 | Bryan Bosshardt | 30:31 |
2 | Wouter Jansen | 30:46 |
3 | Dan Cervone | 31:10 |
4 | Trent Hovis | 31:24 |
5 | Jim Barrett | 31:33 |
6 | Brandon Sanford | 32:02 |
7 | Alex Anderson | 32:16 |
8 | Adam Moore | 32:22 |
9 | Henrik Norgren | 32:24 |
10 | Graham Morris | 32:36 |
11 | Ilari Pekkala | 32:37 |
11 | Randy Buikema | 32:37 |
13 | Tim Greneby | 32:53 |
14 | Matthijs ten Ham | 32:56 |
15 | Eise Smit | 33:31 |
16 | Derek Clark | 34:17 |
17 | Garrett Sellati | 34:22 |
18 | Harvey Manhood | 34:28 |
19 | Greg Lavery | 34:34 |
19 | Steve Foy | 34:34 |
21 | Laércio Rodolfo | 34:35 |
22 | Steven Zwartjes | 34:40 |
23 | Eddie Lovins | 34:43 |
24 | Ben Southward | 34:47 |
25 | Emile Broekhuizen | 34:57 |
26 | Peter Osterland | 34:58 |
27 | Greg Woll | 35:04 |
28 | Sterling Neblett | 35:25 |
29 | Dirk Olson | 35:47 |
30 | Andrew Kent | 36:09 |
31 | Adam Matis | 36:24 |
32 | Vincent Rolin | 36:25 |
33 | Vitor Miranda | 36:43 |
34 | Ben Gorman | 36:51 |
35 | Martin Bauer | 36:55 |
36 | Greg Lewis | 37:06 |
37 | Dan Dykstra | 37:09 |
38 | David Gibbons | 37:26 |
39 | Tim Dubovsky | 37:48 |
40 | Chris Rayola | 37:52 |
41 | Matt Cook | 38:02 |
42 | Thomas Andrews | 38:14 |
43 | Stephen Chan | 38:18 |
44 | Dan Furst | 38:32 |
45 | Damian Coe | 38:56 |
46 | Patrik Nilsson | 38:57 |
47 | Richard Vallon | 39:01 |
48 | Øyvind Persvik | 39:05 |
49 | Shawn Johnson | 39:25 |
50 | Mike Gaydeski | 40:00 |
51 | Bryan Youse | 40:07 |
52 | Graeme Faulds | 40:35 |
53 | Martijn Kool | 40:44 |
54 | Quentin Meunier | 40:51 |
55 | Michael Coe | 40:58 |
56 | Scott Berger | 41:14 |
56 | Wes McKinney | 41:14 |
58 | Patrick Wessels | 41:37 |
59 | Victor Lima | 42:21 |
60 | Alexandre Gimenez | 42:28 |
61 | Joseph Pierman | 42:37 |
62 | Fabien M. | 42:44 |
63 | Denis Akel | 43:03 |
64 | Justin Thomas | 43:12 |
65 | Mike Martin | 43:24 |
66 | Jean-François Dubreuil | 43:47 |
67 | Simon Archambault | 44:14 |
68 | Matthew Kazuk | 44:30 |
69 | Ryan Woodward | 44:53 |
70 | Noel León Méndez | 45:00 |
71 | Dan Wendt | 45:20 |
72 | Ryan Honkonen | 45:23 |
73 | Rob Cunning | 45:30 |
74 | Greg Whatmore | 45:31 |
75 | Adam Archbold | 45:33 |
76 | Robert Shepherd | 45:41 |
77 | Kevin Dick | 46:36 |
78 | Ryan Dwyer | 47:51 |
79 | Chris Hames | 47:56 |
80 | Axel Andersson | 48:14 |
81 | Bruno Giacomini | 48:28 |
82 | Max Bout | 48:32 |
83 | Brad Cutler | 48:38 |
84 | Dean Barnhart | 49:12 |
85 | Philippe Leclerc | 49:41 |
86 | Fabian Künzli | 51:17 |
87 | Boris Dubbeldam | 51:33 |
88 | Cam Allen | 51:42 |
89 | Marc Bruton | 52:01 |
90 | John Beck | 52:07 |
91 | Philip Renshaw | 52:35 |
92 | Andy Day | 52:38 |
93 | Josh Fronkner | 53:05 |
94 | Bob Aunan | 53:19 |
95 | Michael Nielsen | 54:14 |
96 | Adam English | 54:36 |
97 | M.P. Farrier | 54:58 |
98 | Brandon Hernandez | 55:17 |
99 | John Kaleta | 55:52 |
100 | Michael Ilioski | 56:42 |
101 | Jon Barber | 56:48 |
102 | Andrew Bibas | 57:19 |
103 | Rob Milford | 57:20 |
104 | Michael Moore | 57:44 |
105 | Chris King | 57:49 |
106 | Alexandru Balahura | 58:37 |
107 | Kyle Blair | 59:39 |
108 | Paddy Johannessen | 59:49 |
109 | Kevin Ventullo | 1:01:20 |
110 | Jonas Holmgran | 1:01:42 |
111 | Luke Winbanks | 1:01:54 |
112 | Eric Pince | 1:02:02 |
113 | Gavin Thiedeman | 1:02:26 |
114 | David Shepherd | 1:03:14 |
115 | Renato Viotto Garcia | 1:03:26 |
116 | Ludovic Stoecklin | 1:04:28 |
117 | Nick Cerretti | 1:06:02 |
118 | Anaël Raffin | 1:06:10 |
119 | Graham Sewell | 1:06:17 |
120 | Bob Faulds | 1:06:59 |
121 | Frode Klow | 1:07:07 |
122 | Adam Durkacz | 1:07:51 |
123 | Nic Dorsey | 1:07:55 |
124 | Jamie O'Brien | 1:08:52 |
125 | Ian Fallens | 1:09:32 |
126 | Richard Wade | 1:09:37 |
127 | Petter Åkeson | 1:09:39 |
128 | Josh Saunders | 1:09:45 |
129 | Micky Wright | 1:09:57 |
130 | Sam Querbes | 1:10:11 |
131 | Michael Burden | 1:10:36 |
132 | Diogo Azevedo | 1:10:39 |
132 | Logan West | 1:10:39 |
134 | Breck Fresen | 1:10:48 |
135 | Damien Soutif | 1:10:57 |
136 | Pierre Barthod | 1:11:00 |
137 | Morgan Malm | 1:11:33 |
138 | Herman Yeung | 1:11:36 |
139 | Sam Hughes | 1:11:51 |
140 | Christopher Graves | 1:12:34 |
141 | Rochus Neeleman | 1:13:16 |
142 | Julien Gamla | 1:13:31 |
143 | Mark Perkins | 1:13:49 |
144 | John Potter | 1:13:52 |
145 | Tobias Linde | 1:13:55 |
146 | Darrell Simpson | 1:15:25 |
147 | Tom Doherty | 1:15:33 |
148 | Anthony Chow | 1:16:04 |
149 | Robin Montaron | 1:17:36 |
150 | Matt H | 1:17:57 |
151 | Andre Berlemont | 1:18:56 |
152 | Chris Allan | 1:19:01 |
153 | Rocco Rotunno | 1:20:14 |
154 | Kevin Adams | 1:20:20 |
155 | James Register | 1:20:29 |
156 | Jacob Lovins | 1:20:32 |
157 | Mika Tuomikari | 1:21:15 |
158 | Eric Renzulli | 1:21:48 |
159 | Matt Leto | 1:22:36 |
160 | Guillaume Carré | 1:22:40 |
161 | James Schofield | 1:22:50 |
162 | Josh Stewart | 1:23:10 |
163 | Kevin McBeth | 1:23:32 |
164 | John Selder | 1:23:56 |
165 | Patrick Laakso | 1:25:26 |
166 | Robert Johnson | 1:26:46 |
167 | Michael Rickers | 1:26:59 |
168 | Josh Lines | 1:27:32 |
169 | Philip Newman | 1:28:23 |
170 | Kenny Hill | 1:29:22 |
171 | Glen McDiarmid | 1:30:52 |
172 | Jim Söderlund | 1:30:53 |
173 | Thomas Bazin | 1:31:07 |
174 | Jason Summer | 1:31:30 |
175 | Matthew Williams | 1:32:11 |
176 | Graeme O'Brien | 1:32:45 |
177 | Paul Macfarlan | 1:32:52 |
178 | Ricky Pusch | 1:34:02 |
179 | Mike McKim | 1:34:25 |
180 | Tim Nixon | 1:35:40 |
181 | Marius Ancuta | 1:36:03 |
182 | Matthew Yakobina | 1:37:22 |
183 | Carl Michelsen | 1:39:07 |
184 | Ivan Neeson | 1:39:20 |
185 | Paul George | 1:39:59 |
186 | Pete Lobsczowski | 1:42:19 |
187 | Eddie Darléon | 1:43:51 |
188 | Chris Alesso | 1:44:31 |
189 | Ludovic Girard | 1:46:44 |
190 | Pier-Yves Lemire | 1:46:45 |
191 | Niek Chaplin | 1:46:56 |
192 | Martin Kendall | 1:47:09 |
193 | Brian Novell | 1:48:03 |
194 | Tyler Probert | 1:48:31 |
195 | Dan Berube | 1:48:35 |
196 | Xavier Arcourt | 1:49:01 |
197 | Eric King | 1:49:29 |
198 | Mike F. | 1:50:14 |
199 | Liviu Vicolianu | 1:50:51 |
200 | François Remy | 1:51:21 |
201 | Chris Bohl | 1:51:55 |
202 | Eric Tapani | 1:53:19 |
203 | Simon Wollstadt | 1:56:14 |
204 | Dennis Waller | 1:56:31 |
205 | Julien Langlois | 1:57:11 |
206 | Joe Weisshaar | 1:58:33 |
207 | Iacopo Sorce | 1:59:58 |
208 | Damien Lobato | 2:02:01 |
209 | Adam Colling | 2:02:19 |
210 | Claude Boucher | 2:07:28 |
211 | Chad M. Gerrish | 2:07:55 |
212 | Steven Rhodes | 2:09:39 |
213 | Geoffrey Mercier | 2:11:10 |
214 | Andy Knack | 2:14:15 |
215 | Roger Zylstra | 2:16:38 |
216 | Arun Matharoo | 2:23:47 |
217 | Ross Hollopeter | 2:27:53 |
218 | Phil McCanna | 2:28:47 |
219 | Michael Dolejsi | 2:36:12 |
220 | Yrvin van Wijk | 2:41:45 |
221 | Jonathan Crevel | 2:43:03 |
222 | Jason Cerella | 3:09:32 |
223 | Otto Oksman | 3:11:07 |
224 | Sébastien Holmière | 3:13:39 |
225 | Simon Sternis | 3:26:25 |
226 | Jonathan Rydström | 4:38:21 |
227 | Mark Norton | 4:43:03 |
228 | AJ Black | 4:50:16 |
229 | Luke Taylor | 4:50:33 |
230 | Sander Straat | 4:50:44 |
231 | Nathan Stinson | 4:55:28 |
232 | Matthew Barker | 5:04:40 |
233 | Joey Johnston | 5:11:29 |
234 | Steve Bryze | 5:27:58 |
235 | Pierre-Emmanuel Rosney | 5:30:51 |
236 | Terry Davies | 5:43:44 |
237 | Marcus Dolejsi | 5:44:30 |
238 | Justin Tawfik | 5:45:14 |
239 | Christoph Kohlbach | 6:02:31 |
240 | Chad Smith | 6:02:45 |
241 | Ronan Berthelot | 6:02:47 |
242 | DJ Bachovin | 6:21:15 |
243 | Alexis Jalabert | 6:21:45 |
244 | Duran Piric | 6:23:26 |
245 | Alexandre Billon | 6:40:00 |
245 | David Fourn | 6:40:00 |
245 | Jim Desmond | 6:40:00 |
245 | Jonathan Machado | 6:40:00 |
245 | Kori Winstead | 6:40:00 |
245 | Phil Hughes | 6:40:00 |
Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer