Rank | Player | Total |
1 | Bryan Bosshardt | 1988 |
2 | Wouter Jansen | 1970 |
3 | Dan Cervone | 1914 |
4 | Trent Hovis | 1900 |
5 | Graham Morris | 1893 |
6 | Jim Barrett | 1891 |
7 | Henrik Norgren | 1878 |
8 | Peter Osterland | 1869 |
9 | Adam Moore | 1864 |
10 | Matthijs ten Ham | 1858 |
11 | Ilari Pekkala | 1814 |
12 | Alex Anderson | 1803 |
13 | Tim Greneby | 1794 |
14 | Randy Buikema | 1787 |
15 | Brandon Sanford | 1763 |
16 | Greg Lewis | 1759 |
17 | Harvey Manhood | 1744 |
18 | Derek Clark | 1698 |
18 | Greg Woll | 1698 |
20 | Eise Smit | 1696 |
21 | Garrett Sellati | 1666 |
22 | Greg Lavery | 1611 |
23 | Emile Broekhuizen | 1607 |
24 | Axel Andersson | 1580 |
25 | Tyler Probert | 1578 |
26 | Laércio Rodolfo | 1569 |
27 | Dan Dykstra | 1525 |
28 | Adam Matis | 1521 |
29 | Eddie Lovins | 1505 |
30 | Tim Dubovsky | 1503 |
31 | Sterling Neblett | 1472 |
32 | Dirk Olson | 1470 |
33 | Mike Gaydeski | 1469 |
34 | Thomas Andrews | 1447 |
35 | Vincent Rolin | 1423 |
36 | Ben Gorman | 1410 |
37 | Vitor Miranda | 1360 |
38 | Stephen Chan | 1358 |
39 | Ben Southward | 1352 |
40 | Patrik Nilsson | 1348 |
41 | Chris Rayola | 1326 |
41 | Martijn Kool | 1326 |
43 | Steve Foy | 1303 |
44 | Bryan Youse | 1301 |
45 | Scott Berger | 1280 |
46 | Paul George | 1212 |
47 | Simon Archambault | 1209 |
48 | Wes McKinney | 1176 |
49 | Steven Zwartjes | 1166 |
50 | Andrew Kent | 1137 |
51 | Dan Berube | 1117 |
52 | Martin Bauer | 1072 |
53 | Ryan Honkonen | 1001 |
54 | Jim Söderlund | 988 |
55 | Herman Yeung | 983 |
56 | Ryan Dwyer | 969 |
57 | Øyvind Persvik | 961 |
58 | Justin Thomas | 912 |
59 | Dan Furst | 894 |
60 | Jean-François Dubreuil | 884 |
61 | Alexandre Gimenez | 851 |
62 | Adam Durkacz | 849 |
63 | Anaël Raffin | 838 |
64 | Michael Coe | 837 |
65 | Shawn Johnson | 783 |
66 | Adam Archbold | 778 |
67 | Claude Boucher | 764 |
68 | Graeme Faulds | 762 |
69 | Bruno Giacomini | 736 |
69 | Kevin Dick | 736 |
71 | Philippe Leclerc | 711 |
72 | Denis Akel | 702 |
73 | Jim Desmond | 581 |
74 | Luke Taylor | 579 |
75 | Richard Vallon | 569 |
76 | Ryan Woodward | 568 |
77 | Damian Coe | 551 |
78 | Renato Viotto Garcia | 525 |
79 | Matt Cook | 518 |
80 | AJ Black | 513 |
81 | Joseph Pierman | 508 |
82 | Fabien M. | 507 |
83 | Max Bout | 505 |
84 | Dean Barnhart | 487 |
85 | David Gibbons | 471 |
86 | Patrick Wessels | 470 |
87 | Roger Zylstra | 467 |
88 | Terry Davies | 465 |
89 | Rochus Neeleman | 453 |
90 | Mike Martin | 430 |
91 | Micky Wright | 428 |
92 | Matthew Kazuk | 398 |
93 | Diogo Azevedo | 395 |
94 | Marcus Dolejsi | 390 |
95 | Petter Åkeson | 370 |
96 | Marc Bruton | 357 |
97 | Bob Aunan | 334 |
98 | David Fourn | 325 |
99 | Michael Ilioski | 322 |
100 | Jonas Holmgran | 320 |
101 | Robert Shepherd | 301 |
102 | Kenny Hill | 291 |
103 | Michael Burden | 290 |
104 | Michael Nielsen | 275 |
105 | Christoph Kohlbach | 274 |
106 | Paddy Johannessen | 273 |
107 | Eric Pince | 269 |
108 | Adam English | 268 |
108 | Bob Faulds | 268 |
110 | Brad Cutler | 257 |
111 | Logan West | 255 |
112 | Kyle Blair | 247 |
113 | Matthew Yakobina | 225 |
114 | Quentin Meunier | 220 |
115 | Noel León Méndez | 213 |
116 | Dan Wendt | 207 |
117 | Boris Dubbeldam | 177 |
118 | Morgan Malm | 166 |
119 | Steve Bryze | 159 |
120 | Josh Saunders | 152 |
121 | Kevin Ventullo | 149 |
122 | Chris Bohl | 148 |
123 | M.P. Farrier | 146 |
123 | Patrick Laakso | 146 |
125 | John Kaleta | 138 |
126 | Brandon Hernandez | 121 |
127 | Otto Oksman | 117 |
128 | Greg Whatmore | 110 |
129 | Arun Matharoo | 99 |
130 | Chad Smith | 96 |
131 | John Potter | 94 |
132 | Simon Wollstadt | 93 |
133 | Andre Berlemont | 88 |
133 | Robin Montaron | 88 |
135 | Phil Hughes | 87 |
136 | Chris Hames | 85 |
136 | Gavin Thiedeman | 85 |
138 | Breck Fresen | 83 |
139 | Josh Fronkner | 82 |
140 | James Schofield | 80 |
140 | Kevin Adams | 80 |
142 | Matthew Williams | 72 |
143 | Rob Cunning | 68 |
144 | Sander Straat | 65 |
144 | Victor Lima | 65 |
146 | Cam Allen | 62 |
147 | Josh Stewart | 58 |
148 | Matthew Barker | 52 |
149 | Ross Hollopeter | 51 |
150 | Alexandru Balahura | 49 |
151 | Philip Renshaw | 47 |
152 | Chad M. Gerrish | 44 |
152 | Ivan Neeson | 44 |
152 | Michael Rickers | 44 |
155 | Eric Tapani | 43 |
155 | Jamie O'Brien | 43 |
155 | Jon Barber | 43 |
158 | Joey Johnston | 42 |
158 | John Beck | 42 |
160 | Nick Cerretti | 39 |
161 | Mike McKim | 34 |
162 | DJ Bachovin | 33 |
162 | Kori Winstead | 33 |
164 | Mark Norton | 32 |
164 | Ricky Pusch | 32 |
166 | Eric Renzulli | 25 |
167 | Simon Sternis | 23 |
168 | Jason Summer | 21 |
168 | Jonathan Rydström | 21 |
168 | Mark Perkins | 21 |
168 | Michael Moore | 21 |
168 | Richard Wade | 21 |
168 | Sam Querbes | 21 |
168 | Steven Rhodes | 21 |
168 | Tobias Linde | 21 |
176 | Ludovic Stoecklin | 10 |
177 | Andy Day | 9 |
178 | Chris Alesso | 8 |
179 | Rob Milford | 5 |
180 | Pier-Yves Lemire | 4 |
181 | Adam Colling | 0 |
181 | Alexandre Billon | 0 |
181 | Alexis Jalabert | 0 |
181 | Andrew Bibas | 0 |
181 | Andy Knack | 0 |
181 | Anthony Chow | 0 |
181 | Brian Novell | 0 |
181 | Carl Michelsen | 0 |
181 | Chris Allan | 0 |
181 | Chris King | 0 |
181 | Christopher Graves | 0 |
181 | Damien Lobato | 0 |
181 | Damien Soutif | 0 |
181 | Darrell Simpson | 0 |
181 | David Shepherd | 0 |
181 | Dennis Waller | 0 |
181 | Duran Piric | 0 |
181 | Eddie Darléon | 0 |
181 | Eric King | 0 |
181 | Fabian Künzli | 0 |
181 | François Remy | 0 |
181 | Frode Klow | 0 |
181 | Geoffrey Mercier | 0 |
181 | Glen McDiarmid | 0 |
181 | Graeme O'Brien | 0 |
181 | Graham Sewell | 0 |
181 | Guillaume Carré | 0 |
181 | Iacopo Sorce | 0 |
181 | Ian Fallens | 0 |
181 | Jacob Lovins | 0 |
181 | James Register | 0 |
181 | Jason Cerella | 0 |
181 | Joe Weisshaar | 0 |
181 | John Selder | 0 |
181 | Jonathan Crevel | 0 |
181 | Jonathan Machado | 0 |
181 | Josh Lines | 0 |
181 | Julien Gamla | 0 |
181 | Julien Langlois | 0 |
181 | Justin Tawfik | 0 |
181 | Kevin McBeth | 0 |
181 | Liviu Vicolianu | 0 |
181 | Ludovic Girard | 0 |
181 | Luke Winbanks | 0 |
181 | Marius Ancuta | 0 |
181 | Martin Kendall | 0 |
181 | Matt H | 0 |
181 | Matt Leto | 0 |
181 | Michael Dolejsi | 0 |
181 | Mika Tuomikari | 0 |
181 | Mike F. | 0 |
181 | Nathan Stinson | 0 |
181 | Nic Dorsey | 0 |
181 | Niek Chaplin | 0 |
181 | Paul Macfarlan | 0 |
181 | Pete Lobsczowski | 0 |
181 | Phil McCanna | 0 |
181 | Philip Newman | 0 |
181 | Pierre Barthod | 0 |
181 | Pierre-Emmanuel Rosney | 0 |
181 | Robert Johnson | 0 |
181 | Rocco Rotunno | 0 |
181 | Ronan Berthelot | 0 |
181 | Sam Hughes | 0 |
181 | Sébastien Holmière | 0 |
181 | Thomas Bazin | 0 |
181 | Tim Nixon | 0 |
181 | Tom Doherty | 0 |
181 | Xavier Arcourt | 0 |
181 | Yrvin van Wijk | 0 |
Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer