Statue Rankings

Top players on this level:
Bryan Bosshardt - 300 points
Dan Cervone - 293 points
Eddie Lovins - 287 points
Adam Moore - 285 points
Peter Osterland - 279 points
Trent Hovis - 279 points
Wouter Jansen - 279 points
Henrik Norgren - 275 points
Matthijs ten Ham - 275 points
Ilari Pekkala - 274 points

Best
Agents
Time/
Points
Best
Secret Agents
Time/
Points
Best
00 Agents
Time/
Points
Bryan Bosshardt 2:20 / 100 Bryan Bosshardt 2:20 / 100 Bryan Bosshardt 2:20 / 100
Adam Moore 2:22 / 97 Dan Cervone 2:20 / 100 Dan Cervone 2:20 / 100
Eddie Lovins 2:22 / 97 Eddie Lovins 2:21 / 95 Eddie Lovins 2:21 / 95
Trent Hovis 2:22 / 97 Adam Moore 2:22 / 94 Adam Moore 2:22 / 94
Dan Cervone 2:23 / 93 Ilari Pekkala 2:22 / 94 Derek Clark 2:22 / 94
Henrik Norgren 2:23 / 93 Peter Osterland 2:22 / 94 Alex Anderson 2:23 / 92
Matthijs ten Ham 2:23 / 93 Wouter Jansen 2:22 / 94 Brandon Sanford 2:23 / 92
Peter Osterland 2:23 / 93 Adam Matis 2:23 / 90 Graham Morris 2:23 / 92
Wouter Jansen 2:23 / 93 Alex Anderson 2:23 / 90 Greg Lewis 2:23 / 92
Brandon Sanford 2:24 / 88 Brandon Sanford 2:23 / 90 Henrik Norgren 2:23 / 92
Derek Clark 2:24 / 88 Derek Clark 2:23 / 90 Ilari Pekkala 2:23 / 92
Graham Morris 2:24 / 88 Greg Lewis 2:23 / 90 Jim Barrett 2:23 / 92
Greg Lewis 2:24 / 88 Henrik Norgren 2:23 / 90 Matthijs ten Ham 2:23 / 92
Ilari Pekkala 2:24 / 88 Jim Barrett 2:23 / 90 Peter Osterland 2:23 / 92
Jim Barrett 2:24 / 88 Matthijs ten Ham 2:23 / 90 Trent Hovis 2:23 / 92
Alex Anderson 2:25 / 82 Trent Hovis 2:23 / 90 Wouter Jansen 2:23 / 92
Axel Andersson 2:25 / 82 Tyler Probert 2:23 / 90 Adam Matis 2:24 / 81
Emile Broekhuizen 2:25 / 82 Emile Broekhuizen 2:24 / 80 Axel Andersson 2:24 / 81
Greg Woll 2:25 / 82 Greg Woll 2:24 / 80 Eise Smit 2:24 / 81
Mike Gaydeski 2:25 / 82 Axel Andersson 2:25 / 78 Emile Broekhuizen 2:24 / 81
Tim Greneby 2:25 / 82 Mike Gaydeski 2:25 / 78 Laércio Rodolfo 2:24 / 81
Thomas Andrews 2:26 / 76 Thomas Andrews 2:25 / 78 Garrett Sellati 2:25 / 76
Tyler Probert 2:26 / 76 Tim Greneby 2:25 / 78 Greg Woll 2:25 / 76
Vincent Rolin 2:26 / 76 Vincent Rolin 2:25 / 78 Harvey Manhood 2:25 / 76
Adam Matis 2:27 / 73 Eise Smit 2:26 / 73 Mike Gaydeski 2:25 / 76
Eise Smit 2:27 / 73 Garrett Sellati 2:26 / 73 Thomas Andrews 2:25 / 76
Harvey Manhood 2:27 / 73 Graham Morris 2:26 / 73 Tim Greneby 2:25 / 76
Laércio Rodolfo 2:27 / 73 Harvey Manhood 2:26 / 73 Tyler Probert 2:25 / 76
Randy Buikema 2:27 / 73 Laércio Rodolfo 2:26 / 73 Scott Berger 2:26 / 69
Andrew Kent 2:28 / 68 Tim Dubovsky 2:26 / 73 Tim Dubovsky 2:26 / 69
Bryan Youse 2:28 / 68 AJ Black 2:27 / 67 Vincent Rolin 2:26 / 69
Dan Dykstra 2:28 / 68 Randy Buikema 2:27 / 67 Petter Åkeson 2:27 / 66
Garrett Sellati 2:28 / 68 Steve Foy 2:27 / 67 Randy Buikema 2:27 / 66
Petter Åkeson 2:28 / 68 Andrew Kent 2:28 / 64 Steve Foy 2:27 / 66
Steve Foy 2:28 / 68 Bryan Youse 2:28 / 64 AJ Black 2:28 / 63
Ben Gorman 2:29 / 62 Dan Dykstra 2:28 / 64 Andrew Kent 2:28 / 63
Chris Rayola 2:29 / 62 Dan Furst 2:28 / 64 Ben Gorman 2:28 / 63
Dan Furst 2:29 / 62 Petter Åkeson 2:28 / 64 Bryan Youse 2:28 / 63
Dirk Olson 2:29 / 62 Scott Berger 2:28 / 64 Dan Dykstra 2:28 / 63
Greg Lavery 2:29 / 62 Ben Gorman 2:29 / 58 Dan Furst 2:28 / 63
Justin Thomas 2:29 / 62 Chris Rayola 2:29 / 58 Stephen Chan 2:28 / 63
Noel León Méndez 2:29 / 62 Dirk Olson 2:29 / 58 Chris Rayola 2:29 / 56
Stephen Chan 2:29 / 62 Greg Lavery 2:29 / 58 Dirk Olson 2:29 / 56
Sterling Neblett 2:29 / 62 Justin Thomas 2:29 / 58 Greg Lavery 2:29 / 56
Tim Dubovsky 2:29 / 62 Noel León Méndez 2:29 / 58 Justin Thomas 2:29 / 56
Shawn Johnson 2:30 / 52 Robert Shepherd 2:29 / 58 Shawn Johnson 2:29 / 56
Simon Archambault 2:30 / 52 Stephen Chan 2:29 / 58 Sterling Neblett 2:29 / 56
Vitor Miranda 2:30 / 52 Sterling Neblett 2:29 / 58 Dan Berube 2:30 / 50
Wes McKinney 2:30 / 52 Vitor Miranda 2:29 / 58 Kevin Dick 2:30 / 50
Dan Berube 2:31 / 48 Shawn Johnson 2:30 / 48 Martin Bauer 2:30 / 50
Dan Wendt 2:31 / 48 Wes McKinney 2:30 / 48 Paul George 2:30 / 50
Jim Desmond 2:31 / 48 Dan Berube 2:31 / 46 Robert Shepherd 2:30 / 50
Kevin Dick 2:31 / 48 Jean-François Dubreuil 2:31 / 46 Vitor Miranda 2:30 / 50
Martijn Kool 2:31 / 48 Kevin Dick 2:31 / 46 Wes McKinney 2:30 / 50
Martin Bauer 2:31 / 48 Martijn Kool 2:31 / 46 Noel León Méndez 2:31 / 43
Robert Shepherd 2:31 / 48 Martin Bauer 2:31 / 46 Ben Southward 2:32 / 42
Scott Berger 2:31 / 48 Paul George 2:31 / 46 Bruno Giacomini 2:32 / 42
Ben Southward 2:32 / 40 Simon Archambault 2:31 / 46 Dan Wendt 2:32 / 42
Claude Boucher 2:32 / 40 Ben Southward 2:32 / 39 Graeme Faulds 2:32 / 42
Graeme Faulds 2:32 / 40 Brad Cutler 2:32 / 39 Martijn Kool 2:32 / 42
Jean-François Dubreuil 2:32 / 40 Bruno Giacomini 2:32 / 39 Patrick Wessels 2:32 / 42
Joseph Pierman 2:32 / 40 Dan Wendt 2:32 / 39 Patrik Nilsson 2:32 / 42
Patrick Wessels 2:32 / 40 Eric Pince 2:32 / 39 Simon Archambault 2:32 / 42
Patrik Nilsson 2:32 / 40 Graeme Faulds 2:32 / 39 Steven Zwartjes 2:32 / 42
Paul George 2:32 / 40 Joseph Pierman 2:32 / 39 Øyvind Persvik 2:32 / 42
Phil Hughes 2:32 / 40 Kyle Blair 2:32 / 39 Adam English 2:33 / 32
Renato Viotto Garcia 2:32 / 40 Patrick Wessels 2:32 / 39 Bob Aunan 2:33 / 32
Steven Zwartjes 2:32 / 40 Steven Zwartjes 2:32 / 39 Bob Faulds 2:33 / 32
Øyvind Persvik 2:32 / 40 Adam English 2:33 / 29 Eric Pince 2:33 / 32
AJ Black 2:33 / 28 Bob Aunan 2:33 / 29 Herman Yeung 2:33 / 32
Alexandre Gimenez 2:33 / 28 Bob Faulds 2:33 / 29 Jean-François Dubreuil 2:33 / 32
Bob Faulds 2:33 / 28 Herman Yeung 2:33 / 29 Joseph Pierman 2:33 / 32
Chris Bohl 2:33 / 28 Michael Coe 2:33 / 29 Michael Coe 2:33 / 32
Dean Barnhart 2:33 / 28 Patrik Nilsson 2:33 / 29 Alexandre Gimenez 2:34 / 24
Eric Pince 2:33 / 28 Øyvind Persvik 2:33 / 29 Anaël Raffin 2:34 / 24
Kyle Blair 2:33 / 28 Dean Barnhart 2:34 / 22 Brad Cutler 2:34 / 24
Matthew Yakobina 2:33 / 28 Denis Akel 2:34 / 22 Chris Bohl 2:34 / 24
Michael Coe 2:33 / 28 Josh Saunders 2:34 / 22 Denis Akel 2:34 / 24
Adam English 2:34 / 19 Michael Ilioski 2:34 / 22 Josh Saunders 2:34 / 24
Bob Aunan 2:34 / 19 Renato Viotto Garcia 2:34 / 22 Michael Nielsen 2:34 / 24
Herman Yeung 2:34 / 19 Alexandre Gimenez 2:35 / 17 Philippe Leclerc 2:34 / 24
Marc Bruton 2:34 / 19 Chris Bohl 2:35 / 17 Dean Barnhart 2:35 / 16
Michael Nielsen 2:34 / 19 Marc Bruton 2:35 / 17 Greg Whatmore 2:35 / 16
Ryan Honkonen 2:34 / 19 Michael Nielsen 2:35 / 17 M.P. Farrier 2:35 / 16
Anaël Raffin 2:35 / 13 Rob Cunning 2:35 / 17 Marc Bruton 2:35 / 16
Boris Dubbeldam 2:35 / 13 Adam Archbold 2:36 / 12 Michael Ilioski 2:35 / 16
Denis Akel 2:35 / 13 Boris Dubbeldam 2:36 / 12 Quentin Meunier 2:35 / 16
Greg Whatmore 2:35 / 13 Greg Whatmore 2:36 / 12 Renato Viotto Garcia 2:35 / 16
Jonas Holmgran 2:35 / 13 M.P. Farrier 2:36 / 12 Rob Cunning 2:35 / 16
Logan West 2:35 / 13 Mike Martin 2:36 / 12 Ryan Dwyer 2:35 / 16
Luke Taylor 2:35 / 13 Patrick Laakso 2:36 / 12 Jonas Holmgran 2:36 / 7
M.P. Farrier 2:35 / 13 Philippe Leclerc 2:36 / 12 Josh Fronkner 2:36 / 7
Michael Ilioski 2:35 / 13 Anaël Raffin 2:37 / 5 Mike Martin 2:36 / 7
Paddy Johannessen 2:35 / 13 Damian Coe 2:37 / 5 Patrick Laakso 2:36 / 7
Philippe Leclerc 2:35 / 13 David Gibbons 2:37 / 5 Simon Wollstadt 2:36 / 7
Quentin Meunier 2:35 / 13 John Kaleta 2:37 / 5 Adam Archbold 2:37 / 2
Richard Vallon 2:35 / 13 Jonas Holmgran 2:37 / 5 Damian Coe 2:37 / 2
Rob Cunning 2:35 / 13 Paddy Johannessen 2:37 / 5 John Kaleta 2:37 / 2
Adam Archbold 2:36 / 0 Ryan Honkonen 2:37 / 5 Mark Perkins 2:37 / 2
Bruno Giacomini 2:36 / 0 Cam Allen 2:38 / 0 Paddy Johannessen 2:37 / 2
Damian Coe 2:36 / 0 Luke Taylor 2:38 / 0 Cam Allen 2:38 / 0
Josh Saunders 2:36 / 0 Mark Perkins 2:38 / 0 Kevin Adams 2:38 / 0
Patrick Laakso 2:36 / 0 Quentin Meunier 2:38 / 0 Kyle Blair 2:38 / 0
Ryan Dwyer 2:36 / 0 Richard Vallon 2:38 / 0 Luke Taylor 2:38 / 0
Sam Querbes 2:36 / 0 Ryan Dwyer 2:38 / 0 Richard Vallon 2:38 / 0
Cam Allen 2:37 / 0 Sander Straat 2:38 / 0 Rochus Neeleman 2:38 / 0
David Gibbons 2:37 / 0 Andy Knack 2:39 / 0 Sander Straat 2:38 / 0
Gavin Thiedeman 2:37 / 0 Chris Hames 2:39 / 0 Andrew Bibas 2:39 / 0
Marcus Dolejsi 2:37 / 0 James Schofield 2:39 / 0 Boris Dubbeldam 2:39 / 0
Mark Perkins 2:37 / 0 Kevin Adams 2:39 / 0 Chris Hames 2:39 / 0
Nick Cerretti 2:37 / 0 Logan West 2:39 / 0 Fabien M. 2:39 / 0
John Kaleta 2:38 / 0 Matt Cook 2:39 / 0 Micky Wright 2:39 / 0
Micky Wright 2:38 / 0 Michael Moore 2:39 / 0 Ryan Honkonen 2:39 / 0
Mike Martin 2:38 / 0 Micky Wright 2:39 / 0 Andy Knack 2:40 / 0
Sander Straat 2:38 / 0 Simon Wollstadt 2:39 / 0 Chris Allan 2:40 / 0
Simon Wollstadt 2:38 / 0 Andrew Bibas 2:40 / 0 Ludovic Stoecklin 2:40 / 0
Alexandru Balahura 2:39 / 0 Fabien M. 2:40 / 0 Matthew Yakobina 2:40 / 0
Andre Berlemont 2:39 / 0 Josh Fronkner 2:40 / 0 Victor Lima 2:40 / 0
Andy Knack 2:39 / 0 Matthew Kazuk 2:40 / 0 Darrell Simpson 2:41 / 0
Brad Cutler 2:39 / 0 Sam Querbes 2:40 / 0 David Gibbons 2:41 / 0
Chris Hames 2:39 / 0 Chris Allan 2:41 / 0 Eric Tapani 2:41 / 0
Ricky Pusch 2:39 / 0 Fabian Künzli 2:41 / 0 John Beck 2:41 / 0
Robin Montaron 2:39 / 0 John Potter 2:41 / 0 Matt H 2:41 / 0
Andrew Bibas 2:40 / 0 Jonathan Rydström 2:41 / 0 Matthew Kazuk 2:41 / 0
Fabien M. 2:40 / 0 Mark Norton 2:41 / 0 Nic Dorsey 2:41 / 0
James Schofield 2:40 / 0 Matt H 2:41 / 0 James Schofield 2:42 / 0
Mark Norton 2:40 / 0 Ricky Pusch 2:41 / 0 Jon Barber 2:42 / 0
Matt H 2:40 / 0 Simon Sternis 2:41 / 0 Logan West 2:42 / 0
Matthew Kazuk 2:40 / 0 Alexandru Balahura 2:42 / 0 Mark Norton 2:42 / 0
Brian Novell 2:41 / 0 Andre Berlemont 2:42 / 0 Michael Moore 2:42 / 0
Chris Allan 2:41 / 0 Darrell Simpson 2:42 / 0 Nick Cerretti 2:42 / 0
John Potter 2:41 / 0 Eric Tapani 2:42 / 0 Yrvin van Wijk 2:42 / 0
Jon Barber 2:41 / 0 Gavin Thiedeman 2:42 / 0 John Selder 2:43 / 0
Mika Tuomikari 2:41 / 0 Josh Lines 2:42 / 0 Simon Sternis 2:43 / 0
Nic Dorsey 2:41 / 0 Matthew Yakobina 2:42 / 0 Alexandru Balahura 2:44 / 0
Victor Lima 2:41 / 0 Nic Dorsey 2:42 / 0 Jonathan Rydström 2:44 / 0
Chris King 2:42 / 0 David Shepherd 2:43 / 0 Matt Cook 2:44 / 0
Darrell Simpson 2:42 / 0 James Register 2:43 / 0 Mika Tuomikari 2:44 / 0
Eddie Darléon 2:42 / 0 Matthew Williams 2:43 / 0 Phil McCanna 2:44 / 0
Eric Tapani 2:42 / 0 Michael Burden 2:43 / 0 Ricky Pusch 2:44 / 0
John Beck 2:42 / 0 Richard Wade 2:43 / 0 Rob Milford 2:44 / 0
John Selder 2:42 / 0 Arun Matharoo 2:44 / 0 Brandon Hernandez 2:45 / 0
Josh Fronkner 2:42 / 0 Brian Novell 2:44 / 0 David Shepherd 2:45 / 0
Kevin Adams 2:42 / 0 John Beck 2:44 / 0 Fabian Künzli 2:45 / 0
Matt Cook 2:42 / 0 John Selder 2:44 / 0 Glen McDiarmid 2:45 / 0
Max Bout 2:42 / 0 Ludovic Stoecklin 2:44 / 0 Josh Lines 2:45 / 0
Simon Sternis 2:42 / 0 Rob Milford 2:44 / 0 Philip Renshaw 2:45 / 0
Yrvin van Wijk 2:42 / 0 Andy Day 2:45 / 0 Brian Novell 2:46 / 0
Brandon Hernandez 2:43 / 0 Brandon Hernandez 2:45 / 0 Guillaume Carré 2:46 / 0
Glen McDiarmid 2:43 / 0 Mika Tuomikari 2:45 / 0 Max Bout 2:46 / 0
Joey Johnston 2:43 / 0 Mike F. 2:45 / 0 Richard Wade 2:46 / 0
Josh Lines 2:43 / 0 Nick Cerretti 2:45 / 0 Sam Querbes 2:46 / 0
Ludovic Stoecklin 2:43 / 0 Philip Renshaw 2:45 / 0 Andre Berlemont 2:47 / 0
Phil McCanna 2:43 / 0 Rochus Neeleman 2:45 / 0 Arun Matharoo 2:47 / 0
Rob Milford 2:43 / 0 Tobias Linde 2:45 / 0 Christopher Graves 2:47 / 0
Andy Day 2:44 / 0 Yrvin van Wijk 2:45 / 0 Frode Klow 2:47 / 0
Breck Fresen 2:44 / 0 Chris King 2:46 / 0 Ian Fallens 2:47 / 0
Chad Smith 2:44 / 0 Eddie Darléon 2:46 / 0 Kenny Hill 2:48 / 0
David Shepherd 2:44 / 0 Jon Barber 2:46 / 0 Mike F. 2:48 / 0
Graham Sewell 2:44 / 0 Kevin McBeth 2:46 / 0 Ryan Woodward 2:48 / 0
Jonathan Rydström 2:44 / 0 Phil McCanna 2:46 / 0 Tobias Linde 2:48 / 0
Kenny Hill 2:44 / 0 Ryan Woodward 2:46 / 0 Andy Day 2:49 / 0
Michael Moore 2:44 / 0 Glen McDiarmid 2:47 / 0 Graeme O'Brien 2:49 / 0
Rochus Neeleman 2:44 / 0 Ian Fallens 2:47 / 0 John Potter 2:49 / 0
Tobias Linde 2:44 / 0 Kenny Hill 2:47 / 0 Luke Winbanks 2:49 / 0
Fabian Künzli 2:45 / 0 Diogo Azevedo 2:48 / 0 Martin Kendall 2:49 / 0
Graeme O'Brien 2:45 / 0 Kevin Ventullo 2:48 / 0 Mike McKim 2:50 / 0
Ian Fallens 2:45 / 0 Luke Winbanks 2:48 / 0 Chris King 2:51 / 0
Luke Winbanks 2:45 / 0 Martin Kendall 2:48 / 0 Eddie Darléon 2:51 / 0
Mike F. 2:45 / 0 Victor Lima 2:48 / 0 James Register 2:51 / 0
James Register 2:46 / 0 Max Bout 2:49 / 0 Julien Langlois 2:51 / 0
Kevin McBeth 2:46 / 0 Morgan Malm 2:49 / 0 Morgan Malm 2:51 / 0
Arun Matharoo 2:47 / 0 Robert Johnson 2:49 / 0 Pete Lobsczowski 2:51 / 0
Chad M. Gerrish 2:47 / 0 Sam Hughes 2:49 / 0 Robert Johnson 2:51 / 0
Jamie O'Brien 2:47 / 0 Anthony Chow 2:51 / 0 Diogo Azevedo 2:52 / 0
Josh Stewart 2:47 / 0 Christopher Graves 2:51 / 0 Kevin Ventullo 2:52 / 0
Morgan Malm 2:47 / 0 Graeme O'Brien 2:51 / 0 Rocco Rotunno 2:52 / 0
Philip Renshaw 2:47 / 0 Guillaume Carré 2:51 / 0 Jacob Lovins 2:53 / 0
Ryan Woodward 2:47 / 0 Joey Johnston 2:51 / 0 Kevin McBeth 2:53 / 0
Sam Hughes 2:47 / 0 Josh Stewart 2:51 / 0 Matthew Williams 2:53 / 0
Adam Durkacz 2:48 / 0 Frode Klow 2:52 / 0 Josh Stewart 2:54 / 0
Diogo Azevedo 2:48 / 0 Robin Montaron 2:52 / 0 Tom Doherty 2:54 / 0
Guillaume Carré 2:48 / 0 Chris Alesso 2:53 / 0 Damien Soutif 2:55 / 0
Kevin Ventullo 2:48 / 0 Tim Nixon 2:53 / 0 Robin Montaron 2:55 / 0
Otto Oksman 2:48 / 0 Damien Soutif 2:54 / 0 Jason Summer 2:56 / 0
Matthew Williams 2:49 / 0 Ludovic Girard 2:54 / 0 Adam Colling 2:57 / 0
Anthony Chow 2:50 / 0 Pete Lobsczowski 2:54 / 0 Michael Dolejsi 2:57 / 0
Christopher Graves 2:51 / 0 Tom Doherty 2:54 / 0 Philip Newman 2:57 / 0
Frode Klow 2:51 / 0 Eric Renzulli 2:55 / 0 Eric Renzulli 2:58 / 0
Pete Lobsczowski 2:51 / 0 Graham Sewell 2:55 / 0 Graham Sewell 2:58 / 0
Richard Wade 2:51 / 0 Otto Oksman 2:55 / 0 Jamie O'Brien 2:58 / 0
Pier-Yves Lemire 2:52 / 0 Jamie O'Brien 2:56 / 0 Tim Nixon 2:58 / 0
Terry Davies 2:53 / 0 Ross Hollopeter 2:56 / 0 Anthony Chow 2:59 / 0
Eric Renzulli 2:54 / 0 Adam Colling 2:57 / 0 Otto Oksman 3:00 / 0
Jacob Lovins 2:54 / 0 Jacob Lovins 2:57 / 0 Sam Hughes 3:00 / 0
Julien Langlois 2:54 / 0 Julien Langlois 2:57 / 0 Nathan Stinson 3:01 / 0
Robert Johnson 2:54 / 0 Mike McKim 2:58 / 0 Pier-Yves Lemire 3:02 / 0
Tom Doherty 2:54 / 0 Philip Newman 2:58 / 0 Gavin Thiedeman 3:04 / 0
Adam Colling 2:55 / 0 Jason Summer 2:59 / 0 Iacopo Sorce 3:04 / 0
Jim Söderlund 2:55 / 0 Nathan Stinson 2:59 / 0 Jim Söderlund 3:07 / 0
Paul Macfarlan 2:55 / 0 Rocco Rotunno 2:59 / 0 Ross Hollopeter 3:07 / 0
Jason Summer 2:56 / 0 Pier-Yves Lemire 3:00 / 0 Steven Rhodes 3:07 / 0
Pierre Barthod 2:56 / 0 Pierre Barthod 3:01 / 0 Carl Michelsen 3:09 / 0
Damien Soutif 2:57 / 0 Terry Davies 3:03 / 0 Matt Leto 3:09 / 0
François Remy 2:57 / 0 Joe Weisshaar 3:04 / 0 Sébastien Holmière 3:10 / 0
Martin Kendall 2:57 / 0 Julien Gamla 3:04 / 0 Thomas Bazin 3:10 / 0
Michael Rickers 2:57 / 0 Paul Macfarlan 3:04 / 0 Pierre Barthod 3:11 / 0
Nathan Stinson 2:57 / 0 Matt Leto 3:05 / 0 Damien Lobato 3:15 / 0
Ross Hollopeter 2:57 / 0 Iacopo Sorce 3:07 / 0 Julien Gamla 3:15 / 0
Chris Alesso 2:58 / 0 Michael Dolejsi 3:07 / 0 Marius Ancuta 3:15 / 0
Jason Cerella 2:58 / 0 Steven Rhodes 3:07 / 0 Dennis Waller 3:16 / 0
Michael Dolejsi 2:58 / 0 Thomas Bazin 3:07 / 0 Xavier Arcourt 3:19 / 0
Iacopo Sorce 2:59 / 0 Sébastien Holmière 3:08 / 0 Liviu Vicolianu 3:20 / 0
Michael Burden 2:59 / 0 Damien Lobato 3:09 / 0 Ludovic Girard 3:22 / 0
Damien Lobato 3:00 / 0 Roger Zylstra 3:09 / 0 Breck Fresen 3:24 / 0
Philip Newman 3:00 / 0 Breck Fresen 3:10 / 0 Joe Weisshaar 3:24 / 0
Steven Rhodes 3:00 / 0 Marius Ancuta 3:10 / 0 Michael Rickers 3:26 / 0
Tim Nixon 3:00 / 0 Dennis Waller 3:12 / 0 Michael Burden 3:31 / 0
Julien Gamla 3:01 / 0 Ivan Neeson 3:12 / 0 Pierre-Emmanuel Rosney 3:31 / 0
Roger Zylstra 3:01 / 0 Jason Cerella 3:12 / 0 Chad M. Gerrish 3:34 / 0
Ivan Neeson 3:02 / 0 Jim Söderlund 3:12 / 0 Roger Zylstra 3:42 / 0
Mike McKim 3:02 / 0 Niek Chaplin 3:12 / 0 Chris Alesso 3:48 / 0
Rocco Rotunno 3:02 / 0 Carl Michelsen 3:13 / 0 Niek Chaplin 3:49 / 0
Joe Weisshaar 3:03 / 0 François Remy 3:13 / 0 Paul Macfarlan 3:58 / 0
Ludovic Girard 3:04 / 0 Eric King 3:14 / 0 Ivan Neeson 4:20 / 0
Thomas Bazin 3:04 / 0 Chad M. Gerrish 3:15 / 0 François Remy 4:34 / 0
Matt Leto 3:06 / 0 Claude Boucher 3:15 / 0 Claude Boucher 4:41 / 0
Sébastien Holmière 3:06 / 0 Geoffrey Mercier 3:15 / 0 Eric King 4:46 / 0
Marius Ancuta 3:10 / 0 Liviu Vicolianu 3:15 / 0 Geoffrey Mercier 5:26 / 0
Pierre-Emmanuel Rosney 3:11 / 0 Michael Rickers 3:15 / 0 Jason Cerella 7:26 / 0
Eric King 3:12 / 0 Xavier Arcourt 3:15 / 0 Adam Durkacz N/A / 0
Niek Chaplin 3:13 / 0 Pierre-Emmanuel Rosney 3:52 / 0 Alexandre Billon N/A / 0
Carl Michelsen 3:15 / 0 Jonathan Crevel 4:26 / 0 Alexis Jalabert N/A / 0
Liviu Vicolianu 3:15 / 0 Adam Durkacz N/A / 0 Chad Smith N/A / 0
Xavier Arcourt 3:15 / 0 Alexandre Billon N/A / 0 Christoph Kohlbach N/A / 0
Geoffrey Mercier 3:20 / 0 Alexis Jalabert N/A / 0 David Fourn N/A / 0
Dennis Waller 3:22 / 0 Chad Smith N/A / 0 DJ Bachovin N/A / 0
Alexis Jalabert 3:26 / 0 Christoph Kohlbach N/A / 0 Duran Piric N/A / 0
DJ Bachovin 3:32 / 0 David Fourn N/A / 0 Jim Desmond N/A / 0
Alexandre Billon 3:47 / 0 DJ Bachovin N/A / 0 Joey Johnston N/A / 0
Duran Piric 4:47 / 0 Duran Piric N/A / 0 Jonathan Crevel N/A / 0
Jonathan Machado 5:42 / 0 Jim Desmond N/A / 0 Jonathan Machado N/A / 0
Christoph Kohlbach N/A / 0 Jonathan Machado N/A / 0 Justin Tawfik N/A / 0
David Fourn N/A / 0 Justin Tawfik N/A / 0 Kori Winstead N/A / 0
Jonathan Crevel N/A / 0 Kori Winstead N/A / 0 Marcus Dolejsi N/A / 0
Justin Tawfik N/A / 0 Marcus Dolejsi N/A / 0 Matthew Barker N/A / 0
Kori Winstead N/A / 0 Matthew Barker N/A / 0 Phil Hughes N/A / 0
Matthew Barker N/A / 0 Phil Hughes N/A / 0 Ronan Berthelot N/A / 0
Ronan Berthelot N/A / 0 Ronan Berthelot N/A / 0 Steve Bryze N/A / 0
Steve Bryze N/A / 0 Steve Bryze N/A / 0 Terry Davies N/A / 0

Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer