Aztec Rankings

Top players on this level:
Wouter Jansen - 295 points
Dan Cervone - 288 points
Bryan Bosshardt - 286 points
Henrik Norgren - 286 points
Trent Hovis - 285 points
Brandon Sanford - 281 points
Jim Barrett - 270 points
Ilari Pekkala - 267 points
Alex Anderson - 265 points
Adam Moore - 264 points
Graham Morris - 264 points

Best
Agents
Time/
Points
Best
Secret Agents
Time/
Points
Best
00 Agents
Time/
Points
Wouter Jansen 1:35 / 100 Dan Cervone 1:45 / 100 Henrik Norgren 1:55 / 100
Brandon Sanford 1:36 / 97 Wouter Jansen 1:45 / 100 Trent Hovis 1:55 / 100
Bryan Bosshardt 1:36 / 97 Bryan Bosshardt 1:46 / 95 Wouter Jansen 1:56 / 95
Dan Cervone 1:37 / 94 Henrik Norgren 1:47 / 94 Bryan Bosshardt 1:57 / 94
Graham Morris 1:37 / 94 Brandon Sanford 1:48 / 93 Dan Cervone 1:57 / 94
Henrik Norgren 1:38 / 92 Jim Barrett 1:48 / 93 Ilari Pekkala 2:03 / 92
Peter Osterland 1:38 / 92 Trent Hovis 1:48 / 93 Brandon Sanford 2:06 / 91
Trent Hovis 1:38 / 92 Alex Anderson 1:49 / 90 Adam Moore 2:08 / 90
Alex Anderson 1:39 / 89 Adam Moore 1:50 / 89 Jim Barrett 2:09 / 89
Axel Andersson 1:40 / 88 Ilari Pekkala 1:50 / 89 Axel Andersson 2:14 / 88
Jim Barrett 1:40 / 88 Adam Matis 1:52 / 87 Randy Buikema 2:14 / 88
Ilari Pekkala 1:41 / 86 Graham Morris 1:53 / 86 Alex Anderson 2:15 / 86
Adam Moore 1:42 / 85 Greg Lewis 1:55 / 85 Matthijs ten Ham 2:18 / 85
Emile Broekhuizen 1:42 / 85 Tim Greneby 1:55 / 85 Garrett Sellati 2:19 / 84
Greg Lewis 1:42 / 85 Axel Andersson 1:57 / 83 Graham Morris 2:19 / 84
Greg Woll 1:43 / 82 Matthijs ten Ham 1:58 / 82 Greg Lewis 2:20 / 82
Adam Matis 1:45 / 81 Laércio Rodolfo 1:59 / 81 Derek Clark 2:21 / 81
Andrew Kent 1:45 / 81 Greg Woll 2:00 / 80 Laércio Rodolfo 2:21 / 81
Eddie Lovins 1:45 / 81 Randy Buikema 2:00 / 80 Vitor Miranda 2:21 / 81
Harvey Manhood 1:45 / 81 Vincent Rolin 2:00 / 80 Tim Greneby 2:22 / 78
Matthijs ten Ham 1:45 / 81 Victor Lima 2:01 / 77 Eddie Lovins 2:25 / 77
Tim Greneby 1:45 / 81 Eise Smit 2:02 / 76 Andrew Kent 2:27 / 76
Ben Southward 1:46 / 75 Garrett Sellati 2:02 / 76 Harvey Manhood 2:27 / 76
Garrett Sellati 1:46 / 75 Peter Osterland 2:02 / 76 Adam Matis 2:28 / 74
Randy Buikema 1:46 / 75 Andrew Kent 2:04 / 73 David Gibbons 2:28 / 74
Dirk Olson 1:47 / 72 Dirk Olson 2:04 / 73 Greg Woll 2:28 / 74
Laércio Rodolfo 1:47 / 72 Harvey Manhood 2:04 / 73 Peter Osterland 2:28 / 74
Vincent Rolin 1:47 / 72 Vitor Miranda 2:04 / 73 Ben Southward 2:29 / 70
Chris Rayola 1:48 / 69 Dan Dykstra 2:05 / 69 Emile Broekhuizen 2:29 / 70
Derek Clark 1:48 / 69 Derek Clark 2:05 / 69 Dirk Olson 2:30 / 68
Eise Smit 1:48 / 69 Eddie Lovins 2:05 / 69 Steve Foy 2:32 / 67
Martijn Kool 1:48 / 69 Emile Broekhuizen 2:05 / 69 Eise Smit 2:33 / 66
Sterling Neblett 1:48 / 69 Ben Southward 2:06 / 65 Steven Zwartjes 2:33 / 66
Tyler Probert 1:48 / 69 Øyvind Persvik 2:07 / 64 Greg Lavery 2:35 / 64
Vitor Miranda 1:48 / 69 Chris Rayola 2:09 / 63 Ben Gorman 2:38 / 63
Anaël Raffin 1:49 / 62 Greg Lavery 2:10 / 62 Ryan Dwyer 2:38 / 63
Dan Dykstra 1:49 / 62 Thomas Andrews 2:14 / 61 Sterling Neblett 2:39 / 61
Ryan Dwyer 1:49 / 62 Adam Durkacz 2:16 / 60 Vincent Rolin 2:39 / 61
Adam Archbold 1:50 / 59 Herman Yeung 2:16 / 60 Chris Rayola 2:40 / 59
Martin Bauer 1:51 / 58 Mike Gaydeski 2:16 / 60 Øyvind Persvik 2:40 / 59
Mike Gaydeski 1:51 / 58 Ryan Dwyer 2:16 / 60 Dan Furst 2:48 / 57
Steve Foy 1:51 / 58 Scott Berger 2:18 / 56 Thomas Andrews 2:48 / 57
Greg Lavery 1:52 / 55 Steve Foy 2:18 / 56 Adam Archbold 2:49 / 55
Øyvind Persvik 1:52 / 55 Steven Zwartjes 2:18 / 56 Scott Berger 2:51 / 54
Adam Durkacz 1:53 / 53 Tim Dubovsky 2:19 / 53 Quentin Meunier 2:57 / 53
Bob Aunan 1:53 / 53 Bryan Youse 2:20 / 52 Richard Vallon 3:01 / 52
Tim Dubovsky 1:53 / 53 Adam Archbold 2:21 / 51 Fabien M. 3:04 / 51
Matt Cook 1:54 / 50 David Gibbons 2:21 / 51 Tim Dubovsky 3:04 / 51
Paddy Johannessen 1:54 / 50 Philippe Leclerc 2:21 / 51 Victor Lima 3:05 / 49
Patrik Nilsson 1:54 / 50 Sterling Neblett 2:22 / 48 Shawn Johnson 3:09 / 48
Scott Berger 1:54 / 50 Jean-François Dubreuil 2:23 / 47 Matt Cook 3:11 / 47
Thomas Andrews 1:54 / 50 Martijn Kool 2:23 / 47 Mike Gaydeski 3:12 / 46
David Gibbons 1:55 / 45 Damian Coe 2:24 / 45 Ryan Woodward 3:13 / 45
Ryan Honkonen 1:55 / 45 Martin Bauer 2:25 / 44 Dan Wendt 3:19 / 44
Jim Desmond 1:57 / 43 Dan Furst 2:27 / 43 Stephen Chan 3:20 / 43
Richard Vallon 1:57 / 43 Alexandre Gimenez 2:28 / 42 Martijn Kool 3:21 / 42
Steven Zwartjes 1:57 / 43 Bob Aunan 2:29 / 41 Matthew Kazuk 3:27 / 41
Victor Lima 1:57 / 43 Fabien M. 2:33 / 40 Dan Dykstra 3:29 / 40
Bryan Youse 1:58 / 39 Graeme Faulds 2:33 / 40 Robert Shepherd 3:29 / 40
Dan Furst 1:58 / 39 Paddy Johannessen 2:33 / 40 Bruno Giacomini 3:31 / 38
Herman Yeung 1:58 / 39 Tyler Probert 2:33 / 40 Damian Coe 3:33 / 37
Philippe Leclerc 1:58 / 39 Matt Cook 2:34 / 36 Bryan Youse 3:34 / 36
Fabien M. 1:59 / 35 Michael Nielsen 2:34 / 36 Justin Thomas 3:34 / 36
Stephen Chan 2:00 / 34 Anaël Raffin 2:35 / 34 Graeme Faulds 3:35 / 34
Ben Gorman 2:02 / 33 Michael Ilioski 2:35 / 34 Ivan Neeson 3:35 / 34
Bruno Giacomini 2:02 / 33 Richard Vallon 2:35 / 34 Martin Bauer 3:38 / 32
Dean Barnhart 2:03 / 31 Stephen Chan 2:36 / 31 Andy Day 3:40 / 31
Michael Ilioski 2:03 / 31 Wes McKinney 2:36 / 31 Alexandre Gimenez 3:41 / 30
Ryan Woodward 2:04 / 29 Ryan Woodward 2:37 / 29 Bob Aunan 3:46 / 29
Alexandre Gimenez 2:05 / 28 Robert Shepherd 2:38 / 28 Philip Renshaw 3:50 / 28
Michael Coe 2:06 / 27 Ben Gorman 2:40 / 27 Brandon Hernandez 3:56 / 27
Paul George 2:06 / 27 Philip Renshaw 2:40 / 27 Brad Cutler 3:57 / 26
Simon Wollstadt 2:06 / 27 Patrik Nilsson 2:41 / 25 Joseph Pierman 3:57 / 26
Jean-François Dubreuil 2:07 / 24 Brad Cutler 2:42 / 24 Andrew Bibas 3:58 / 24
Wes McKinney 2:07 / 24 Dean Barnhart 2:42 / 24 Renato Viotto Garcia 3:59 / 23
Philip Renshaw 2:08 / 22 Max Bout 2:42 / 24 Patrik Nilsson 4:02 / 22
Shawn Johnson 2:08 / 22 Michael Coe 2:42 / 24 Adam Durkacz 4:05 / 21
John Kaleta 2:09 / 20 Shawn Johnson 2:45 / 20 Patrick Wessels 4:05 / 21
Jonas Holmgran 2:09 / 20 Simon Archambault 2:45 / 20 Philippe Leclerc 4:12 / 19
Max Bout 2:09 / 20 Brandon Hernandez 2:47 / 18 John Kaleta 4:16 / 18
Damian Coe 2:10 / 17 Bruno Giacomini 2:48 / 17 Diogo Azevedo 4:22 / 17
Mike McKim 2:10 / 17 Michael Burden 2:49 / 16 Michael Coe 4:31 / 16
Graeme Faulds 2:11 / 15 Matthew Kazuk 2:50 / 15 Michael Burden 4:32 / 15
Marc Bruton 2:11 / 15 Mike Martin 2:51 / 14 Denis Akel 4:34 / 14
Simon Archambault 2:11 / 15 Josh Fronkner 2:52 / 13 Rob Cunning 4:36 / 13
Michael Nielsen 2:14 / 12 Quentin Meunier 2:56 / 12 Michael Nielsen 4:38 / 12
Denis Akel 2:15 / 11 Dan Wendt 3:01 / 11 Ryan Honkonen 4:40 / 11
Steve Bryze 2:15 / 11 Jonas Holmgran 3:03 / 10 Breck Fresen 4:41 / 10
Adam English 2:16 / 9 Bob Faulds 3:06 / 9 Rob Milford 4:41 / 10
Andy Day 2:16 / 9 Richard Wade 3:06 / 9 Simon Archambault 4:45 / 8
Marcus Dolejsi 2:16 / 9 John Kaleta 3:07 / 7 Kevin Ventullo 4:49 / 7
Dan Berube 2:17 / 6 Denis Akel 3:09 / 6 Noel León Méndez 4:51 / 6
Dan Wendt 2:18 / 5 Greg Whatmore 3:12 / 5 Wes McKinney 4:51 / 6
Greg Whatmore 2:18 / 5 Patrick Wessels 3:15 / 4 Greg Whatmore 4:52 / 4
Patrick Wessels 2:18 / 5 Andy Day 3:16 / 3 Chris King 4:53 / 3
Rob Milford 2:18 / 5 Kevin Dick 3:16 / 3 Paddy Johannessen 4:56 / 2
Bob Faulds 2:20 / 1 M.P. Farrier 3:16 / 3 Jean-François Dubreuil 4:58 / 1
Robert Shepherd 2:20 / 1 Noel León Méndez 3:16 / 3 M.P. Farrier 5:00 / 0
John Beck 2:21 / 0 Mark Perkins 3:17 / 0 Kevin Dick 5:01 / 0
Kevin Dick 2:21 / 0 Rob Milford 3:17 / 0 Mike Martin 5:01 / 0
Quentin Meunier 2:21 / 0 Adam English 3:18 / 0 Luke Winbanks 5:03 / 0
Claude Boucher 2:22 / 0 Diogo Azevedo 3:19 / 0 Dean Barnhart 5:10 / 0
Joseph Pierman 2:22 / 0 Marc Bruton 3:21 / 0 Marc Bruton 5:11 / 0
Matthew Kazuk 2:22 / 0 Ryan Honkonen 3:23 / 0 Cam Allen 5:12 / 0
Matthew Yakobina 2:22 / 0 Joseph Pierman 3:25 / 0 Chris Hames 5:12 / 0
Michael Burden 2:22 / 0 Boris Dubbeldam 3:27 / 0 Adam English 5:16 / 0
Andy Knack 2:23 / 0 John Potter 3:27 / 0 John Beck 5:22 / 0
Boris Dubbeldam 2:23 / 0 Justin Thomas 3:31 / 0 Fabian Künzli 5:24 / 0
Matthew Williams 2:23 / 0 Tobias Linde 3:32 / 0 Jon Barber 5:28 / 0
Mike Martin 2:23 / 0 Nick Cerretti 3:33 / 0 Ludovic Stoecklin 5:29 / 0
Fabian Künzli 2:24 / 0 Fabian Künzli 3:36 / 0 Bob Faulds 5:38 / 0
Justin Thomas 2:24 / 0 Andrew Bibas 3:38 / 0 Boris Dubbeldam 5:50 / 0
Petter Åkeson 2:24 / 0 Michael Moore 3:38 / 0 Michael Moore 5:57 / 0
Tobias Linde 2:24 / 0 James Schofield 3:40 / 0 Kevin McBeth 6:13 / 0
M.P. Farrier 2:25 / 0 Chris Hames 3:41 / 0 Tobias Linde 6:28 / 0
Patrick Laakso 2:25 / 0 Jon Barber 3:47 / 0 Gavin Thiedeman 6:29 / 0
Brad Cutler 2:28 / 0 Kyle Blair 3:49 / 0 Alexandru Balahura 6:40 / 0
James Schofield 2:28 / 0 Renato Viotto Garcia 3:51 / 0 Jamie O'Brien 6:41 / 0
Richard Wade 2:28 / 0 Chris King 3:52 / 0 Nic Dorsey 6:42 / 0
Brandon Hernandez 2:29 / 0 John Beck 3:53 / 0 Max Bout 6:50 / 0
Chad M. Gerrish 2:29 / 0 Petter Åkeson 3:55 / 0 Herman Yeung 6:54 / 0
Nick Cerretti 2:29 / 0 Luke Winbanks 4:06 / 0 Josh Fronkner 6:54 / 0
Noel León Méndez 2:29 / 0 Christopher Graves 4:07 / 0 Petter Åkeson 7:04 / 0
Jonathan Rydström 2:31 / 0 Alexandru Balahura 4:09 / 0 Michael Rickers 7:09 / 0
Josh Fronkner 2:32 / 0 Patrick Laakso 4:12 / 0 Micky Wright 7:09 / 0
Jon Barber 2:33 / 0 Cam Allen 4:14 / 0 Damien Soutif 7:11 / 0
Cam Allen 2:34 / 0 Kevin Ventullo 4:19 / 0 Ian Fallens 7:13 / 0
Eric Tapani 2:35 / 0 Rob Cunning 4:21 / 0 Chris Allan 7:15 / 0
Luke Taylor 2:35 / 0 Morgan Malm 4:28 / 0 Adam Colling 7:17 / 0
Matt H 2:35 / 0 Andy Knack 4:30 / 0 Sam Querbes 7:29 / 0
Andre Berlemont 2:36 / 0 Eric Pince 4:45 / 0 Matt H 7:30 / 0
Andrew Bibas 2:36 / 0 Simon Wollstadt 4:47 / 0 Kyle Blair 7:33 / 0
Chris Bohl 2:36 / 0 Breck Fresen 4:48 / 0 David Shepherd 7:36 / 0
Kevin Ventullo 2:37 / 0 Gavin Thiedeman 4:48 / 0 Michael Ilioski 7:38 / 0
Michael Moore 2:40 / 0 Darrell Simpson 4:51 / 0 Nick Cerretti 7:38 / 0
Roger Zylstra 2:40 / 0 Ross Hollopeter 4:56 / 0 Matthew Williams 7:47 / 0
John Potter 2:41 / 0 Matt H 4:57 / 0 Graham Sewell 7:48 / 0
Rochus Neeleman 2:41 / 0 Anthony Chow 5:00 / 0 Brian Novell 7:50 / 0
Renato Viotto Garcia 2:43 / 0 Ludovic Stoecklin 5:06 / 0 Kevin Adams 7:50 / 0
Kyle Blair 2:44 / 0 Micky Wright 5:08 / 0 Jacob Lovins 7:54 / 0
Robin Montaron 2:44 / 0 Eddie Darléon 5:18 / 0 Pierre Barthod 7:54 / 0
Phil Hughes 2:45 / 0 Michael Rickers 5:20 / 0 Julien Gamla 7:56 / 0
Chris Hames 2:47 / 0 Ricky Pusch 5:20 / 0 Eric Renzulli 7:57 / 0
Chris King 2:47 / 0 Damien Soutif 5:34 / 0 Darrell Simpson 7:58 / 0
Sam Querbes 2:52 / 0 Robin Montaron 5:37 / 0 Logan West 7:58 / 0
Alexandru Balahura 2:53 / 0 Ian Fallens 5:48 / 0 Sam Hughes 8:00 / 0
Sam Hughes 2:55 / 0 Nic Dorsey 5:53 / 0 Robin Montaron 8:12 / 0
Gavin Thiedeman 2:57 / 0 Julien Gamla 5:58 / 0 Ricky Pusch 8:26 / 0
Mark Perkins 2:57 / 0 Joe Weisshaar 6:04 / 0 Jonas Holmgran 8:30 / 0
Morgan Malm 2:59 / 0 Jason Summer 6:06 / 0 James Register 8:39 / 0
Ross Hollopeter 2:59 / 0 David Shepherd 6:08 / 0 Mike McKim 8:39 / 0
Mark Norton 3:03 / 0 Pierre Barthod 6:08 / 0 Jonathan Crevel 8:50 / 0
Darrell Simpson 3:10 / 0 Mike F. 6:09 / 0 Rochus Neeleman 8:51 / 0
Eric Pince 3:10 / 0 Julien Langlois 6:24 / 0 Paul Macfarlan 8:56 / 0
Ivan Neeson 3:15 / 0 Eric Renzulli 6:28 / 0 Eric Pince 8:59 / 0
Nic Dorsey 3:15 / 0 Josh Saunders 6:33 / 0 Niek Chaplin 8:59 / 0
Chad Smith 3:16 / 0 Adam Colling 6:41 / 0 Mika Tuomikari 9:09 / 0
Diogo Azevedo 3:16 / 0 Kenny Hill 6:43 / 0 Anaël Raffin 9:11 / 0
John Selder 3:16 / 0 Jamie O'Brien 6:47 / 0 Morgan Malm 9:13 / 0
Kevin McBeth 3:20 / 0 Andre Berlemont 6:50 / 0 Anthony Chow 9:14 / 0
Christopher Graves 3:25 / 0 Jonathan Crevel 6:50 / 0 Christopher Graves 9:20 / 0
Logan West 3:28 / 0 Logan West 6:50 / 0 Claude Boucher 9:26 / 0
Josh Stewart 3:31 / 0 Jacob Lovins 6:51 / 0 Damien Lobato 9:30 / 0
Graham Sewell 3:33 / 0 Brian Novell 6:52 / 0 Robert Johnson 9:35 / 0
Brian Novell 3:34 / 0 Guillaume Carré 6:52 / 0 Jason Summer 9:39 / 0
Robert Johnson 3:37 / 0 Glen McDiarmid 6:53 / 0 Rocco Rotunno 9:45 / 0
Josh Saunders 3:41 / 0 Josh Lines 6:54 / 0 Dan Berube 9:46 / 0
Tim Nixon 3:44 / 0 Mika Tuomikari 6:57 / 0 Josh Saunders 9:52 / 0
Eddie Darléon 3:45 / 0 Graham Sewell 7:00 / 0 Marius Ancuta 9:52 / 0
Anthony Chow 3:51 / 0 Matthew Williams 7:00 / 0 Roger Zylstra 9:54 / 0
James Register 3:54 / 0 Chris Allan 7:04 / 0 Eddie Darléon 10:00 / 0
Michael Rickers 3:54 / 0 Kevin Adams 7:05 / 0 John Selder 10:03 / 0
Thomas Bazin 3:55 / 0 Ludovic Girard 7:05 / 0 Matt Leto 10:03 / 0
Graeme O'Brien 3:56 / 0 Claude Boucher 7:09 / 0 Kenny Hill 10:06 / 0
Julien Gamla 3:56 / 0 Pier-Yves Lemire 7:09 / 0 Ludovic Girard 10:07 / 0
Luke Winbanks 3:58 / 0 Kevin McBeth 7:12 / 0 Eric King 10:18 / 0
Rob Cunning 3:59 / 0 Dan Berube 7:13 / 0 Richard Wade 10:20 / 0
Ludovic Stoecklin 4:00 / 0 Thomas Bazin 7:13 / 0 Pete Lobsczowski 10:28 / 0
Ian Fallens 4:02 / 0 Phil McCanna 7:18 / 0 François Remy 10:30 / 0
Pierre Barthod 4:02 / 0 Jason Cerella 7:20 / 0 Carl Michelsen 10:38 / 0
Chris Allan 4:03 / 0 Robert Johnson 7:21 / 0 John Potter 10:39 / 0
Mike F. 4:08 / 0 Sam Querbes 7:22 / 0 Guillaume Carré 10:41 / 0
Jason Summer 4:16 / 0 Mike McKim 7:23 / 0 Philip Newman 10:42 / 0
Ricky Pusch 4:16 / 0 Sam Hughes 7:28 / 0 Tom Doherty 10:45 / 0
Carl Michelsen 4:22 / 0 Pete Lobsczowski 7:37 / 0 Iacopo Sorce 11:06 / 0
AJ Black 4:23 / 0 Matt Leto 7:40 / 0 Joe Weisshaar 11:06 / 0
Micky Wright 4:23 / 0 Xavier Arcourt 7:40 / 0 Steven Rhodes 11:06 / 0
David Shepherd 4:24 / 0 Eric King 7:45 / 0 Graeme O'Brien 11:21 / 0
Arun Matharoo 4:25 / 0 Chris Bohl 7:46 / 0 Jason Cerella 11:38 / 0
Damien Soutif 4:28 / 0 Tom Doherty 7:51 / 0 Chris Alesso 11:45 / 0
Mika Tuomikari 4:29 / 0 James Register 8:07 / 0 Glen McDiarmid 11:50 / 0
Philip Newman 4:36 / 0 Rochus Neeleman 8:07 / 0 Julien Langlois 11:51 / 0
Breck Fresen 4:39 / 0 Philip Newman 8:13 / 0 Jim Söderlund 12:03 / 0
Guillaume Carré 4:41 / 0 Matthew Yakobina 8:14 / 0 Josh Lines 12:05 / 0
Jamie O'Brien 4:41 / 0 Roger Zylstra 8:19 / 0 Josh Stewart 12:06 / 0
Glen McDiarmid 4:43 / 0 Carl Michelsen 8:22 / 0 Geoffrey Mercier 12:08 / 0
Josh Lines 4:43 / 0 Eric Tapani 8:22 / 0 Andre Berlemont 12:31 / 0
Kevin Adams 4:45 / 0 Geoffrey Mercier 8:23 / 0 Tim Nixon 12:40 / 0
Jacob Lovins 4:55 / 0 Frode Klow 8:26 / 0 Frode Klow 12:56 / 0
Eric King 4:57 / 0 Damien Lobato 8:29 / 0 Patrick Laakso 13:15 / 0
Pete Lobsczowski 4:57 / 0 Paul Macfarlan 8:30 / 0 Pier-Yves Lemire 13:16 / 0
François Remy 5:05 / 0 Iacopo Sorce 8:34 / 0 Chris Bohl 13:17 / 0
Tom Doherty 5:07 / 0 Josh Stewart 8:36 / 0 Thomas Bazin 13:41 / 0
Phil McCanna 5:08 / 0 Chris Alesso 8:38 / 0 Liviu Vicolianu 13:50 / 0
Jason Cerella 5:10 / 0 Rocco Rotunno 8:39 / 0 Chad M. Gerrish 13:58 / 0
Eric Renzulli 5:12 / 0 Ivan Neeson 8:42 / 0 James Schofield 13:59 / 0
Matt Leto 5:13 / 0 Martin Kendall 8:42 / 0 Mark Perkins 14:09 / 0
Kenny Hill 5:26 / 0 Graeme O'Brien 8:43 / 0 Matthew Yakobina 14:09 / 0
Iacopo Sorce 5:28 / 0 Jim Söderlund 8:43 / 0 Arun Matharoo 14:31 / 0
Jonathan Crevel 5:35 / 0 Niek Chaplin 8:47 / 0 Martin Kendall 14:32 / 0
Adam Colling 5:38 / 0 Marius Ancuta 8:48 / 0 Xavier Arcourt 14:35 / 0
Xavier Arcourt 5:40 / 0 François Remy 8:54 / 0 Dennis Waller 14:51 / 0
Jim Söderlund 5:53 / 0 Dennis Waller 8:55 / 0 Paul George 17:22 / 0
Steven Rhodes 6:01 / 0 Tim Nixon 8:57 / 0 AJ Black N/A / 0
Rocco Rotunno 6:33 / 0 John Selder 8:58 / 0 Alexandre Billon N/A / 0
Paul Macfarlan 6:38 / 0 Arun Matharoo 9:00 / 0 Alexis Jalabert N/A / 0
Marius Ancuta 6:56 / 0 Chad M. Gerrish 10:29 / 0 Andy Knack N/A / 0
Martin Kendall 7:17 / 0 Liviu Vicolianu 11:45 / 0 Chad Smith N/A / 0
Sébastien Holmière 7:17 / 0 Yrvin van Wijk 15:01 / 0 Christoph Kohlbach N/A / 0
Niek Chaplin 7:37 / 0 Paul George 16:06 / 0 David Fourn N/A / 0
Frode Klow 7:43 / 0 AJ Black N/A / 0 DJ Bachovin N/A / 0
Damien Lobato 8:00 / 0 Alexandre Billon N/A / 0 Duran Piric N/A / 0
Chris Alesso 8:25 / 0 Alexis Jalabert N/A / 0 Eric Tapani N/A / 0
Julien Langlois 8:29 / 0 Chad Smith N/A / 0 Jim Desmond N/A / 0
Pier-Yves Lemire 8:46 / 0 Christoph Kohlbach N/A / 0 Joey Johnston N/A / 0
Joe Weisshaar 8:55 / 0 David Fourn N/A / 0 Jonathan Machado N/A / 0
Yrvin van Wijk 9:53 / 0 DJ Bachovin N/A / 0 Jonathan Rydström N/A / 0
Liviu Vicolianu 9:57 / 0 Duran Piric N/A / 0 Justin Tawfik N/A / 0
Ludovic Girard 9:58 / 0 Jim Desmond N/A / 0 Kori Winstead N/A / 0
Geoffrey Mercier 10:09 / 0 Joey Johnston N/A / 0 Luke Taylor N/A / 0
Dennis Waller 10:14 / 0 Jonathan Machado N/A / 0 Marcus Dolejsi N/A / 0
Alexandre Billon 11:41 / 0 Jonathan Rydström N/A / 0 Mark Norton N/A / 0
Alexis Jalabert N/A / 0 Justin Tawfik N/A / 0 Matthew Barker N/A / 0
Christoph Kohlbach N/A / 0 Kori Winstead N/A / 0 Michael Dolejsi N/A / 0
David Fourn N/A / 0 Luke Taylor N/A / 0 Mike F. N/A / 0
DJ Bachovin N/A / 0 Marcus Dolejsi N/A / 0 Nathan Stinson N/A / 0
Duran Piric N/A / 0 Mark Norton N/A / 0 Otto Oksman N/A / 0
Joey Johnston N/A / 0 Matthew Barker N/A / 0 Phil Hughes N/A / 0
Jonathan Machado N/A / 0 Michael Dolejsi N/A / 0 Phil McCanna N/A / 0
Justin Tawfik N/A / 0 Nathan Stinson N/A / 0 Pierre-Emmanuel Rosney N/A / 0
Kori Winstead N/A / 0 Otto Oksman N/A / 0 Ronan Berthelot N/A / 0
Matthew Barker N/A / 0 Phil Hughes N/A / 0 Ross Hollopeter N/A / 0
Michael Dolejsi N/A / 0 Pierre-Emmanuel Rosney N/A / 0 Sander Straat N/A / 0
Nathan Stinson N/A / 0 Ronan Berthelot N/A / 0 Simon Sternis N/A / 0
Otto Oksman N/A / 0 Sander Straat N/A / 0 Simon Wollstadt N/A / 0
Pierre-Emmanuel Rosney N/A / 0 Simon Sternis N/A / 0 Steve Bryze N/A / 0
Ronan Berthelot N/A / 0 Steve Bryze N/A / 0 Sébastien Holmière N/A / 0
Sander Straat N/A / 0 Steven Rhodes N/A / 0 Terry Davies N/A / 0
Simon Sternis N/A / 0 Sébastien Holmière N/A / 0 Tyler Probert N/A / 0
Terry Davies N/A / 0 Terry Davies N/A / 0 Yrvin van Wijk N/A / 0

Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer