Welcome to my statistics page. Here you can find heaps of data about my records and rankings.
This table lists everyone's initials who have times better than mine.
Click here to see these listed by player.
Stage | Agent | Special Agent | Perfect Agent |
Defection | |||
Investigation | |||
Extraction | |||
Villa | WJ | ||
Chicago | |||
G5 | FBMM | MM | MM |
Infiltration | J3 | YE | |
Rescue | YE | ||
Escape | YE | ||
Air Base | SHYE | ||
AF1 | YE | ||
Crash Site | FB | FB | DMYE |
Pelagic II | WJYE | ||
Deep Sea |
CACCDAMSDC FBGVMMPAPY YE |
CADAFBGVMM YE |
|
CI | |||
Attack Ship | FBYE | FBYE | |
Ruins | MM | YE | |
MBR | LE | ||
Maian SOS | J3 | ||
WAR! | MM | ||
The Duel | |||
Totals | 16 times | 13 times | 15 times |
Overall Total: 44 times
CA - Carnski | CC - Cck | DA - Dark Avenger | MS - Dark Master |
DC - Discombobulator | DM - DMan | FB - Funky Buddha | GV - Goldenvinze |
J3 - JugadorJ3 | LE - Lec | MM - Mystery Man | PA - Paragon |
PY - Psycho | SH - Shade | WJ - Wouter Jansen | YE - Your Eliteness |
This table ranks players by the total number of better times.
Rank | Player | Better Times |
1 | Your Eliteness | 12 |
2 | Funky Buddha | 7 |
2 | Mystery Man | 7 |
4 | Carnski | 2 |
4 | Dark Avenger | 2 |
4 | Goldenvinze | 2 |
4 | JugadorJ3 | 2 |
4 | Wouter Jansen | 2 |
9 | Cck | 1 |
9 | Dark Master | 1 |
9 | Discombobulator | 1 |
9 | DMan | 1 |
9 | Lec | 1 |
9 | Paragon | 1 |
9 | Psycho | 1 |
9 | Shade | 1 |
This table ranks players by the total points they have better than me.
Rank | Player | Total Points |
1 | Your Eliteness | 60 |
2 | Mystery Man | 37 |
3 | Funky Buddha | 28 |
4 | Dark Avenger | 9 |
5 | Cck | 8 |
5 | Paragon | 8 |
7 | Goldenvinze | 6 |
7 | JugadorJ3 | 6 |
7 | Psycho | 6 |
10 | Carnski | 5 |
10 | DMan | 5 |
10 | Shade | 5 |
10 | Wouter Jansen | 5 |
14 | Discombobulator | 3 |
14 | Lec | 3 |
16 | Dark Master | 1 |
This table ranks players by the total time they have better than me.
Rank | Player | Total Time |
1 | Your Eliteness | 0:41 |
2 | Mystery Man | 0:30 |
3 | Funky Buddha | 0:24 |
4 | Dark Avenger | 0:09 |
5 | Cck | 0:08 |
5 | Paragon | 0:08 |
7 | Goldenvinze | 0:06 |
7 | Psycho | 0:06 |
9 | Carnski | 0:05 |
9 | JugadorJ3 | 0:05 |
9 | Shade | 0:05 |
12 | Discombobulator | 0:04 |
12 | Wouter Jansen | 0:04 |
14 | DMan | 0:02 |
15 | Dark Master | 0:01 |
15 | Lec | 0:01 |
100pt levels - 40
97pt levels - 15
95pt levels - 6
Worse - 2
Last updated Saturday, 20 August 2005