Control Rankings

Top players on this level:
Bryan Bosshardt - 300 points
Dan Cervone - 288 points
Trent Hovis - 287 points
Jim Barrett - 281 points
Wouter Jansen - 280 points
Ilari Pekkala - 278 points
Graham Morris - 272 points
Brandon Sanford - 268 points
Alex Anderson - 265 points
Randy Buikema - 265 points

Best
Agents
Time/
Points
Best
Secret Agents
Time/
Points
Best
00 Agents
Time/
Points
Bryan Bosshardt 4:00 / 100 Bryan Bosshardt 4:13 / 100 Bryan Bosshardt 4:17 / 100
Dan Cervone 4:02 / 97 Dan Cervone 4:14 / 97 Jim Barrett 4:22 / 97
Trent Hovis 4:03 / 95 Trent Hovis 4:19 / 95 Trent Hovis 4:22 / 97
Graham Morris 4:04 / 94 Jim Barrett 4:21 / 94 Dan Cervone 4:23 / 94
Ilari Pekkala 4:04 / 94 Ilari Pekkala 4:22 / 93 Wouter Jansen 4:24 / 93
Wouter Jansen 4:04 / 94 Wouter Jansen 4:22 / 93 Steven Zwartjes 4:25 / 92
Brandon Sanford 4:05 / 91 Randy Buikema 4:24 / 91 Ilari Pekkala 4:26 / 91
Jim Barrett 4:06 / 90 Alex Anderson 4:25 / 90 David Gibbons 4:29 / 90
Matthijs ten Ham 4:06 / 90 Graham Morris 4:25 / 90 Brandon Sanford 4:30 / 89
Alex Anderson 4:07 / 88 Brandon Sanford 4:26 / 88 Graham Morris 4:31 / 88
Henrik Norgren 4:07 / 88 Henrik Norgren 4:26 / 88 Alex Anderson 4:32 / 87
Randy Buikema 4:07 / 88 Tim Greneby 4:26 / 88 Randy Buikema 4:34 / 86
Adam Moore 4:08 / 85 Adam Moore 4:28 / 85 Matthijs ten Ham 4:35 / 85
Ben Gorman 4:08 / 85 Eise Smit 4:28 / 85 Eddie Lovins 4:36 / 84
David Gibbons 4:08 / 85 Laércio Rodolfo 4:28 / 85 Greg Lavery 4:36 / 84
Peter Osterland 4:08 / 85 Matthijs ten Ham 4:28 / 85 Adam Moore 4:38 / 82
Steven Zwartjes 4:09 / 81 Steven Zwartjes 4:28 / 85 Garrett Sellati 4:38 / 82
Tim Greneby 4:09 / 81 Eddie Lovins 4:29 / 80 Laércio Rodolfo 4:38 / 82
Øyvind Persvik 4:09 / 81 Emile Broekhuizen 4:29 / 80 Tim Greneby 4:38 / 82
Adam Matis 4:10 / 78 David Gibbons 4:30 / 78 Greg Woll 4:39 / 78
Derek Clark 4:10 / 78 Vincent Rolin 4:30 / 78 Emile Broekhuizen 4:40 / 77
Eddie Lovins 4:10 / 78 Adam Matis 4:31 / 76 Derek Clark 4:41 / 76
Eise Smit 4:10 / 78 Garrett Sellati 4:31 / 76 Vincent Rolin 4:41 / 76
Garrett Sellati 4:10 / 78 Steve Foy 4:31 / 76 Andrew Kent 4:42 / 74
Graeme Faulds 4:10 / 78 Ben Southward 4:32 / 73 Eise Smit 4:42 / 74
Greg Lavery 4:10 / 78 Greg Lavery 4:32 / 73 Ben Southward 4:44 / 72
Greg Woll 4:10 / 78 Harvey Manhood 4:32 / 73 Steve Foy 4:44 / 72
Harvey Manhood 4:10 / 78 Andrew Kent 4:34 / 70 Vitor Miranda 4:44 / 72
Laércio Rodolfo 4:10 / 78 Derek Clark 4:34 / 70 Harvey Manhood 4:46 / 69
Scott Berger 4:10 / 78 Peter Osterland 4:34 / 70 Patrik Nilsson 4:46 / 69
Sterling Neblett 4:10 / 78 Sterling Neblett 4:34 / 70 Peter Osterland 4:46 / 69
Thomas Andrews 4:10 / 78 Øyvind Persvik 4:34 / 70 Øyvind Persvik 4:46 / 69
Vincent Rolin 4:10 / 78 Dirk Olson 4:35 / 65 Dirk Olson 4:48 / 65
Andrew Kent 4:11 / 64 Greg Woll 4:35 / 65 Henrik Norgren 4:49 / 64
Tyler Probert 4:11 / 64 Vitor Miranda 4:35 / 65 Dan Dykstra 4:51 / 63
Alexandre Gimenez 4:12 / 62 Dan Dykstra 4:36 / 62 Sterling Neblett 4:51 / 63
Axel Andersson 4:12 / 62 Scott Berger 4:37 / 61 Adam Durkacz 4:54 / 61
Ben Southward 4:12 / 62 Thomas Andrews 4:37 / 61 Damian Coe 4:55 / 60
Dan Dykstra 4:12 / 62 Graeme Faulds 4:38 / 59 Tim Dubovsky 4:56 / 59
Dirk Olson 4:12 / 62 Shawn Johnson 4:39 / 58 Bryan Youse 4:57 / 58
Emile Broekhuizen 4:12 / 62 Chris Rayola 4:40 / 57 Martin Bauer 4:57 / 58
Paul George 4:12 / 62 Martin Bauer 4:40 / 57 Thomas Andrews 4:59 / 56
Tim Dubovsky 4:12 / 62 Alexandre Gimenez 4:42 / 55 Axel Andersson 5:00 / 55
Vitor Miranda 4:12 / 62 Tim Dubovsky 4:42 / 55 Graeme Faulds 5:00 / 55
Bryan Youse 4:13 / 53 Mike Gaydeski 4:43 / 53 Richard Vallon 5:01 / 53
Chris Rayola 4:13 / 53 Patrik Nilsson 4:43 / 53 Adam Matis 5:02 / 52
Martin Bauer 4:13 / 53 Stephen Chan 4:43 / 53 Ben Gorman 5:04 / 51
Michael Coe 4:13 / 53 Wes McKinney 4:43 / 53 Stephen Chan 5:04 / 51
Michael Ilioski 4:13 / 53 Matt Cook 4:44 / 49 Alexandre Gimenez 5:05 / 49
Mike Gaydeski 4:13 / 53 Quentin Meunier 4:44 / 49 Mike Gaydeski 5:05 / 49
Ryan Honkonen 4:13 / 53 Adam Durkacz 4:45 / 47 Denis Akel 5:07 / 47
Stephen Chan 4:13 / 53 Bryan Youse 4:46 / 46 Matt Cook 5:08 / 46
Steve Foy 4:13 / 53 Michael Coe 4:47 / 45 Dan Furst 5:11 / 45
Bob Aunan 4:14 / 44 Richard Vallon 4:47 / 45 Quentin Meunier 5:16 / 44
Bob Faulds 4:14 / 44 Dan Furst 4:48 / 43 Patrick Wessels 5:18 / 43
Dean Barnhart 4:14 / 44 Martijn Kool 4:49 / 42 Chris Rayola 5:22 / 42
Luke Taylor 4:14 / 44 Axel Andersson 4:50 / 41 Martijn Kool 5:24 / 41
Shawn Johnson 4:14 / 44 Ben Gorman 4:50 / 41 Shawn Johnson 5:26 / 40
Simon Archambault 4:14 / 44 Damian Coe 4:52 / 39 Victor Lima 5:26 / 40
Marc Bruton 4:15 / 38 Rob Cunning 4:52 / 39 Jon Barber 5:30 / 38
Max Bout 4:15 / 38 Denis Akel 4:53 / 37 Kevin Dick 5:34 / 37
Ryan Woodward 4:15 / 38 Max Bout 4:53 / 37 Matthew Kazuk 5:35 / 36
Wes McKinney 4:15 / 38 Bob Aunan 4:55 / 35 Max Bout 5:37 / 35
Adam English 4:16 / 34 Michael Ilioski 4:56 / 34 Michael Coe 5:37 / 35
Dan Berube 4:16 / 34 Matthew Kazuk 4:59 / 33 Fabian Künzli 5:38 / 33
Dan Furst 4:16 / 34 Simon Archambault 4:59 / 33 Greg Whatmore 5:39 / 32
Greg Lewis 4:16 / 34 Micky Wright 5:00 / 31 Philip Renshaw 5:42 / 31
Martijn Kool 4:16 / 34 Victor Lima 5:03 / 30 Renato Viotto Garcia 5:42 / 31
Patrik Nilsson 4:16 / 34 Bob Faulds 5:04 / 29 Fabien M. 5:44 / 29
Petter Åkeson 4:16 / 34 Greg Lewis 5:05 / 28 Michael Nielsen 5:45 / 28
Adam Durkacz 4:17 / 27 Jean-François Dubreuil 5:05 / 28 Dean Barnhart 5:46 / 27
Damian Coe 4:17 / 27 Jon Barber 5:05 / 28 Joseph Pierman 5:46 / 27
Jonas Holmgran 4:17 / 27 Patrick Wessels 5:05 / 28 Justin Thomas 5:49 / 25
Boris Dubbeldam 4:18 / 24 Richard Wade 5:05 / 28 Wes McKinney 5:50 / 24
Adam Archbold 4:19 / 23 Greg Whatmore 5:07 / 23 Simon Archambault 5:53 / 23
Jean-François Dubreuil 4:19 / 23 Fabien M. 5:08 / 22 Ryan Woodward 5:54 / 22
Mike Martin 4:19 / 23 Philip Renshaw 5:08 / 22 Noel León Méndez 5:57 / 21
Denis Akel 4:20 / 20 Marc Bruton 5:10 / 20 Chris Hames 5:58 / 20
Fabien M. 4:20 / 20 Mike Martin 5:11 / 19 Rob Cunning 5:58 / 20
Greg Whatmore 4:20 / 20 Brad Cutler 5:13 / 18 Brad Cutler 5:59 / 18
Josh Saunders 4:20 / 20 Kevin Dick 5:17 / 17 Robert Shepherd 5:59 / 18
Kevin Dick 4:20 / 20 Adam Archbold 5:19 / 16 Nick Cerretti 6:01 / 16
Philippe Leclerc 4:20 / 20 Ryan Woodward 5:20 / 15 Brandon Hernandez 6:03 / 15
Richard Vallon 4:20 / 20 Paddy Johannessen 5:21 / 14 Bob Aunan 6:04 / 14
Jim Desmond 4:21 / 13 Petter Åkeson 5:21 / 14 Andy Day 6:05 / 13
Matt Cook 4:21 / 13 Noel León Méndez 5:24 / 12 Micky Wright 6:05 / 13
Paddy Johannessen 4:21 / 13 Michael Nielsen 5:27 / 11 Bob Faulds 6:07 / 11
Patrick Wessels 4:21 / 13 Brandon Hernandez 5:28 / 10 Luke Winbanks 6:07 / 11
Brandon Hernandez 4:22 / 9 Kyle Blair 5:29 / 9 Marc Bruton 6:07 / 11
Chris Bohl 4:22 / 9 Simon Wollstadt 5:29 / 9 Simon Wollstadt 6:07 / 11
Herman Yeung 4:22 / 9 Andy Day 5:30 / 7 Mike Martin 6:11 / 7
Joey Johnston 4:22 / 9 Justin Thomas 5:30 / 7 Cam Allen 6:12 / 6
Joseph Pierman 4:22 / 9 Patrick Laakso 5:30 / 7 Ryan Honkonen 6:13 / 5
Noel León Méndez 4:22 / 9 Chris Hames 5:31 / 4 Jean-François Dubreuil 6:17 / 4
James Schofield 4:23 / 3 John Kaleta 5:31 / 4 Scott Berger 6:17 / 4
Morgan Malm 4:23 / 3 Philippe Leclerc 5:31 / 4 Ludovic Stoecklin 6:20 / 2
Ryan Dwyer 4:23 / 3 Bruno Giacomini 5:33 / 1 Dan Wendt 6:24 / 1
Chad Smith 4:24 / 0 Fabian Künzli 5:34 / 0 Boris Dubbeldam 6:25 / 0
Michael Nielsen 4:24 / 0 James Schofield 5:36 / 0 Adam Archbold 6:26 / 0
Kyle Blair 4:25 / 0 Joseph Pierman 5:36 / 0 Andrew Bibas 6:28 / 0
Nick Cerretti 4:25 / 0 Adam English 5:37 / 0 Philippe Leclerc 6:35 / 0
Robert Shepherd 4:25 / 0 Dean Barnhart 5:39 / 0 Gavin Thiedeman 6:36 / 0
Simon Wollstadt 4:25 / 0 Gavin Thiedeman 5:43 / 0 Josh Lines 6:38 / 0
Jon Barber 4:26 / 0 Robert Shepherd 5:44 / 0 Kyle Blair 6:40 / 0
Bruno Giacomini 4:27 / 0 Nick Cerretti 5:46 / 0 Richard Wade 6:42 / 0
Logan West 4:27 / 0 Ryan Honkonen 5:47 / 0 Tobias Linde 6:43 / 0
Patrick Laakso 4:27 / 0 Boris Dubbeldam 5:50 / 0 Greg Lewis 6:44 / 0
John Beck 4:28 / 0 Cam Allen 5:50 / 0 John Beck 6:44 / 0
Matthew Yakobina 4:28 / 0 Chris King 5:52 / 0 John Kaleta 6:46 / 0
Michael Moore 4:28 / 0 Mark Perkins 5:52 / 0 Eric Pince 6:48 / 0
Philip Renshaw 4:28 / 0 Rob Milford 5:53 / 0 Michael Moore 6:53 / 0
Quentin Meunier 4:28 / 0 Andrew Bibas 5:57 / 0 Jamie O'Brien 6:55 / 0
Sam Hughes 4:28 / 0 Dan Wendt 5:58 / 0 Damien Soutif 7:00 / 0
AJ Black 4:29 / 0 Tom Doherty 6:01 / 0 Bruno Giacomini 7:02 / 0
Andy Day 4:29 / 0 M.P. Farrier 6:02 / 0 Ryan Dwyer 7:03 / 0
Cam Allen 4:29 / 0 Christopher Graves 6:06 / 0 Logan West 7:06 / 0
Eric Pince 4:29 / 0 Josh Lines 6:08 / 0 M.P. Farrier 7:07 / 0
Matthew Kazuk 4:29 / 0 Ludovic Stoecklin 6:10 / 0 Tom Doherty 7:07 / 0
Renato Viotto Garcia 4:29 / 0 Eric Pince 6:12 / 0 Christopher Graves 7:08 / 0
Diogo Azevedo 4:30 / 0 Alexandru Balahura 6:17 / 0 Frode Klow 7:08 / 0
Gavin Thiedeman 4:30 / 0 Josh Fronkner 6:18 / 0 Adam English 7:14 / 0
Phil Hughes 4:30 / 0 Breck Fresen 6:19 / 0 Rob Milford 7:14 / 0
Alexandru Balahura 4:31 / 0 Julien Gamla 6:21 / 0 Nic Dorsey 7:17 / 0
Anthony Chow 4:31 / 0 Jonas Holmgran 6:22 / 0 Sam Hughes 7:20 / 0
Rob Cunning 4:31 / 0 Ryan Dwyer 6:23 / 0 James Schofield 7:33 / 0
Steve Bryze 4:31 / 0 Frode Klow 6:24 / 0 Josh Saunders 7:34 / 0
M.P. Farrier 4:32 / 0 John Beck 6:24 / 0 Petter Åkeson 7:36 / 0
Matthew Williams 4:32 / 0 Luke Winbanks 6:26 / 0 Glen McDiarmid 7:38 / 0
Claude Boucher 4:33 / 0 Sam Querbes 6:26 / 0 Eric Renzulli 7:42 / 0
Marcus Dolejsi 4:33 / 0 Tobias Linde 6:27 / 0 Ian Fallens 7:47 / 0
Anaël Raffin 4:34 / 0 Philip Newman 6:28 / 0 Sam Querbes 7:47 / 0
Josh Fronkner 4:34 / 0 Jamie O'Brien 6:29 / 0 David Shepherd 7:51 / 0
John Kaleta 4:35 / 0 Logan West 6:31 / 0 Mark Perkins 7:57 / 0
Richard Wade 4:35 / 0 Anaël Raffin 6:32 / 0 Josh Fronkner 7:58 / 0
Fabian Künzli 4:36 / 0 Darrell Simpson 6:32 / 0 Kevin Ventullo 7:59 / 0
Justin Thomas 4:36 / 0 Eric Renzulli 6:39 / 0 Julien Gamla 8:02 / 0
Rochus Neeleman 4:36 / 0 Nic Dorsey 6:46 / 0 Alexandru Balahura 8:06 / 0
Brad Cutler 4:37 / 0 Kevin Ventullo 6:48 / 0 Matthew Williams 8:08 / 0
Chris Hames 4:37 / 0 Michael Moore 6:48 / 0 Anthony Chow 8:14 / 0
Julien Gamla 4:37 / 0 Josh Saunders 6:49 / 0 Morgan Malm 8:17 / 0
Rob Milford 4:37 / 0 Rocco Rotunno 6:49 / 0 Patrick Laakso 8:20 / 0
Andre Berlemont 4:38 / 0 Anthony Chow 6:52 / 0 Paddy Johannessen 8:21 / 0
Chad M. Gerrish 4:38 / 0 Graham Sewell 6:53 / 0 Jacob Lovins 8:22 / 0
Chris King 4:40 / 0 Jacob Lovins 6:54 / 0 Graeme O'Brien 8:24 / 0
John Selder 4:42 / 0 Jonathan Rydström 6:55 / 0 Mike McKim 8:32 / 0
Andrew Bibas 4:43 / 0 Renato Viotto Garcia 6:56 / 0 Michael Burden 8:34 / 0
Andy Knack 4:43 / 0 Damien Soutif 6:57 / 0 Breck Fresen 8:37 / 0
Mark Norton 4:43 / 0 Diogo Azevedo 6:57 / 0 Kevin Adams 8:51 / 0
Eric Tapani 4:46 / 0 Mike F. 7:03 / 0 Michael Ilioski 8:53 / 0
Mike McKim 4:47 / 0 Joey Johnston 7:04 / 0 John Selder 9:02 / 0
Sam Querbes 4:47 / 0 James Register 7:07 / 0 John Potter 9:03 / 0
Ivan Neeson 4:48 / 0 Andy Knack 7:11 / 0 Darrell Simpson 9:07 / 0
Mark Perkins 4:48 / 0 Ricky Pusch 7:11 / 0 Graham Sewell 9:11 / 0
Micky Wright 4:49 / 0 Matt H 7:13 / 0 Michael Rickers 9:14 / 0
Tom Doherty 4:50 / 0 Sam Hughes 7:13 / 0 Diogo Azevedo 9:19 / 0
Arun Matharoo 4:51 / 0 John Selder 7:15 / 0 Rochus Neeleman 9:33 / 0
Kevin Ventullo 4:51 / 0 Josh Stewart 7:18 / 0 Pierre Barthod 9:37 / 0
Matt H 4:51 / 0 Michael Burden 7:18 / 0 Kenny Hill 9:46 / 0
Simon Sternis 4:51 / 0 Graeme O'Brien 7:19 / 0 Paul George 9:47 / 0
Graham Sewell 4:52 / 0 Ian Fallens 7:19 / 0 Chris King 9:48 / 0
Jason Summer 4:53 / 0 Pierre Barthod 7:20 / 0 Ludovic Girard 9:50 / 0
Eddie Darléon 4:54 / 0 Kevin Adams 7:21 / 0 Chris Allan 9:54 / 0
Jonathan Rydström 4:54 / 0 David Shepherd 7:23 / 0 Matt H 9:59 / 0
Ludovic Stoecklin 4:54 / 0 Guillaume Carré 7:24 / 0 Chris Alesso 10:03 / 0
Nic Dorsey 4:54 / 0 Chris Allan 7:28 / 0 Joe Weisshaar 10:06 / 0
Eric Renzulli 4:55 / 0 Simon Sternis 7:30 / 0 Kevin McBeth 10:06 / 0
Michael Burden 4:58 / 0 Martin Kendall 7:31 / 0 Rocco Rotunno 10:06 / 0
Michael Dolejsi 4:59 / 0 Michael Rickers 7:33 / 0 Marius Ancuta 10:07 / 0
Ian Fallens 5:01 / 0 Kevin McBeth 7:35 / 0 Anaël Raffin 10:09 / 0
Josh Stewart 5:02 / 0 Brian Novell 7:37 / 0 Robert Johnson 10:24 / 0
James Register 5:04 / 0 Robin Montaron 7:39 / 0 Herman Yeung 10:29 / 0
Yrvin van Wijk 5:04 / 0 Paul Macfarlan 7:40 / 0 Xavier Arcourt 10:30 / 0
Jim Söderlund 5:05 / 0 Morgan Malm 7:42 / 0 Guillaume Carré 10:33 / 0
Nathan Stinson 5:05 / 0 John Potter 7:45 / 0 Mark Norton 10:37 / 0
Mika Tuomikari 5:07 / 0 Herman Yeung 7:47 / 0 Niek Chaplin 10:38 / 0
François Remy 5:08 / 0 Jason Summer 7:49 / 0 Chad M. Gerrish 10:39 / 0
Victor Lima 5:08 / 0 Ludovic Girard 7:52 / 0 Eddie Darléon 10:41 / 0
Phil McCanna 5:09 / 0 Otto Oksman 7:53 / 0 James Register 10:42 / 0
Josh Lines 5:11 / 0 Pier-Yves Lemire 7:54 / 0 Matt Leto 10:44 / 0
Ricky Pusch 5:11 / 0 Tim Nixon 7:57 / 0 Damien Lobato 10:45 / 0
John Potter 5:12 / 0 Xavier Arcourt 8:02 / 0 Brian Novell 10:47 / 0
Robin Montaron 5:12 / 0 Chad M. Gerrish 8:03 / 0 Eric King 10:47 / 0
Darrell Simpson 5:13 / 0 Mika Tuomikari 8:05 / 0 Ricky Pusch 10:49 / 0
David Shepherd 5:14 / 0 Jason Cerella 8:10 / 0 Robin Montaron 10:50 / 0
Glen McDiarmid 5:14 / 0 Mike McKim 8:11 / 0 Roger Zylstra 10:58 / 0
Philip Newman 5:14 / 0 Sébastien Holmière 8:14 / 0 Paul Macfarlan 11:04 / 0
Tobias Linde 5:14 / 0 Geoffrey Mercier 8:16 / 0 Jason Summer 11:08 / 0
Pierre Barthod 5:15 / 0 Joe Weisshaar 8:16 / 0 Mika Tuomikari 11:11 / 0
Tim Nixon 5:15 / 0 Robert Johnson 8:18 / 0 Iacopo Sorce 11:12 / 0
Graeme O'Brien 5:16 / 0 Iacopo Sorce 8:23 / 0 Jonathan Crevel 11:16 / 0
Chris Allan 5:19 / 0 Jonathan Crevel 8:30 / 0 Josh Stewart 11:19 / 0
Dan Wendt 5:19 / 0 Matt Leto 8:30 / 0 Ivan Neeson 11:20 / 0
Mike F. 5:19 / 0 Steven Rhodes 8:34 / 0 François Remy 11:31 / 0
Christopher Graves 5:24 / 0 Eric Tapani 8:35 / 0 Carl Michelsen 11:36 / 0
Brian Novell 5:25 / 0 Marius Ancuta 8:35 / 0 Eric Tapani 11:43 / 0
Jamie O'Brien 5:28 / 0 Dan Berube 8:36 / 0 Philip Newman 11:54 / 0
Kevin McBeth 5:28 / 0 Matthew Williams 8:38 / 0 Tim Nixon 12:05 / 0
Michael Rickers 5:28 / 0 Pete Lobsczowski 8:40 / 0 Phil McCanna 12:21 / 0
Matt Leto 5:30 / 0 Roger Zylstra 8:41 / 0 Steven Rhodes 12:23 / 0
Xavier Arcourt 5:30 / 0 Chris Bohl 8:46 / 0 Jonas Holmgran 12:26 / 0
Chris Alesso 5:38 / 0 Rochus Neeleman 8:47 / 0 Jim Söderlund 12:31 / 0
Frode Klow 5:38 / 0 Thomas Bazin 8:53 / 0 Thomas Bazin 12:45 / 0
Otto Oksman 5:39 / 0 Eric King 9:01 / 0 Liviu Vicolianu 12:50 / 0
Eric King 5:40 / 0 Kenny Hill 9:01 / 0 Pier-Yves Lemire 12:51 / 0
Damien Soutif 5:41 / 0 Yrvin van Wijk 9:03 / 0 Matthew Yakobina 12:54 / 0
Pete Lobsczowski 5:47 / 0 Eddie Darléon 9:06 / 0 Andre Berlemont 12:57 / 0
Ludovic Girard 5:50 / 0 Chris Alesso 9:11 / 0 Claude Boucher 13:25 / 0
Jacob Lovins 5:52 / 0 Dennis Waller 9:11 / 0 Pete Lobsczowski 13:29 / 0
Kevin Adams 5:53 / 0 Matthew Yakobina 9:13 / 0 Dan Berube 13:37 / 0
Breck Fresen 5:54 / 0 Phil McCanna 9:14 / 0 Julien Langlois 13:45 / 0
Martin Kendall 5:57 / 0 Damien Lobato 9:15 / 0 Dennis Waller 14:37 / 0
Guillaume Carré 5:58 / 0 Ivan Neeson 9:15 / 0 Chris Bohl 14:40 / 0
Iacopo Sorce 6:05 / 0 Claude Boucher 9:20 / 0 Martin Kendall 14:54 / 0
DJ Bachovin 6:06 / 0 Carl Michelsen 9:23 / 0 Jason Cerella 14:55 / 0
Terry Davies 6:08 / 0 Jim Söderlund 9:25 / 0 Geoffrey Mercier 15:52 / 0
Alexandre Billon 6:11 / 0 Andre Berlemont 9:33 / 0 Adam Colling N/A / 0
Rocco Rotunno 6:11 / 0 Niek Chaplin 9:35 / 0 AJ Black N/A / 0
Steven Rhodes 6:14 / 0 François Remy 9:45 / 0 Alexandre Billon N/A / 0
Damien Lobato 6:15 / 0 Glen McDiarmid 9:51 / 0 Alexis Jalabert N/A / 0
Paul Macfarlan 6:15 / 0 Arun Matharoo 9:59 / 0 Andy Knack N/A / 0
Carl Michelsen 6:19 / 0 Ross Hollopeter 10:02 / 0 Arun Matharoo N/A / 0
Luke Winbanks 6:20 / 0 Paul George 10:32 / 0 Chad Smith N/A / 0
Julien Langlois 6:23 / 0 Julien Langlois 10:48 / 0 Christoph Kohlbach N/A / 0
Robert Johnson 6:26 / 0 Liviu Vicolianu 12:12 / 0 David Fourn N/A / 0
Ross Hollopeter 6:27 / 0 Adam Colling N/A / 0 DJ Bachovin N/A / 0
Sébastien Holmière 6:27 / 0 AJ Black N/A / 0 Duran Piric N/A / 0
Marius Ancuta 6:40 / 0 Alexandre Billon N/A / 0 Jim Desmond N/A / 0
Liviu Vicolianu 6:50 / 0 Alexis Jalabert N/A / 0 Joey Johnston N/A / 0
Dennis Waller 7:02 / 0 Chad Smith N/A / 0 Jonathan Machado N/A / 0
Thomas Bazin 7:08 / 0 Christoph Kohlbach N/A / 0 Jonathan Rydström N/A / 0
Roger Zylstra 7:11 / 0 David Fourn N/A / 0 Justin Tawfik N/A / 0
Niek Chaplin 7:16 / 0 DJ Bachovin N/A / 0 Kori Winstead N/A / 0
Kenny Hill 7:25 / 0 Duran Piric N/A / 0 Luke Taylor N/A / 0
Joe Weisshaar 8:02 / 0 Jim Desmond N/A / 0 Marcus Dolejsi N/A / 0
Pierre-Emmanuel Rosney 8:19 / 0 Jonathan Machado N/A / 0 Matthew Barker N/A / 0
Pier-Yves Lemire 9:50 / 0 Justin Tawfik N/A / 0 Michael Dolejsi N/A / 0
Jonathan Machado 9:58 / 0 Kori Winstead N/A / 0 Mike F. N/A / 0
Geoffrey Mercier 12:15 / 0 Luke Taylor N/A / 0 Nathan Stinson N/A / 0
Jason Cerella 12:25 / 0 Marcus Dolejsi N/A / 0 Otto Oksman N/A / 0
Duran Piric 17:47 / 0 Mark Norton N/A / 0 Phil Hughes N/A / 0
Adam Colling N/A / 0 Matthew Barker N/A / 0 Pierre-Emmanuel Rosney N/A / 0
Alexis Jalabert N/A / 0 Michael Dolejsi N/A / 0 Ronan Berthelot N/A / 0
Christoph Kohlbach N/A / 0 Nathan Stinson N/A / 0 Ross Hollopeter N/A / 0
David Fourn N/A / 0 Phil Hughes N/A / 0 Sander Straat N/A / 0
Jonathan Crevel N/A / 0 Pierre-Emmanuel Rosney N/A / 0 Simon Sternis N/A / 0
Justin Tawfik N/A / 0 Ronan Berthelot N/A / 0 Steve Bryze N/A / 0
Kori Winstead N/A / 0 Sander Straat N/A / 0 Sébastien Holmière N/A / 0
Matthew Barker N/A / 0 Steve Bryze N/A / 0 Terry Davies N/A / 0
Ronan Berthelot N/A / 0 Terry Davies N/A / 0 Tyler Probert N/A / 0
Sander Straat N/A / 0 Tyler Probert N/A / 0 Yrvin van Wijk N/A / 0

Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer