Rank | Player | Total |
1 | Bryan Bosshardt | 1982 |
2 | Wouter Jansen | 1950 |
3 | Dan Cervone | 1913 |
4 | Jim Barrett | 1875 |
5 | Trent Hovis | 1866 |
6 | Adam Moore | 1811 |
7 | Alex Anderson | 1789 |
8 | Henrik Norgren | 1782 |
9 | Brandon Sanford | 1778 |
10 | Graham Morris | 1755 |
11 | Ilari Pekkala | 1747 |
12 | Randy Buikema | 1740 |
13 | Matthijs ten Ham | 1731 |
14 | Tim Greneby | 1698 |
15 | Eise Smit | 1631 |
16 | Harvey Manhood | 1616 |
17 | Peter Osterland | 1607 |
18 | Garrett Sellati | 1606 |
19 | Derek Clark | 1589 |
20 | Greg Woll | 1573 |
21 | Greg Lavery | 1515 |
22 | Eddie Lovins | 1480 |
23 | Greg Lewis | 1456 |
24 | Emile Broekhuizen | 1447 |
25 | Laércio Rodolfo | 1434 |
26 | Sterling Neblett | 1421 |
27 | Adam Matis | 1399 |
28 | Dirk Olson | 1358 |
29 | Vincent Rolin | 1336 |
30 | Steve Foy | 1335 |
31 | Ben Southward | 1326 |
32 | Steven Zwartjes | 1305 |
33 | Andrew Kent | 1289 |
34 | Axel Andersson | 1283 |
35 | Thomas Andrews | 1265 |
36 | Ben Gorman | 1245 |
37 | Vitor Miranda | 1199 |
38 | Dan Dykstra | 1183 |
39 | Stephen Chan | 1151 |
40 | Tim Dubovsky | 1141 |
41 | Chris Rayola | 1138 |
42 | Martin Bauer | 1125 |
43 | Mike Gaydeski | 1066 |
44 | Patrik Nilsson | 1051 |
45 | Bryan Youse | 1010 |
46 | Wes McKinney | 995 |
47 | Shawn Johnson | 973 |
48 | Øyvind Persvik | 968 |
49 | Scott Berger | 940 |
50 | Martijn Kool | 916 |
51 | Dan Furst | 897 |
52 | Tyler Probert | 849 |
53 | David Gibbons | 823 |
54 | Simon Archambault | 790 |
55 | Matt Cook | 774 |
56 | Michael Coe | 760 |
57 | Alexandre Gimenez | 737 |
57 | Graeme Faulds | 737 |
59 | Damian Coe | 715 |
60 | Ryan Dwyer | 705 |
61 | Richard Vallon | 672 |
62 | Joseph Pierman | 661 |
63 | Kevin Dick | 623 |
64 | Denis Akel | 622 |
65 | Fabien M. | 613 |
66 | Patrick Wessels | 572 |
67 | Jean-François Dubreuil | 565 |
68 | Mike Martin | 554 |
69 | Max Bout | 549 |
69 | Quentin Meunier | 549 |
71 | Paul George | 547 |
72 | Ryan Woodward | 510 |
73 | Justin Thomas | 494 |
74 | Rob Cunning | 476 |
75 | Anaël Raffin | 468 |
76 | Adam Archbold | 464 |
77 | Adam Durkacz | 448 |
78 | Bruno Giacomini | 443 |
79 | Dan Berube | 440 |
80 | Matthew Kazuk | 432 |
81 | Dan Wendt | 423 |
82 | Philippe Leclerc | 413 |
83 | Noel León Méndez | 393 |
84 | Ryan Honkonen | 363 |
85 | Victor Lima | 359 |
86 | Brad Cutler | 334 |
87 | Bob Faulds | 326 |
87 | Robert Shepherd | 326 |
89 | Herman Yeung | 302 |
90 | Greg Whatmore | 278 |
91 | Jim Söderlund | 267 |
92 | Jonas Holmgran | 258 |
93 | Bob Aunan | 257 |
94 | Petter Åkeson | 238 |
95 | Adam English | 235 |
96 | Dean Barnhart | 226 |
97 | Marc Bruton | 211 |
98 | Michael Ilioski | 194 |
99 | Kenny Hill | 191 |
100 | Michael Nielsen | 184 |
101 | Chris Hames | 174 |
102 | Josh Fronkner | 157 |
103 | Matthew Barker | 149 |
104 | Cam Allen | 139 |
105 | Rochus Neeleman | 135 |
106 | Patrick Laakso | 127 |
107 | John Kaleta | 122 |
108 | Eric Pince | 120 |
108 | Fabian Künzli | 120 |
108 | Philip Renshaw | 120 |
111 | Michael Burden | 119 |
112 | Simon Wollstadt | 115 |
113 | AJ Black | 114 |
113 | Andy Day | 114 |
113 | Paddy Johannessen | 114 |
116 | Terry Davies | 113 |
117 | Jon Barber | 104 |
118 | Renato Viotto Garcia | 97 |
119 | M.P. Farrier | 94 |
120 | Gavin Thiedeman | 87 |
121 | Brandon Hernandez | 82 |
122 | Boris Dubbeldam | 76 |
122 | John Beck | 76 |
124 | Chris King | 75 |
125 | Josh Saunders | 65 |
125 | Luke Winbanks | 65 |
127 | Alexandru Balahura | 64 |
128 | Mark Norton | 63 |
129 | John Potter | 61 |
130 | Diogo Azevedo | 58 |
131 | Micky Wright | 54 |
131 | Nick Cerretti | 54 |
133 | Claude Boucher | 51 |
134 | Steve Bryze | 46 |
135 | Glen McDiarmid | 44 |
136 | Ludovic Stoecklin | 43 |
137 | Simon Sternis | 39 |
138 | Michael Moore | 38 |
139 | Chad Smith | 36 |
139 | Kevin Ventullo | 36 |
141 | Logan West | 35 |
142 | Ivan Neeson | 34 |
142 | Marcus Dolejsi | 34 |
142 | Sam Querbes | 34 |
145 | Tom Doherty | 33 |
146 | Chris Bohl | 32 |
146 | Otto Oksman | 32 |
148 | Nic Dorsey | 31 |
149 | Richard Wade | 28 |
150 | Jamie O'Brien | 26 |
151 | Luke Taylor | 25 |
152 | Andrew Bibas | 24 |
152 | Geoffrey Mercier | 24 |
152 | Matt H | 24 |
152 | Sander Straat | 24 |
156 | Anthony Chow | 20 |
157 | Matthew Williams | 19 |
158 | Kevin Adams | 15 |
158 | Rob Milford | 15 |
160 | Darrell Simpson | 14 |
161 | Matthew Yakobina | 13 |
162 | Kyle Blair | 12 |
162 | Morgan Malm | 12 |
164 | Breck Fresen | 10 |
165 | Christoph Kohlbach | 8 |
165 | James Schofield | 8 |
165 | Michael Dolejsi | 8 |
165 | Mike McKim | 8 |
165 | Ricky Pusch | 8 |
170 | Mark Perkins | 5 |
170 | Tobias Linde | 5 |
172 | Arun Matharoo | 4 |
172 | Christopher Graves | 4 |
172 | David Shepherd | 4 |
172 | Eric Tapani | 4 |
172 | Ian Fallens | 4 |
172 | Jason Summer | 4 |
172 | Matt Leto | 4 |
172 | Roger Zylstra | 4 |
180 | Adam Colling | 0 |
180 | Alexandre Billon | 0 |
180 | Alexis Jalabert | 0 |
180 | Andre Berlemont | 0 |
180 | Andy Knack | 0 |
180 | Brian Novell | 0 |
180 | Carl Michelsen | 0 |
180 | Chad M. Gerrish | 0 |
180 | Chris Alesso | 0 |
180 | Chris Allan | 0 |
180 | Damien Lobato | 0 |
180 | Damien Soutif | 0 |
180 | David Fourn | 0 |
180 | Dennis Waller | 0 |
180 | DJ Bachovin | 0 |
180 | Duran Piric | 0 |
180 | Eddie Darléon | 0 |
180 | Eric King | 0 |
180 | Eric Renzulli | 0 |
180 | François Remy | 0 |
180 | Frode Klow | 0 |
180 | Graeme O'Brien | 0 |
180 | Graham Sewell | 0 |
180 | Guillaume Carré | 0 |
180 | Iacopo Sorce | 0 |
180 | Jacob Lovins | 0 |
180 | James Register | 0 |
180 | Jason Cerella | 0 |
180 | Jim Desmond | 0 |
180 | Joe Weisshaar | 0 |
180 | Joey Johnston | 0 |
180 | John Selder | 0 |
180 | Jonathan Crevel | 0 |
180 | Jonathan Machado | 0 |
180 | Jonathan Rydström | 0 |
180 | Josh Lines | 0 |
180 | Josh Stewart | 0 |
180 | Julien Gamla | 0 |
180 | Julien Langlois | 0 |
180 | Justin Tawfik | 0 |
180 | Kevin McBeth | 0 |
180 | Kori Winstead | 0 |
180 | Liviu Vicolianu | 0 |
180 | Ludovic Girard | 0 |
180 | Marius Ancuta | 0 |
180 | Martin Kendall | 0 |
180 | Michael Rickers | 0 |
180 | Mika Tuomikari | 0 |
180 | Mike F. | 0 |
180 | Nathan Stinson | 0 |
180 | Niek Chaplin | 0 |
180 | Paul Macfarlan | 0 |
180 | Pete Lobsczowski | 0 |
180 | Phil Hughes | 0 |
180 | Phil McCanna | 0 |
180 | Philip Newman | 0 |
180 | Pier-Yves Lemire | 0 |
180 | Pierre Barthod | 0 |
180 | Pierre-Emmanuel Rosney | 0 |
180 | Robert Johnson | 0 |
180 | Robin Montaron | 0 |
180 | Rocco Rotunno | 0 |
180 | Ronan Berthelot | 0 |
180 | Ross Hollopeter | 0 |
180 | Sam Hughes | 0 |
180 | Steven Rhodes | 0 |
180 | Sébastien Holmière | 0 |
180 | Thomas Bazin | 0 |
180 | Tim Nixon | 0 |
180 | Xavier Arcourt | 0 |
180 | Yrvin van Wijk | 0 |
Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer