Rank | Player | Total |
1 | Bryan Bosshardt | 1981 |
2 | Wouter Jansen | 1957 |
3 | Dan Cervone | 1949 |
4 | Jim Barrett | 1893 |
5 | Trent Hovis | 1878 |
6 | Henrik Norgren | 1846 |
7 | Adam Moore | 1832 |
8 | Matthijs ten Ham | 1798 |
9 | Alex Anderson | 1783 |
10 | Randy Buikema | 1781 |
11 | Graham Morris | 1776 |
12 | Ilari Pekkala | 1761 |
13 | Brandon Sanford | 1747 |
14 | Peter Osterland | 1669 |
15 | Tim Greneby | 1668 |
16 | Greg Lewis | 1659 |
17 | Harvey Manhood | 1657 |
18 | Eise Smit | 1655 |
19 | Derek Clark | 1602 |
20 | Greg Woll | 1593 |
21 | Emile Broekhuizen | 1585 |
22 | Garrett Sellati | 1567 |
23 | Greg Lavery | 1531 |
24 | Sterling Neblett | 1458 |
25 | Laércio Rodolfo | 1453 |
26 | Eddie Lovins | 1449 |
27 | Vincent Rolin | 1440 |
28 | Axel Andersson | 1439 |
29 | Adam Matis | 1431 |
30 | Dan Dykstra | 1368 |
31 | Dirk Olson | 1340 |
32 | Thomas Andrews | 1325 |
33 | Ben Southward | 1323 |
34 | Steve Foy | 1282 |
35 | Vitor Miranda | 1265 |
36 | Tim Dubovsky | 1243 |
37 | Andrew Kent | 1229 |
38 | Tyler Probert | 1220 |
39 | Chris Rayola | 1195 |
40 | Ben Gorman | 1175 |
41 | Mike Gaydeski | 1168 |
42 | Steven Zwartjes | 1164 |
43 | Stephen Chan | 1161 |
44 | Patrik Nilsson | 1149 |
45 | Scott Berger | 1112 |
46 | Wes McKinney | 1097 |
47 | Martin Bauer | 1090 |
48 | Bryan Youse | 1087 |
49 | Martijn Kool | 1066 |
50 | Øyvind Persvik | 1034 |
51 | Shawn Johnson | 972 |
52 | Simon Archambault | 886 |
53 | Dan Furst | 848 |
54 | Ryan Dwyer | 806 |
55 | Graeme Faulds | 770 |
56 | Paul George | 761 |
57 | Michael Coe | 753 |
58 | Alexandre Gimenez | 731 |
59 | Denis Akel | 679 |
60 | Adam Durkacz | 650 |
61 | Anaël Raffin | 637 |
62 | Adam Archbold | 631 |
63 | Kevin Dick | 621 |
64 | Matt Cook | 610 |
65 | Philippe Leclerc | 608 |
66 | Joseph Pierman | 603 |
67 | Jean-François Dubreuil | 587 |
68 | Max Bout | 574 |
69 | Damian Coe | 557 |
69 | Dan Berube | 557 |
71 | Herman Yeung | 556 |
72 | Mike Martin | 520 |
73 | Ryan Woodward | 514 |
74 | David Gibbons | 503 |
75 | Richard Vallon | 498 |
76 | Fabien M. | 492 |
77 | Bruno Giacomini | 483 |
78 | Patrick Wessels | 477 |
79 | Ryan Honkonen | 464 |
80 | Justin Thomas | 457 |
81 | Jim Söderlund | 425 |
82 | Noel León Méndez | 368 |
83 | Jonas Holmgran | 346 |
84 | Michael Ilioski | 345 |
85 | Matthew Kazuk | 336 |
86 | Quentin Meunier | 323 |
87 | Bob Aunan | 319 |
88 | Kenny Hill | 317 |
89 | Dean Barnhart | 304 |
89 | Victor Lima | 304 |
91 | AJ Black | 303 |
92 | Petter Åkeson | 301 |
93 | Brad Cutler | 296 |
94 | Claude Boucher | 294 |
95 | Bob Faulds | 275 |
96 | Michael Nielsen | 267 |
97 | Robert Shepherd | 261 |
98 | Paddy Johannessen | 254 |
99 | Rob Cunning | 231 |
100 | Dan Wendt | 220 |
101 | Terry Davies | 218 |
102 | Adam English | 207 |
102 | Josh Saunders | 207 |
104 | Eric Pince | 205 |
105 | Marc Bruton | 189 |
106 | Rochus Neeleman | 172 |
107 | Diogo Azevedo | 169 |
108 | Josh Fronkner | 162 |
109 | Patrick Laakso | 142 |
110 | Michael Burden | 140 |
111 | M.P. Farrier | 139 |
112 | Boris Dubbeldam | 130 |
113 | Matthew Barker | 122 |
114 | Kevin Ventullo | 121 |
115 | Brandon Hernandez | 116 |
116 | Jim Desmond | 113 |
117 | John Kaleta | 108 |
117 | Philip Renshaw | 108 |
119 | John Beck | 106 |
119 | Roger Zylstra | 106 |
121 | Marcus Dolejsi | 103 |
122 | Greg Whatmore | 101 |
123 | Kyle Blair | 99 |
124 | Jon Barber | 98 |
125 | Otto Oksman | 85 |
126 | David Fourn | 84 |
127 | Richard Wade | 80 |
128 | Logan West | 76 |
129 | Micky Wright | 75 |
130 | Simon Wollstadt | 73 |
131 | Breck Fresen | 70 |
131 | Fabian Künzli | 70 |
133 | Renato Viotto Garcia | 69 |
134 | Morgan Malm | 68 |
135 | Ludovic Stoecklin | 67 |
136 | Mark Norton | 63 |
137 | Chris Bohl | 55 |
138 | Chris King | 54 |
138 | Luke Taylor | 54 |
138 | Matthew Yakobina | 54 |
141 | Gavin Thiedeman | 49 |
142 | John Potter | 48 |
143 | Chris Hames | 39 |
143 | Steve Bryze | 39 |
145 | Alexandru Balahura | 38 |
146 | James Schofield | 35 |
147 | Glen McDiarmid | 32 |
148 | Chad Smith | 30 |
149 | Andy Day | 28 |
150 | Mike McKim | 27 |
151 | Simon Sternis | 25 |
152 | Tom Doherty | 24 |
153 | Chad M. Gerrish | 23 |
154 | Mark Perkins | 21 |
155 | Andre Berlemont | 20 |
156 | Nick Cerretti | 19 |
157 | Darrell Simpson | 17 |
158 | Nathan Stinson | 15 |
159 | Jonathan Rydström | 13 |
160 | Eric Tapani | 11 |
160 | Ricky Pusch | 11 |
162 | Jason Summer | 9 |
163 | Cam Allen | 8 |
163 | Kevin Adams | 8 |
163 | Nic Dorsey | 8 |
166 | Rob Milford | 7 |
167 | Michael Moore | 6 |
167 | Sander Straat | 6 |
169 | Matt Leto | 5 |
169 | Michael Rickers | 5 |
169 | Robin Montaron | 5 |
172 | Christoph Kohlbach | 3 |
172 | David Shepherd | 3 |
172 | Matt H | 3 |
172 | Matthew Williams | 3 |
176 | Arun Matharoo | 2 |
176 | John Selder | 2 |
178 | Phil McCanna | 1 |
179 | Adam Colling | 0 |
179 | Alexandre Billon | 0 |
179 | Alexis Jalabert | 0 |
179 | Andrew Bibas | 0 |
179 | Andy Knack | 0 |
179 | Anthony Chow | 0 |
179 | Brian Novell | 0 |
179 | Carl Michelsen | 0 |
179 | Chris Alesso | 0 |
179 | Chris Allan | 0 |
179 | Christopher Graves | 0 |
179 | Damien Lobato | 0 |
179 | Damien Soutif | 0 |
179 | Dennis Waller | 0 |
179 | DJ Bachovin | 0 |
179 | Duran Piric | 0 |
179 | Eddie Darléon | 0 |
179 | Eric King | 0 |
179 | Eric Renzulli | 0 |
179 | François Remy | 0 |
179 | Frode Klow | 0 |
179 | Geoffrey Mercier | 0 |
179 | Graeme O'Brien | 0 |
179 | Graham Sewell | 0 |
179 | Guillaume Carré | 0 |
179 | Iacopo Sorce | 0 |
179 | Ian Fallens | 0 |
179 | Ivan Neeson | 0 |
179 | Jacob Lovins | 0 |
179 | James Register | 0 |
179 | Jamie O'Brien | 0 |
179 | Jason Cerella | 0 |
179 | Joe Weisshaar | 0 |
179 | Joey Johnston | 0 |
179 | Jonathan Crevel | 0 |
179 | Jonathan Machado | 0 |
179 | Josh Lines | 0 |
179 | Josh Stewart | 0 |
179 | Julien Gamla | 0 |
179 | Julien Langlois | 0 |
179 | Justin Tawfik | 0 |
179 | Kevin McBeth | 0 |
179 | Kori Winstead | 0 |
179 | Liviu Vicolianu | 0 |
179 | Ludovic Girard | 0 |
179 | Luke Winbanks | 0 |
179 | Marius Ancuta | 0 |
179 | Martin Kendall | 0 |
179 | Michael Dolejsi | 0 |
179 | Mika Tuomikari | 0 |
179 | Mike F. | 0 |
179 | Niek Chaplin | 0 |
179 | Paul Macfarlan | 0 |
179 | Pete Lobsczowski | 0 |
179 | Phil Hughes | 0 |
179 | Philip Newman | 0 |
179 | Pier-Yves Lemire | 0 |
179 | Pierre Barthod | 0 |
179 | Pierre-Emmanuel Rosney | 0 |
179 | Robert Johnson | 0 |
179 | Rocco Rotunno | 0 |
179 | Ronan Berthelot | 0 |
179 | Ross Hollopeter | 0 |
179 | Sam Hughes | 0 |
179 | Sam Querbes | 0 |
179 | Steven Rhodes | 0 |
179 | Sébastien Holmière | 0 |
179 | Thomas Bazin | 0 |
179 | Tim Nixon | 0 |
179 | Tobias Linde | 0 |
179 | Xavier Arcourt | 0 |
179 | Yrvin van Wijk | 0 |
Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer