Goldeneye

The Complete Goldeneye Elite
World Rankings

Brought to you by Ryan Dwyer with program assistance from Bryan Youse.

Welcome to the Complete Goldeneye Elite Rankings page.
If you didn't make the front page, check out your ranking here.


Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Bryan Bosshardt 1988 1981 1982 5951
2 Wouter Jansen 1970 1957 1950 5877
3 Dan Cervone 1914 1949 1913 5776
4 Jim Barrett 1891 1893 1875 5659
5 Trent Hovis 1900 1878 1866 5644
6 Adam Moore 1864 1832 1811 5507
7 Henrik Norgren 1878 1846 1782 5506
8 Graham Morris 1893 1776 1755 5424
9 Matthijs ten Ham 1858 1798 1731 5387
10 Alex Anderson 1803 1783 1789 5375
11 Ilari Pekkala 1814 1761 1747 5322
12 Randy Buikema 1787 1781 1740 5308
13 Brandon Sanford 1763 1747 1778 5288
14 Tim Greneby 1794 1668 1698 5160
15 Peter Osterland 1869 1669 1607 5145
16 Harvey Manhood 1744 1657 1616 5017
17 Eise Smit 1696 1655 1631 4982
18 Derek Clark 1698 1602 1589 4889
19 Greg Lewis 1759 1659 1456 4874
20 Greg Woll 1698 1593 1573 4864
21 Garrett Sellati 1666 1567 1606 4839
22 Greg Lavery 1611 1531 1515 4657
23 Emile Broekhuizen 1607 1585 1447 4639
24 Laércio Rodolfo 1569 1453 1434 4456
25 Eddie Lovins 1505 1449 1480 4434
26 Adam Matis 1521 1431 1399 4351
26 Sterling Neblett 1472 1458 1421 4351
28 Axel Andersson 1580 1439 1283 4302
29 Vincent Rolin 1423 1440 1336 4199
30 Dirk Olson 1470 1340 1358 4168
31 Dan Dykstra 1525 1368 1183 4076
32 Thomas Andrews 1447 1325 1265 4037
33 Ben Southward 1352 1323 1326 4001
34 Steve Foy 1303 1282 1335 3920
35 Tim Dubovsky 1503 1243 1141 3887
36 Ben Gorman 1410 1175 1245 3830
37 Vitor Miranda 1360 1265 1199 3824
38 Mike Gaydeski 1469 1168 1066 3703
39 Stephen Chan 1358 1161 1151 3670
40 Chris Rayola 1326 1195 1138 3659
41 Andrew Kent 1137 1229 1289 3655
42 Tyler Probert 1578 1220 849 3647
43 Steven Zwartjes 1166 1164 1305 3635
44 Patrik Nilsson 1348 1149 1051 3548
45 Bryan Youse 1301 1087 1010 3398
46 Scott Berger 1280 1112 940 3332
47 Martijn Kool 1326 1066 916 3308
48 Martin Bauer 1072 1090 1125 3287
49 Wes McKinney 1176 1097 995 3268
50 Øyvind Persvik 961 1034 968 2963
51 Simon Archambault 1209 886 790 2885
52 Shawn Johnson 783 972 973 2728
53 Dan Furst 894 848 897 2639
54 Paul George 1212 761 547 2520
55 Ryan Dwyer 969 806 705 2480
56 Michael Coe 837 753 760 2350
57 Alexandre Gimenez 851 731 737 2319
58 Graeme Faulds 762 770 737 2269
59 Dan Berube 1117 557 440 2114
60 Jean-François Dubreuil 884 587 565 2036
61 Denis Akel 702 679 622 2003
62 Kevin Dick 736 621 623 1980
63 Adam Durkacz 849 650 448 1947
64 Anaël Raffin 838 637 468 1943
65 Matt Cook 518 610 774 1902
66 Adam Archbold 778 631 464 1873
67 Justin Thomas 912 457 494 1863
68 Herman Yeung 983 556 302 1841
69 Ryan Honkonen 1001 464 363 1828
70 Damian Coe 551 557 715 1823
71 David Gibbons 471 503 823 1797
72 Joseph Pierman 508 603 661 1772
73 Richard Vallon 569 498 672 1739
74 Philippe Leclerc 711 608 413 1732
75 Jim Söderlund 988 425 267 1680
76 Bruno Giacomini 736 483 443 1662
77 Max Bout 505 574 549 1628
78 Fabien M. 507 492 613 1612
79 Ryan Woodward 568 514 510 1592
80 Patrick Wessels 470 477 572 1519
81 Mike Martin 430 520 554 1504
82 Matthew Kazuk 398 336 432 1166
83 Claude Boucher 764 294 51 1109
84 Quentin Meunier 220 323 549 1092
85 Dean Barnhart 487 304 226 1017
86 Noel León Méndez 213 368 393 974
87 AJ Black 513 303 114 930
88 Jonas Holmgran 320 346 258 924
89 Bob Aunan 334 319 257 910
90 Petter Åkeson 370 301 238 909
91 Robert Shepherd 301 261 326 888
92 Brad Cutler 257 296 334 887
93 Bob Faulds 268 275 326 869
94 Michael Ilioski 322 345 194 861
95 Dan Wendt 207 220 423 850
96 Kenny Hill 291 317 191 799
97 Terry Davies 465 218 113 796
98 Rob Cunning 68 231 476 775
99 Rochus Neeleman 453 172 135 760
100 Marc Bruton 357 189 211 757
101 Victor Lima 65 304 359 728
102 Michael Nielsen 275 267 184 726
103 Adam English 268 207 235 710
104 Jim Desmond 581 113 0 694
105 Renato Viotto Garcia 525 69 97 691
106 Luke Taylor 579 54 25 658
107 Paddy Johannessen 273 254 114 641
108 Diogo Azevedo 395 169 58 622
109 Eric Pince 269 205 120 594
110 Roger Zylstra 467 106 4 577
111 Micky Wright 428 75 54 557
112 Michael Burden 290 140 119 549
113 Marcus Dolejsi 390 103 34 527
114 Greg Whatmore 110 101 278 489
115 Josh Saunders 152 207 65 424
116 Patrick Laakso 146 142 127 415
117 David Fourn 325 84 0 409
118 Josh Fronkner 82 162 157 401
119 Boris Dubbeldam 177 130 76 383
120 M.P. Farrier 146 139 94 379
121 John Kaleta 138 108 122 368
122 Logan West 255 76 35 366
123 Kyle Blair 247 99 12 358
124 Matthew Barker 52 122 149 323
125 Brandon Hernandez 121 116 82 319
126 Kevin Ventullo 149 121 36 306
127 Chris Hames 85 39 174 298
128 Matthew Yakobina 225 54 13 292
129 Christoph Kohlbach 274 3 8 285
130 Simon Wollstadt 93 73 115 281
131 Philip Renshaw 47 108 120 275
132 Morgan Malm 166 68 12 246
133 Jon Barber 43 98 104 245
134 Steve Bryze 159 39 46 244
135 Chris Bohl 148 55 32 235
136 Otto Oksman 117 85 32 234
137 John Beck 42 106 76 224
138 Gavin Thiedeman 85 49 87 221
139 Cam Allen 62 8 139 209
140 John Potter 94 48 61 203
141 Fabian Künzli 0 70 120 190
142 Breck Fresen 83 70 10 163
143 Chad Smith 96 30 36 162
144 Mark Norton 32 63 63 158
145 Alexandru Balahura 49 38 64 151
145 Andy Day 9 28 114 151
147 Chris King 0 54 75 129
147 Richard Wade 21 80 28 129
149 James Schofield 80 35 8 123
150 Ludovic Stoecklin 10 67 43 120
151 Nick Cerretti 39 19 54 112
152 Andre Berlemont 88 20 0 108
153 Arun Matharoo 99 2 4 105
154 Kevin Adams 80 8 15 103
155 Sander Straat 65 6 24 95
156 Matthew Williams 72 3 19 94
157 Robin Montaron 88 5 0 93
158 Phil Hughes 87 0 0 87
158 Simon Sternis 23 25 39 87
160 Ivan Neeson 44 0 34 78
161 Glen McDiarmid 0 32 44 76
162 Jamie O'Brien 43 0 26 69
162 Mike McKim 34 27 8 69
164 Chad M. Gerrish 44 23 0 67
165 Luke Winbanks 0 0 65 65
165 Michael Moore 21 6 38 65
167 Eric Tapani 43 11 4 58
167 Josh Stewart 58 0 0 58
169 Tom Doherty 0 24 33 57
170 Sam Querbes 21 0 34 55
171 Ricky Pusch 32 11 8 51
171 Ross Hollopeter 51 0 0 51
173 Michael Rickers 44 5 0 49
174 Mark Perkins 21 21 5 47
175 Joey Johnston 42 0 0 42
176 Nic Dorsey 0 8 31 39
177 Jason Summer 21 9 4 34
177 Jonathan Rydström 21 13 0 34
179 DJ Bachovin 33 0 0 33
179 Kori Winstead 33 0 0 33
181 Darrell Simpson 0 17 14 31
182 Matt H 0 3 24 27
182 Rob Milford 5 7 15 27
184 Tobias Linde 21 0 5 26
185 Eric Renzulli 25 0 0 25
186 Andrew Bibas 0 0 24 24
186 Geoffrey Mercier 0 0 24 24
188 Steven Rhodes 21 0 0 21
189 Anthony Chow 0 0 20 20
190 Nathan Stinson 0 15 0 15
191 Matt Leto 0 5 4 9
192 Chris Alesso 8 0 0 8
192 Michael Dolejsi 0 0 8 8
194 David Shepherd 0 3 4 7
195 Christopher Graves 0 0 4 4
195 Ian Fallens 0 0 4 4
195 Pier-Yves Lemire 4 0 0 4
198 John Selder 0 2 0 2
199 Phil McCanna 0 1 0 1
200 Adam Colling 0 0 0 0
200 Alexandre Billon 0 0 0 0
200 Alexis Jalabert 0 0 0 0
200 Andy Knack 0 0 0 0
200 Brian Novell 0 0 0 0
200 Carl Michelsen 0 0 0 0
200 Chris Allan 0 0 0 0
200 Damien Lobato 0 0 0 0
200 Damien Soutif 0 0 0 0
200 Dennis Waller 0 0 0 0
200 Duran Piric 0 0 0 0
200 Eddie Darléon 0 0 0 0
200 Eric King 0 0 0 0
200 François Remy 0 0 0 0
200 Frode Klow 0 0 0 0
200 Graeme O'Brien 0 0 0 0
200 Graham Sewell 0 0 0 0
200 Guillaume Carré 0 0 0 0
200 Iacopo Sorce 0 0 0 0
200 Jacob Lovins 0 0 0 0
200 James Register 0 0 0 0
200 Jason Cerella 0 0 0 0
200 Joe Weisshaar 0 0 0 0
200 Jonathan Crevel 0 0 0 0
200 Jonathan Machado 0 0 0 0
200 Josh Lines 0 0 0 0
200 Julien Gamla 0 0 0 0
200 Julien Langlois 0 0 0 0
200 Justin Tawfik 0 0 0 0
200 Kevin McBeth 0 0 0 0
200 Liviu Vicolianu 0 0 0 0
200 Ludovic Girard 0 0 0 0
200 Marius Ancuta 0 0 0 0
200 Martin Kendall 0 0 0 0
200 Mika Tuomikari 0 0 0 0
200 Mike F. 0 0 0 0
200 Niek Chaplin 0 0 0 0
200 Paul Macfarlan 0 0 0 0
200 Pete Lobsczowski 0 0 0 0
200 Philip Newman 0 0 0 0
200 Pierre Barthod 0 0 0 0
200 Pierre-Emmanuel Rosney 0 0 0 0
200 Robert Johnson 0 0 0 0
200 Rocco Rotunno 0 0 0 0
200 Ronan Berthelot 0 0 0 0
200 Sam Hughes 0 0 0 0
200 Sébastien Holmière 0 0 0 0
200 Thomas Bazin 0 0 0 0
200 Tim Nixon 0 0 0 0
200 Xavier Arcourt 0 0 0 0
200 Yrvin van Wijk 0 0 0 0


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Bryan Bosshardt 20:25 26:19 30:31 1:17:15
2 Wouter Jansen 20:33 26:36 30:46 1:17:55
3 Dan Cervone 20:47 26:33 31:10 1:18:30
4 Trent Hovis 20:51 26:53 31:24 1:19:08
5 Jim Barrett 20:56 26:52 31:33 1:19:21
6 Henrik Norgren 20:56 27:09 32:24 1:20:29
7 Brandon Sanford 21:08 27:22 32:02 1:20:32
8 Adam Moore 21:04 27:15 32:22 1:20:41
9 Alex Anderson 21:08 27:22 32:16 1:20:46
10 Graham Morris 20:51 27:30 32:36 1:20:57
11 Ilari Pekkala 21:05 27:22 32:37 1:21:04
12 Randy Buikema 21:13 27:28 32:37 1:21:18
13 Matthijs ten Ham 21:06 27:27 32:56 1:21:29
14 Tim Greneby 21:14 27:44 32:53 1:21:51
15 Eise Smit 21:30 27:53 33:31 1:22:54
16 Derek Clark 21:27 28:10 34:17 1:23:54
17 Harvey Manhood 21:25 28:03 34:28 1:23:56
18 Peter Osterland 21:01 28:02 34:58 1:24:01
19 Garrett Sellati 21:34 28:16 34:22 1:24:12
20 Greg Woll 21:23 28:05 35:04 1:24:32
21 Laércio Rodolfo 21:38 28:20 34:35 1:24:33
22 Emile Broekhuizen 21:31 28:10 34:57 1:24:38
22 Greg Lavery 21:37 28:27 34:34 1:24:38
24 Eddie Lovins 21:42 28:39 34:43 1:25:04
25 Ben Southward 21:57 28:48 34:47 1:25:32
26 Steve Foy 21:58 29:02 34:34 1:25:34
27 Sterling Neblett 21:39 28:41 35:25 1:25:45
28 Adam Matis 21:40 28:19 36:24 1:26:23
29 Steven Zwartjes 22:17 29:33 34:40 1:26:30
30 Dirk Olson 21:50 29:02 35:47 1:26:39
31 Vincent Rolin 21:47 28:31 36:25 1:26:43
32 Greg Lewis 21:19 28:23 37:06 1:26:48
33 Andrew Kent 21:58 29:25 36:09 1:27:32
34 Vitor Miranda 21:59 28:59 36:43 1:27:41
35 Dan Dykstra 21:44 28:54 37:09 1:27:47
36 Martin Bauer 22:15 29:36 36:55 1:28:46
37 Tim Dubovsky 21:56 29:25 37:48 1:29:09
38 Ben Gorman 22:07 30:21 36:51 1:29:19
39 Thomas Andrews 21:58 29:18 38:14 1:29:30
40 Chris Rayola 22:01 29:54 37:52 1:29:47
41 Stephen Chan 22:09 30:03 38:18 1:30:30
42 Øyvind Persvik 22:20 29:22 39:05 1:30:47
43 Patrik Nilsson 22:09 29:58 38:57 1:31:04
44 Mike Gaydeski 22:00 30:00 40:00 1:32:00
45 Dan Furst 22:44 31:01 38:32 1:32:17
46 Bryan Youse 22:11 30:01 40:07 1:32:19
47 Shawn Johnson 22:44 30:40 39:25 1:32:49
48 Martijn Kool 22:09 30:05 40:44 1:32:58
49 David Gibbons 23:38 32:06 37:26 1:33:10
50 Scott Berger 22:07 29:57 41:14 1:33:18
51 Damian Coe 23:09 31:21 38:56 1:33:26
52 Matt Cook 23:35 31:53 38:02 1:33:30
53 Wes McKinney 22:25 30:12 41:14 1:33:51
54 Richard Vallon 23:13 31:42 39:01 1:33:56
55 Graeme Faulds 23:10 31:05 40:35 1:34:50
56 Michael Coe 22:48 31:06 40:58 1:34:52
57 Alexandre Gimenez 22:58 32:24 42:28 1:37:50
58 Denis Akel 23:19 31:35 43:03 1:37:57
59 Axel Andersson 21:35 28:48 48:14 1:38:37
60 Jean-François Dubreuil 23:09 31:45 43:47 1:38:41
61 Fabien M. 23:28 32:37 42:44 1:38:49
61 Simon Archambault 22:32 32:03 44:14 1:38:49
63 Joseph Pierman 23:37 33:00 42:37 1:39:14
64 Mike Martin 23:44 32:07 43:24 1:39:15
65 Quentin Meunier 24:41 33:44 40:51 1:39:16
66 Patrick Wessels 23:34 34:21 41:37 1:39:32
67 Ryan Woodward 23:26 32:57 44:53 1:41:16
68 Victor Lima 25:45 33:12 42:21 1:41:18
69 Adam Archbold 22:56 33:01 45:33 1:41:30
70 Justin Thomas 23:24 35:55 43:12 1:42:31
71 Noel León Méndez 24:24 34:13 45:00 1:43:37
72 Ryan Honkonen 22:40 35:44 45:23 1:43:47
73 Matthew Kazuk 24:29 35:20 44:30 1:44:19
74 Bruno Giacomini 23:23 32:57 48:28 1:44:48
75 Kevin Dick 23:27 34:55 46:36 1:44:58
76 Robert Shepherd 24:11 35:07 45:41 1:44:59
77 Dean Barnhart 23:10 34:06 49:12 1:46:28
78 Max Bout 23:16 34:52 48:32 1:46:40
79 Greg Whatmore 24:21 37:28 45:31 1:47:20
80 Ryan Dwyer 22:58 37:08 47:51 1:47:57
81 Dan Wendt 25:56 37:55 45:20 1:49:11
82 Philippe Leclerc 23:16 36:26 49:41 1:49:23
83 Marc Bruton 23:46 34:54 52:01 1:50:41
84 Brad Cutler 25:02 37:18 48:38 1:50:58
85 Chris Hames 25:15 38:41 47:56 1:51:52
86 Michael Nielsen 24:10 34:31 54:14 1:52:55
87 Boris Dubbeldam 24:16 37:16 51:33 1:53:05
88 Bob Aunan 23:54 36:04 53:19 1:53:17
89 Rob Cunning 29:47 38:04 45:30 1:53:21
90 Michael Ilioski 23:45 33:02 56:42 1:53:29
91 Josh Fronkner 24:48 37:07 53:05 1:55:00
92 Adam English 23:46 37:00 54:36 1:55:22
93 Fabian Künzli 26:05 39:18 51:17 1:56:40
94 Philip Renshaw 25:12 38:55 52:35 1:56:42
95 John Beck 25:18 39:29 52:07 1:56:54
96 Brandon Hernandez 25:11 37:38 55:17 1:58:06
97 Cam Allen 25:45 41:10 51:42 1:58:37
98 Paddy Johannessen 23:24 35:51 59:49 1:59:04
99 M.P. Farrier 24:32 39:49 54:58 1:59:19
100 Andy Day 25:56 40:48 52:38 1:59:22
101 Jonas Holmgran 23:23 34:25 1:01:42 1:59:30
102 Chris King 26:41 39:42 57:49 2:04:12
103 Rob Milford 26:18 40:38 57:20 2:04:16
104 Jon Barber 25:19 42:36 56:48 2:04:43
105 John Kaleta 26:17 42:36 55:52 2:04:45
106 Kyle Blair 24:45 40:22 59:39 2:04:46
107 Anaël Raffin 22:54 35:54 1:06:10 2:04:58
108 Bob Faulds 23:53 35:52 1:06:59 2:06:44
109 Andrew Bibas 26:21 43:32 57:19 2:07:12
110 Alexandru Balahura 25:44 43:52 58:37 2:08:13
111 Michael Moore 26:28 44:23 57:44 2:08:35
112 Eric Pince 25:41 42:09 1:02:02 2:09:52
113 Gavin Thiedeman 25:22 43:42 1:02:26 2:11:30
114 Petter Åkeson 23:47 39:28 1:09:39 2:12:54
115 Nick Cerretti 25:15 41:40 1:06:02 2:12:57
116 Kevin Ventullo 26:58 45:30 1:01:20 2:13:48
117 Renato Viotto Garcia 24:38 49:15 1:03:26 2:17:19
118 Richard Wade 26:34 41:25 1:09:37 2:17:36
119 Josh Saunders 25:45 44:33 1:09:45 2:20:03
120 Ludovic Stoecklin 29:06 46:53 1:04:28 2:20:27
121 Herman Yeung 22:49 46:21 1:11:36 2:20:46
122 Morgan Malm 25:12 44:48 1:11:33 2:21:33
123 Mark Perkins 26:18 42:42 1:13:49 2:22:49
124 Nic Dorsey 27:24 48:02 1:07:55 2:23:21
125 Diogo Azevedo 27:00 46:03 1:10:39 2:23:42
126 Graham Sewell 28:40 49:53 1:06:17 2:24:50
127 Micky Wright 27:09 48:07 1:09:57 2:25:13
128 Sam Querbes 25:47 49:27 1:10:11 2:25:25
129 David Shepherd 30:40 51:36 1:03:14 2:25:30
130 Logan West 26:09 49:35 1:10:39 2:26:23
131 James Schofield 24:58 39:38 1:22:50 2:27:26
132 Ian Fallens 29:09 48:53 1:09:32 2:27:34
133 Luke Winbanks 32:32 54:41 1:01:54 2:29:07
134 John Potter 26:36 48:52 1:13:52 2:29:20
135 Frode Klow 33:28 49:18 1:07:07 2:29:53
136 Christopher Graves 29:29 47:56 1:12:34 2:29:59
137 Rochus Neeleman 24:53 52:17 1:13:16 2:30:26
138 Pierre Barthod 30:12 49:17 1:11:00 2:30:29
139 Michael Burden 28:15 52:16 1:10:36 2:31:07
140 Robin Montaron 25:43 49:23 1:17:36 2:32:42
141 Breck Fresen 32:45 49:40 1:10:48 2:33:13
142 Tobias Linde 28:28 51:01 1:13:55 2:33:24
143 Anthony Chow 28:00 49:28 1:16:04 2:33:32
144 Darrell Simpson 28:22 50:03 1:15:25 2:33:50
145 Jamie O'Brien 30:33 55:29 1:08:52 2:34:54
146 Matt H 26:22 51:11 1:17:57 2:35:30
147 Sam Hughes 26:17 57:46 1:11:51 2:35:54
148 Andre Berlemont 25:01 52:08 1:18:56 2:36:05
149 Julien Gamla 30:31 52:34 1:13:31 2:36:36
150 Chris Allan 28:07 49:43 1:19:01 2:36:51
151 Damien Soutif 34:47 52:08 1:10:57 2:37:52
152 Tom Doherty 30:06 54:15 1:15:33 2:39:54
153 Adam Durkacz 22:55 1:10:01 1:07:51 2:40:47
154 Mika Tuomikari 29:12 54:12 1:21:15 2:44:39
155 Josh Stewart 27:09 57:05 1:23:10 2:47:24
156 Eric Renzulli 32:01 55:30 1:21:48 2:49:19
157 Patrick Laakso 24:28 59:31 1:25:26 2:49:25
158 Jacob Lovins 32:36 57:20 1:20:32 2:50:28
159 Ricky Pusch 29:12 47:38 1:34:02 2:50:52
160 Kevin McBeth 28:55 59:39 1:23:32 2:52:06
161 Michael Rickers 28:33 57:18 1:26:59 2:52:50
162 Guillaume Carré 33:50 56:32 1:22:40 2:53:02
163 Kevin Adams 30:48 1:02:04 1:20:20 2:53:12
164 John Selder 27:52 1:01:50 1:23:56 2:53:38
165 Rocco Rotunno 34:44 59:08 1:20:14 2:54:06
166 Josh Lines 30:34 56:40 1:27:32 2:54:46
167 Matt Leto 33:44 59:45 1:22:36 2:56:05
168 Tyler Probert 21:42 46:59 1:48:31 2:57:12
169 Kenny Hill 31:27 56:34 1:29:22 2:57:23
170 Jason Summer 28:44 57:35 1:31:30 2:57:49
171 Matthew Williams 25:50 1:04:36 1:32:11 3:02:37
172 Thomas Bazin 34:18 1:00:39 1:31:07 3:06:04
173 Jim Söderlund 27:59 1:09:00 1:30:53 3:07:52
174 Robert Johnson 33:35 1:08:32 1:26:46 3:08:53
175 Graeme O'Brien 30:46 1:06:15 1:32:45 3:09:46
176 James Register 46:47 1:03:09 1:20:29 3:10:25
177 Eddie Darléon 28:32 58:59 1:43:51 3:11:22
178 Tim Nixon 34:26 1:03:55 1:35:40 3:14:01
179 Eric Tapani 26:41 54:37 1:53:19 3:14:37
180 Paul George 22:47 1:12:57 1:39:59 3:15:43
181 Mike F. 29:19 56:35 1:50:14 3:16:08
182 Simon Wollstadt 24:56 56:40 1:56:14 3:17:50
183 Chris Bohl 24:59 1:01:48 1:51:55 3:18:42
184 Philip Newman 52:19 59:00 1:28:23 3:19:42
185 Glen McDiarmid 49:11 1:01:32 1:30:52 3:21:35
186 Paul Macfarlan 33:05 1:16:10 1:32:52 3:22:07
187 Carl Michelsen 35:08 1:08:40 1:39:07 3:22:55
188 Pete Lobsczowski 34:10 1:06:33 1:42:19 3:23:02
189 Matthew Yakobina 43:47 1:06:00 1:37:22 3:27:09
190 Andy Knack 26:27 47:18 2:14:15 3:28:00
191 Martin Kendall 36:32 1:07:09 1:47:09 3:30:50
192 Dan Berube 25:09 1:17:56 1:48:35 3:31:40
193 Brian Novell 48:13 56:08 1:48:03 3:32:24
194 Xavier Arcourt 37:54 1:06:54 1:49:01 3:33:49
195 Marius Ancuta 43:06 1:17:49 1:36:03 3:36:58
196 Mike McKim 27:56 1:35:15 1:34:25 3:37:36
197 Ivan Neeson 29:16 1:32:00 1:39:20 3:40:36
198 Niek Chaplin 39:35 1:18:24 1:46:56 3:44:55
199 Iacopo Sorce 34:53 1:11:44 1:59:58 3:46:35
200 Chris Alesso 34:51 1:31:08 1:44:31 3:50:30
201 Pier-Yves Lemire 39:52 1:26:08 1:46:45 3:52:45
202 Ludovic Girard 45:54 1:23:14 1:46:44 3:55:52
203 Chad M. Gerrish 27:12 1:21:49 2:07:55 3:56:56
204 Claude Boucher 24:05 1:26:49 2:07:28 3:58:22
205 François Remy 32:45 1:36:28 1:51:21 4:00:34
206 Roger Zylstra 30:10 1:23:03 2:16:38 4:09:51
207 Liviu Vicolianu 48:47 1:30:30 1:50:51 4:10:08
208 Adam Colling 51:59 1:16:42 2:02:19 4:11:00
209 Ross Hollopeter 30:00 1:16:52 2:27:53 4:14:45
210 Damien Lobato 43:53 1:30:38 2:02:01 4:16:32
211 Julien Langlois 46:01 1:36:32 1:57:11 4:19:44
212 Dennis Waller 47:18 1:36:54 1:56:31 4:20:43
213 Steven Rhodes 36:19 1:39:09 2:09:39 4:25:07
214 Phil McCanna 31:35 1:29:46 2:28:47 4:30:08
215 Eric King 52:41 1:54:52 1:49:29 4:37:02
216 Arun Matharoo 31:42 1:45:47 2:23:47 4:41:16
217 Geoffrey Mercier 59:16 1:49:58 2:11:10 5:00:24
218 Yrvin van Wijk 53:44 1:29:04 2:41:45 5:04:33
219 Sébastien Holmière 55:49 1:41:58 3:13:39 5:51:26
220 Otto Oksman 1:03:35 1:42:40 3:11:07 5:57:22
221 Michael Dolejsi 1:04:13 2:24:59 2:36:12 6:05:24
222 Jason Cerella 48:49 2:34:47 3:09:32 6:33:08
223 Joe Weisshaar 1:22:00 3:12:56 1:58:33 6:33:29
224 Jonathan Rydström 45:17 1:31:42 4:38:21 6:55:20
225 Simon Sternis 45:29 2:47:09 3:26:25 6:59:03
226 Joey Johnston 1:03:46 1:37:24 5:11:29 7:52:39
227 Nathan Stinson 1:04:29 2:00:28 4:55:28 8:00:25
228 AJ Black 26:34 2:56:03 4:50:16 8:12:53
229 Jonathan Crevel 2:19:49 3:14:55 2:43:03 8:17:47
230 Luke Taylor 24:01 3:52:34 4:50:33 9:07:08
231 Terry Davies 1:09:35 2:48:09 5:43:44 9:41:28
232 Mark Norton 26:16 4:33:15 4:43:03 9:42:34
233 Sander Straat 1:17:03 3:37:32 4:50:44 9:45:19
234 Pierre-Emmanuel Rosney 1:22:28 3:15:59 5:30:51 10:09:18
235 Marcus Dolejsi 24:55 4:28:42 5:44:30 10:38:07
236 DJ Bachovin 1:10:26 4:18:15 6:21:15 11:49:56
237 Chad Smith 26:12 6:03:29 6:02:45 12:32:26
238 Duran Piric 1:52:26 4:22:18 6:23:26 12:38:10
239 Steve Bryze 2:36:03 4:48:05 5:27:58 12:52:06
240 Jim Desmond 23:29 6:01:49 6:40:00 13:05:18
241 Ronan Berthelot 2:18:43 5:26:51 6:02:47 13:48:21
242 Alexandre Billon 44:15 6:40:00 6:40:00 14:04:15
243 Matthew Barker 4:05:17 5:04:26 5:04:40 14:14:23
244 Phil Hughes 1:03:36 6:40:00 6:40:00 14:23:36
245 Alexis Jalabert 1:28:49 6:40:00 6:21:45 14:30:34
246 Jonathan Machado 2:51:12 6:20:52 6:40:00 15:52:04
247 Justin Tawfik 5:04:18 5:26:14 5:45:14 16:15:46
248 David Fourn 3:46:12 6:01:51 6:40:00 16:28:03
249 Christoph Kohlbach 4:44:15 5:43:24 6:02:31 16:30:10
250 Kori Winstead 5:41:40 6:40:00 6:40:00 19:01:40


Last Updated August 15, 2005 11:04 AM
Program Copyright © 2000 by Derek Kisman
Direct questions to Ryan Dwyer