Rank | Player | Total |
1 | Bryan Bosshardt | 26:19 |
2 | Dan Cervone | 26:33 |
3 | Wouter Jansen | 26:36 |
4 | Jim Barrett | 26:52 |
5 | Trent Hovis | 26:53 |
6 | Henrik Norgren | 27:09 |
7 | Adam Moore | 27:15 |
8 | Alex Anderson | 27:22 |
8 | Brandon Sanford | 27:22 |
8 | Ilari Pekkala | 27:22 |
11 | Matthijs ten Ham | 27:27 |
12 | Randy Buikema | 27:28 |
13 | Graham Morris | 27:30 |
14 | Tim Greneby | 27:44 |
15 | Eise Smit | 27:53 |
16 | Peter Osterland | 28:02 |
17 | Harvey Manhood | 28:03 |
18 | Greg Woll | 28:05 |
19 | Derek Clark | 28:10 |
19 | Emile Broekhuizen | 28:10 |
21 | Garrett Sellati | 28:16 |
22 | Adam Matis | 28:19 |
23 | Laércio Rodolfo | 28:20 |
24 | Greg Lewis | 28:23 |
25 | Greg Lavery | 28:27 |
26 | Vincent Rolin | 28:31 |
27 | Eddie Lovins | 28:39 |
28 | Sterling Neblett | 28:41 |
29 | Axel Andersson | 28:48 |
29 | Ben Southward | 28:48 |
31 | Dan Dykstra | 28:54 |
32 | Vitor Miranda | 28:59 |
33 | Dirk Olson | 29:02 |
33 | Steve Foy | 29:02 |
35 | Thomas Andrews | 29:18 |
36 | Øyvind Persvik | 29:22 |
37 | Andrew Kent | 29:25 |
37 | Tim Dubovsky | 29:25 |
39 | Steven Zwartjes | 29:33 |
40 | Martin Bauer | 29:36 |
41 | Chris Rayola | 29:54 |
42 | Scott Berger | 29:57 |
43 | Patrik Nilsson | 29:58 |
44 | Mike Gaydeski | 30:00 |
45 | Bryan Youse | 30:01 |
46 | Stephen Chan | 30:03 |
47 | Martijn Kool | 30:05 |
48 | Wes McKinney | 30:12 |
49 | Ben Gorman | 30:21 |
50 | Shawn Johnson | 30:40 |
51 | Dan Furst | 31:01 |
52 | Graeme Faulds | 31:05 |
53 | Michael Coe | 31:06 |
54 | Damian Coe | 31:21 |
55 | Denis Akel | 31:35 |
56 | Richard Vallon | 31:42 |
57 | Jean-François Dubreuil | 31:45 |
58 | Matt Cook | 31:53 |
59 | Simon Archambault | 32:03 |
60 | David Gibbons | 32:06 |
61 | Mike Martin | 32:07 |
62 | Alexandre Gimenez | 32:24 |
63 | Fabien M. | 32:37 |
64 | Bruno Giacomini | 32:57 |
64 | Ryan Woodward | 32:57 |
66 | Joseph Pierman | 33:00 |
67 | Adam Archbold | 33:01 |
68 | Michael Ilioski | 33:02 |
69 | Victor Lima | 33:12 |
70 | Quentin Meunier | 33:44 |
71 | Dean Barnhart | 34:06 |
72 | Noel León Méndez | 34:13 |
73 | Patrick Wessels | 34:21 |
74 | Jonas Holmgran | 34:25 |
75 | Michael Nielsen | 34:31 |
76 | Max Bout | 34:52 |
77 | Marc Bruton | 34:54 |
78 | Kevin Dick | 34:55 |
79 | Robert Shepherd | 35:07 |
80 | Matthew Kazuk | 35:20 |
81 | Ryan Honkonen | 35:44 |
82 | Paddy Johannessen | 35:51 |
83 | Bob Faulds | 35:52 |
84 | Anaël Raffin | 35:54 |
85 | Justin Thomas | 35:55 |
86 | Bob Aunan | 36:04 |
87 | Philippe Leclerc | 36:26 |
88 | Adam English | 37:00 |
89 | Josh Fronkner | 37:07 |
90 | Ryan Dwyer | 37:08 |
91 | Boris Dubbeldam | 37:16 |
92 | Brad Cutler | 37:18 |
93 | Greg Whatmore | 37:28 |
94 | Brandon Hernandez | 37:38 |
95 | Dan Wendt | 37:55 |
96 | Rob Cunning | 38:04 |
97 | Chris Hames | 38:41 |
98 | Philip Renshaw | 38:55 |
99 | Fabian Künzli | 39:18 |
100 | Petter Åkeson | 39:28 |
101 | John Beck | 39:29 |
102 | James Schofield | 39:38 |
103 | Chris King | 39:42 |
104 | M.P. Farrier | 39:49 |
105 | Kyle Blair | 40:22 |
106 | Rob Milford | 40:38 |
107 | Andy Day | 40:48 |
108 | Cam Allen | 41:10 |
109 | Richard Wade | 41:25 |
110 | Nick Cerretti | 41:40 |
111 | Eric Pince | 42:09 |
112 | John Kaleta | 42:36 |
112 | Jon Barber | 42:36 |
114 | Mark Perkins | 42:42 |
115 | Andrew Bibas | 43:32 |
116 | Gavin Thiedeman | 43:42 |
117 | Alexandru Balahura | 43:52 |
118 | Michael Moore | 44:23 |
119 | Josh Saunders | 44:33 |
120 | Morgan Malm | 44:48 |
121 | Kevin Ventullo | 45:30 |
122 | Diogo Azevedo | 46:03 |
123 | Herman Yeung | 46:21 |
124 | Ludovic Stoecklin | 46:53 |
125 | Tyler Probert | 46:59 |
126 | Andy Knack | 47:18 |
127 | Ricky Pusch | 47:38 |
128 | Christopher Graves | 47:56 |
129 | Nic Dorsey | 48:02 |
130 | Micky Wright | 48:07 |
131 | John Potter | 48:52 |
132 | Ian Fallens | 48:53 |
133 | Renato Viotto Garcia | 49:15 |
134 | Pierre Barthod | 49:17 |
135 | Frode Klow | 49:18 |
136 | Robin Montaron | 49:23 |
137 | Sam Querbes | 49:27 |
138 | Anthony Chow | 49:28 |
139 | Logan West | 49:35 |
140 | Breck Fresen | 49:40 |
141 | Chris Allan | 49:43 |
142 | Graham Sewell | 49:53 |
143 | Darrell Simpson | 50:03 |
144 | Tobias Linde | 51:01 |
145 | Matt H | 51:11 |
146 | David Shepherd | 51:36 |
147 | Andre Berlemont | 52:08 |
147 | Damien Soutif | 52:08 |
149 | Michael Burden | 52:16 |
150 | Rochus Neeleman | 52:17 |
151 | Julien Gamla | 52:34 |
152 | Mika Tuomikari | 54:12 |
153 | Tom Doherty | 54:15 |
154 | Eric Tapani | 54:37 |
155 | Luke Winbanks | 54:41 |
156 | Jamie O'Brien | 55:29 |
157 | Eric Renzulli | 55:30 |
158 | Brian Novell | 56:08 |
159 | Guillaume Carré | 56:32 |
160 | Kenny Hill | 56:34 |
161 | Mike F. | 56:35 |
162 | Josh Lines | 56:40 |
162 | Simon Wollstadt | 56:40 |
164 | Josh Stewart | 57:05 |
165 | Michael Rickers | 57:18 |
166 | Jacob Lovins | 57:20 |
167 | Jason Summer | 57:35 |
168 | Sam Hughes | 57:46 |
169 | Eddie Darléon | 58:59 |
170 | Philip Newman | 59:00 |
171 | Rocco Rotunno | 59:08 |
172 | Patrick Laakso | 59:31 |
173 | Kevin McBeth | 59:39 |
174 | Matt Leto | 59:45 |
175 | Thomas Bazin | 1:00:39 |
176 | Glen McDiarmid | 1:01:32 |
177 | Chris Bohl | 1:01:48 |
178 | John Selder | 1:01:50 |
179 | Kevin Adams | 1:02:04 |
180 | James Register | 1:03:09 |
181 | Tim Nixon | 1:03:55 |
182 | Matthew Williams | 1:04:36 |
183 | Matthew Yakobina | 1:06:00 |
184 | Graeme O'Brien | 1:06:15 |
185 | Pete Lobsczowski | 1:06:33 |
186 | Xavier Arcourt | 1:06:54 |
187 | Martin Kendall | 1:07:09 |
188 | Robert Johnson | 1:08:32 |
189 | Carl Michelsen | 1:08:40 |
190 | Jim Söderlund | 1:09:00 |
191 | Adam Durkacz | 1:10:01 |
192 | Iacopo Sorce | 1:11:44 |
193 | Paul George | 1:12:57 |
194 | Paul Macfarlan | 1:16:10 |
195 | Adam Colling | 1:16:42 |
196 | Ross Hollopeter | 1:16:52 |
197 | Marius Ancuta | 1:17:49 |
198 | Dan Berube | 1:17:56 |
199 | Niek Chaplin | 1:18:24 |
200 | Chad M. Gerrish | 1:21:49 |
201 | Roger Zylstra | 1:23:03 |
202 | Ludovic Girard | 1:23:14 |
203 | Pier-Yves Lemire | 1:26:08 |
204 | Claude Boucher | 1:26:49 |
205 | Yrvin van Wijk | 1:29:04 |
206 | Phil McCanna | 1:29:46 |
207 | Liviu Vicolianu | 1:30:30 |
208 | Damien Lobato | 1:30:38 |
209 | Chris Alesso | 1:31:08 |
210 | Jonathan Rydström | 1:31:42 |
211 | Ivan Neeson | 1:32:00 |
212 | Mike McKim | 1:35:15 |
213 | François Remy | 1:36:28 |
214 | Julien Langlois | 1:36:32 |
215 | Dennis Waller | 1:36:54 |
216 | Joey Johnston | 1:37:24 |
217 | Steven Rhodes | 1:39:09 |
218 | Sébastien Holmière | 1:41:58 |
219 | Otto Oksman | 1:42:40 |
220 | Arun Matharoo | 1:45:47 |
221 | Geoffrey Mercier | 1:49:58 |
222 | Eric King | 1:54:52 |
223 | Nathan Stinson | 2:00:28 |
224 | Michael Dolejsi | 2:24:59 |
225 | Jason Cerella | 2:34:47 |
226 | Simon Sternis | 2:47:09 |
227 | Terry Davies | 2:48:09 |
228 | AJ Black | 2:56:03 |
229 | Joe Weisshaar | 3:12:56 |
230 | Jonathan Crevel | 3:14:55 |
231 | Pierre-Emmanuel Rosney | 3:15:59 |
232 | Sander Straat | 3:37:32 |
233 | Luke Taylor | 3:52:34 |
234 | DJ Bachovin | 4:18:15 |
235 | Duran Piric | 4:22:18 |
236 | Marcus Dolejsi | 4:28:42 |
237 | Mark Norton | 4:33:15 |
238 | Steve Bryze | 4:48:05 |
239 | Matthew Barker | 5:04:26 |
240 | Justin Tawfik | 5:26:14 |
241 | Ronan Berthelot | 5:26:51 |
242 | Christoph Kohlbach | 5:43:24 |
243 | Jim Desmond | 6:01:49 |
244 | David Fourn | 6:01:51 |
245 | Chad Smith | 6:03:29 |
246 | Jonathan Machado | 6:20:52 |
247 | Alexandre Billon | 6:40:00 |
247 | Alexis Jalabert | 6:40:00 |
247 | Kori Winstead | 6:40:00 |
247 | Phil Hughes | 6:40:00 |
Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer