Rank | Player | Total |
1 | Bryan Bosshardt | 20:25 |
2 | Wouter Jansen | 20:33 |
3 | Dan Cervone | 20:47 |
4 | Graham Morris | 20:51 |
4 | Trent Hovis | 20:51 |
6 | Henrik Norgren | 20:56 |
6 | Jim Barrett | 20:56 |
8 | Peter Osterland | 21:01 |
9 | Adam Moore | 21:04 |
10 | Ilari Pekkala | 21:05 |
11 | Matthijs ten Ham | 21:06 |
12 | Alex Anderson | 21:08 |
12 | Brandon Sanford | 21:08 |
14 | Randy Buikema | 21:13 |
15 | Tim Greneby | 21:14 |
16 | Greg Lewis | 21:19 |
17 | Greg Woll | 21:23 |
18 | Harvey Manhood | 21:25 |
19 | Derek Clark | 21:27 |
20 | Eise Smit | 21:30 |
21 | Emile Broekhuizen | 21:31 |
22 | Garrett Sellati | 21:34 |
23 | Axel Andersson | 21:35 |
24 | Greg Lavery | 21:37 |
25 | Laércio Rodolfo | 21:38 |
26 | Sterling Neblett | 21:39 |
27 | Adam Matis | 21:40 |
28 | Eddie Lovins | 21:42 |
28 | Tyler Probert | 21:42 |
30 | Dan Dykstra | 21:44 |
31 | Vincent Rolin | 21:47 |
32 | Dirk Olson | 21:50 |
33 | Tim Dubovsky | 21:56 |
34 | Ben Southward | 21:57 |
35 | Andrew Kent | 21:58 |
35 | Steve Foy | 21:58 |
35 | Thomas Andrews | 21:58 |
38 | Vitor Miranda | 21:59 |
39 | Mike Gaydeski | 22:00 |
40 | Chris Rayola | 22:01 |
41 | Ben Gorman | 22:07 |
41 | Scott Berger | 22:07 |
43 | Martijn Kool | 22:09 |
43 | Patrik Nilsson | 22:09 |
43 | Stephen Chan | 22:09 |
46 | Bryan Youse | 22:11 |
47 | Martin Bauer | 22:15 |
48 | Steven Zwartjes | 22:17 |
49 | Øyvind Persvik | 22:20 |
50 | Wes McKinney | 22:25 |
51 | Simon Archambault | 22:32 |
52 | Ryan Honkonen | 22:40 |
53 | Dan Furst | 22:44 |
53 | Shawn Johnson | 22:44 |
55 | Paul George | 22:47 |
56 | Michael Coe | 22:48 |
57 | Herman Yeung | 22:49 |
58 | Anaël Raffin | 22:54 |
59 | Adam Durkacz | 22:55 |
60 | Adam Archbold | 22:56 |
61 | Alexandre Gimenez | 22:58 |
61 | Ryan Dwyer | 22:58 |
63 | Damian Coe | 23:09 |
63 | Jean-François Dubreuil | 23:09 |
65 | Dean Barnhart | 23:10 |
65 | Graeme Faulds | 23:10 |
67 | Richard Vallon | 23:13 |
68 | Max Bout | 23:16 |
68 | Philippe Leclerc | 23:16 |
70 | Denis Akel | 23:19 |
71 | Bruno Giacomini | 23:23 |
71 | Jonas Holmgran | 23:23 |
73 | Justin Thomas | 23:24 |
73 | Paddy Johannessen | 23:24 |
75 | Ryan Woodward | 23:26 |
76 | Kevin Dick | 23:27 |
77 | Fabien M. | 23:28 |
78 | Jim Desmond | 23:29 |
79 | Patrick Wessels | 23:34 |
80 | Matt Cook | 23:35 |
81 | Joseph Pierman | 23:37 |
82 | David Gibbons | 23:38 |
83 | Mike Martin | 23:44 |
84 | Michael Ilioski | 23:45 |
85 | Adam English | 23:46 |
85 | Marc Bruton | 23:46 |
87 | Petter Åkeson | 23:47 |
88 | Bob Faulds | 23:53 |
89 | Bob Aunan | 23:54 |
90 | Luke Taylor | 24:01 |
91 | Claude Boucher | 24:05 |
92 | Michael Nielsen | 24:10 |
93 | Robert Shepherd | 24:11 |
94 | Boris Dubbeldam | 24:16 |
95 | Greg Whatmore | 24:21 |
96 | Noel León Méndez | 24:24 |
97 | Patrick Laakso | 24:28 |
98 | Matthew Kazuk | 24:29 |
99 | M.P. Farrier | 24:32 |
100 | Renato Viotto Garcia | 24:38 |
101 | Quentin Meunier | 24:41 |
102 | Kyle Blair | 24:45 |
103 | Josh Fronkner | 24:48 |
104 | Rochus Neeleman | 24:53 |
105 | Marcus Dolejsi | 24:55 |
106 | Simon Wollstadt | 24:56 |
107 | James Schofield | 24:58 |
108 | Chris Bohl | 24:59 |
109 | Andre Berlemont | 25:01 |
110 | Brad Cutler | 25:02 |
111 | Dan Berube | 25:09 |
112 | Brandon Hernandez | 25:11 |
113 | Morgan Malm | 25:12 |
113 | Philip Renshaw | 25:12 |
115 | Chris Hames | 25:15 |
115 | Nick Cerretti | 25:15 |
117 | John Beck | 25:18 |
118 | Jon Barber | 25:19 |
119 | Gavin Thiedeman | 25:22 |
120 | Eric Pince | 25:41 |
121 | Robin Montaron | 25:43 |
122 | Alexandru Balahura | 25:44 |
123 | Cam Allen | 25:45 |
123 | Josh Saunders | 25:45 |
123 | Victor Lima | 25:45 |
126 | Sam Querbes | 25:47 |
127 | Matthew Williams | 25:50 |
128 | Andy Day | 25:56 |
128 | Dan Wendt | 25:56 |
130 | Fabian Künzli | 26:05 |
131 | Logan West | 26:09 |
132 | Chad Smith | 26:12 |
133 | Mark Norton | 26:16 |
134 | John Kaleta | 26:17 |
134 | Sam Hughes | 26:17 |
136 | Mark Perkins | 26:18 |
136 | Rob Milford | 26:18 |
138 | Andrew Bibas | 26:21 |
139 | Matt H | 26:22 |
140 | Andy Knack | 26:27 |
141 | Michael Moore | 26:28 |
142 | AJ Black | 26:34 |
142 | Richard Wade | 26:34 |
144 | John Potter | 26:36 |
145 | Chris King | 26:41 |
145 | Eric Tapani | 26:41 |
147 | Kevin Ventullo | 26:58 |
148 | Diogo Azevedo | 27:00 |
149 | Josh Stewart | 27:09 |
149 | Micky Wright | 27:09 |
151 | Chad M. Gerrish | 27:12 |
152 | Nic Dorsey | 27:24 |
153 | John Selder | 27:52 |
154 | Mike McKim | 27:56 |
155 | Jim Söderlund | 27:59 |
156 | Anthony Chow | 28:00 |
157 | Chris Allan | 28:07 |
158 | Michael Burden | 28:15 |
159 | Darrell Simpson | 28:22 |
160 | Tobias Linde | 28:28 |
161 | Eddie Darléon | 28:32 |
162 | Michael Rickers | 28:33 |
163 | Graham Sewell | 28:40 |
164 | Jason Summer | 28:44 |
165 | Kevin McBeth | 28:55 |
166 | Ludovic Stoecklin | 29:06 |
167 | Ian Fallens | 29:09 |
168 | Mika Tuomikari | 29:12 |
168 | Ricky Pusch | 29:12 |
170 | Ivan Neeson | 29:16 |
171 | Mike F. | 29:19 |
172 | Christopher Graves | 29:29 |
173 | Rob Cunning | 29:47 |
174 | Ross Hollopeter | 30:00 |
175 | Tom Doherty | 30:06 |
176 | Roger Zylstra | 30:10 |
177 | Pierre Barthod | 30:12 |
178 | Julien Gamla | 30:31 |
179 | Jamie O'Brien | 30:33 |
180 | Josh Lines | 30:34 |
181 | David Shepherd | 30:40 |
182 | Graeme O'Brien | 30:46 |
183 | Kevin Adams | 30:48 |
184 | Kenny Hill | 31:27 |
185 | Phil McCanna | 31:35 |
186 | Arun Matharoo | 31:42 |
187 | Eric Renzulli | 32:01 |
188 | Luke Winbanks | 32:32 |
189 | Jacob Lovins | 32:36 |
190 | Breck Fresen | 32:45 |
190 | François Remy | 32:45 |
192 | Paul Macfarlan | 33:05 |
193 | Frode Klow | 33:28 |
194 | Robert Johnson | 33:35 |
195 | Matt Leto | 33:44 |
196 | Guillaume Carré | 33:50 |
197 | Pete Lobsczowski | 34:10 |
198 | Thomas Bazin | 34:18 |
199 | Tim Nixon | 34:26 |
200 | Rocco Rotunno | 34:44 |
201 | Damien Soutif | 34:47 |
202 | Chris Alesso | 34:51 |
203 | Iacopo Sorce | 34:53 |
204 | Carl Michelsen | 35:08 |
205 | Steven Rhodes | 36:19 |
206 | Martin Kendall | 36:32 |
207 | Xavier Arcourt | 37:54 |
208 | Niek Chaplin | 39:35 |
209 | Pier-Yves Lemire | 39:52 |
210 | Marius Ancuta | 43:06 |
211 | Matthew Yakobina | 43:47 |
212 | Damien Lobato | 43:53 |
213 | Alexandre Billon | 44:15 |
214 | Jonathan Rydström | 45:17 |
215 | Simon Sternis | 45:29 |
216 | Ludovic Girard | 45:54 |
217 | Julien Langlois | 46:01 |
218 | James Register | 46:47 |
219 | Dennis Waller | 47:18 |
220 | Brian Novell | 48:13 |
221 | Liviu Vicolianu | 48:47 |
222 | Jason Cerella | 48:49 |
223 | Glen McDiarmid | 49:11 |
224 | Adam Colling | 51:59 |
225 | Philip Newman | 52:19 |
226 | Eric King | 52:41 |
227 | Yrvin van Wijk | 53:44 |
228 | Sébastien Holmière | 55:49 |
229 | Geoffrey Mercier | 59:16 |
230 | Otto Oksman | 1:03:35 |
231 | Phil Hughes | 1:03:36 |
232 | Joey Johnston | 1:03:46 |
233 | Michael Dolejsi | 1:04:13 |
234 | Nathan Stinson | 1:04:29 |
235 | Terry Davies | 1:09:35 |
236 | DJ Bachovin | 1:10:26 |
237 | Sander Straat | 1:17:03 |
238 | Joe Weisshaar | 1:22:00 |
239 | Pierre-Emmanuel Rosney | 1:22:28 |
240 | Alexis Jalabert | 1:28:49 |
241 | Duran Piric | 1:52:26 |
242 | Ronan Berthelot | 2:18:43 |
243 | Jonathan Crevel | 2:19:49 |
244 | Steve Bryze | 2:36:03 |
245 | Jonathan Machado | 2:51:12 |
246 | David Fourn | 3:46:12 |
247 | Matthew Barker | 4:05:17 |
248 | Christoph Kohlbach | 4:44:15 |
249 | Justin Tawfik | 5:04:18 |
250 | Kori Winstead | 5:41:40 |
Last Updated August 15, 2005 11:04 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer