![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This page is automated with correspondence to the GoldenEye Elite World Rankings. The program ranks players according to whom has the most the following: total records, untied, total 00, total SA, untied 00, untied SA (in decreasing order of importance). If the players are tied in all aspects, the player with alphabetical precedence is placed above the other, but their numerical ranks are the same. Special thanks to Derek Kisman, aka Snapdragon, for programming this page for us. |
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Bryan Bosshardt | 14 (7) | 16 (6) | 14 (5) | 44 records (18 untied) |
| 2 | Wouter Jansen | 11 (4) | 8 (1) | 6 (3) | 25 records (8 untied) |
| 3 | Ilari Pekkala | 6 (0) | 7 (0) | 6 (1) | 19 records (1 untied) |
| 4 | Dan Cervone | 3 (0) | 7 (0) | 5 (0) | 15 records (0 untied) |
| 5 | Alex Anderson | 3 (0) | 5 (0) | 3 (1) | 11 records (1 untied) |
| 6 | Henrik Norgren | 4 (1) | 4 (1) | 2 (0) | 10 records (2 untied) |
| 7 | Ryan White | 4 (1) | 3 (0) | 3 (0) | 10 records (1 untied) |
| 8 | Michael Kirkness | 2 (0) | 4 (0) | 2 (0) | 8 records (0 untied) |
| 9 | Trent Hovis | 3 (0) | 3 (0) | 2 (0) | 8 records (0 untied) |
| 10 | Graham Morris | 4 (0) | 2 (0) | 1 (0) | 7 records (0 untied) |
| 11 | Jim Barrett | 2 (0) | 4 (0) | 0 (0) | 6 records (0 untied) |
| 12 | Brandon Sanford | 2 (0) | 2 (0) | 1 (0) | 5 records (0 untied) |
| 12 | Karl Jobst | 2 (0) | 2 (0) | 1 (0) | 5 records (0 untied) |
| 14 | Jimmy Bauer | 1 (0) | 1 (0) | 1 (0) | 3 records (0 untied) |
| 15 | Mike Gaydeski | 1 (0) | 2 (0) | 0 (0) | 3 records (0 untied) |
| 16 | Adam Moore | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 16 | Greg Lewis | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 16 | Harvey Manhood | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 16 | Patrik Nilsson | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 20 | Axel Andersson | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 20 | Randy Buikema | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 22 | Dan Berube | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
| 22 | Luke Szklarz | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
| 22 | Matthijs ten Ham | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
| 22 | Peter Osterland | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
| 26 | Emile Broekhuizen | 0 (0) | 1 (0) | 0 (0) | 1 records (0 untied) |
| 26 | Rayan Isran | 0 (0) | 1 (0) | 0 (0) | 1 records (0 untied) |
| 28 | Adam Matis | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 28 | Ben Southward | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 28 | Garrett Sellati | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 28 | Tim Dubovsky | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 28 | Tim Greneby | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 28 | Tyler Probert | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| Rank | Player | Records |
| 1 | Bryan Bosshardt | 14 records (7 untied) |
| 2 | Wouter Jansen | 11 records (4 untied) |
| 3 | Ilari Pekkala | 6 records (0 untied) |
| 4 | Henrik Norgren | 4 records (1 untied) |
| 4 | Ryan White | 4 records (1 untied) |
| Rank | Player | Records |
| 1 | Bryan Bosshardt | 16 records (6 untied) |
| 2 | Wouter Jansen | 8 records (1 untied) |
| 3 | Dan Cervone | 7 records (0 untied) |
| 3 | Ilari Pekkala | 7 records (0 untied) |
| 5 | Alex Anderson | 5 records (0 untied) |
| Rank | Player | Records |
| 1 | Bryan Bosshardt | 14 records (5 untied) |
| 2 | Wouter Jansen | 6 records (3 untied) |
| 3 | Ilari Pekkala | 6 records (1 untied) |
| 4 | Dan Cervone | 5 records (0 untied) |
| 5 | Alex Anderson | 3 records (1 untied) |

Weeeeee!
Last Updated March 16, 2006 9:13 PM
Copyright (c) 2000 by
Derek Kisman
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |