
Brought to you by Ryan Dwyer with program assistance from Bryan Youse.
Welcome to the Complete Goldeneye Elite Rankings page.
If you didn't make the front page, check out your ranking here.
Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Bryan Bosshardt | 1979 | 1979 | 1969 | 5927 |
| 2 | Wouter Jansen | 1954 | 1925 | 1917 | 5796 |
| 3 | Ilari Pekkala | 1939 | 1922 | 1916 | 5777 |
| 4 | Dan Cervone | 1895 | 1905 | 1883 | 5683 |
| 5 | Alex Anderson | 1866 | 1871 | 1860 | 5597 |
| 6 | Trent Hovis | 1881 | 1839 | 1829 | 5549 |
| 7 | Jim Barrett | 1860 | 1855 | 1830 | 5545 |
| 8 | Henrik Norgren | 1860 | 1833 | 1793 | 5486 |
| 9 | Adam Moore | 1831 | 1796 | 1769 | 5396 |
| 10 | Brandon Sanford | 1809 | 1742 | 1784 | 5335 |
| 11 | Graham Morris | 1867 | 1732 | 1702 | 5301 |
| 12 | Matthijs ten Ham | 1818 | 1740 | 1679 | 5237 |
| 13 | Randy Buikema | 1734 | 1728 | 1690 | 5152 |
| 14 | Karl Jobst | 1719 | 1697 | 1583 | 4999 |
| 15 | Peter Osterland | 1834 | 1608 | 1548 | 4990 |
| 16 | Tim Greneby | 1739 | 1602 | 1644 | 4985 |
| 17 | Ryan White | 1800 | 1665 | 1517 | 4982 |
| 18 | Harvey Manhood | 1694 | 1617 | 1564 | 4875 |
| 19 | Eise Smit | 1633 | 1589 | 1583 | 4805 |
| 20 | Greg Lewis | 1718 | 1596 | 1375 | 4689 |
| 21 | Derek Clark | 1630 | 1526 | 1521 | 4677 |
| 22 | Greg Woll | 1638 | 1520 | 1511 | 4669 |
| 23 | Adam Matis | 1656 | 1480 | 1522 | 4658 |
| 24 | Garrett Sellati | 1601 | 1498 | 1548 | 4647 |
| 25 | Rayan Isran | 1565 | 1528 | 1532 | 4625 |
| 26 | Emile Broekhuizen | 1566 | 1523 | 1378 | 4467 |
| 27 | Greg Lavery | 1541 | 1453 | 1448 | 4442 |
| 28 | Axel Andersson | 1583 | 1478 | 1268 | 4329 |
| 29 | Eddie Lovins | 1451 | 1401 | 1413 | 4265 |
| 30 | Michael Kirkness | 1652 | 1472 | 983 | 4107 |
| 31 | Sterling Neblett | 1387 | 1362 | 1340 | 4089 |
| 32 | Øyvind Persvik | 1360 | 1403 | 1317 | 4080 |
| 33 | Thomas Andrews | 1444 | 1275 | 1269 | 3988 |
| 34 | Vincent Rolin | 1328 | 1359 | 1256 | 3943 |
| 35 | Mike Gaydeski | 1484 | 1293 | 1148 | 3925 |
| 36 | Dirk Olson | 1382 | 1253 | 1277 | 3912 |
| 37 | Dan Dykstra | 1439 | 1275 | 1085 | 3799 |
| 38 | Vitor Miranda | 1348 | 1255 | 1160 | 3763 |
| 39 | Ben Southward | 1254 | 1224 | 1241 | 3719 |
| 40 | Patrik Nilsson | 1481 | 1145 | 1033 | 3659 |
| 41 | Tim Dubovsky | 1435 | 1150 | 1054 | 3639 |
| 42 | Steve Foy | 1199 | 1177 | 1255 | 3631 |
| 43 | Ben Gorman | 1321 | 1066 | 1163 | 3550 |
| 44 | Andrew Kent | 1097 | 1154 | 1218 | 3469 |
| 45 | Tyler Probert | 1516 | 1123 | 769 | 3408 |
| 46 | Stephen Chan | 1264 | 1046 | 1052 | 3362 |
| 47 | Chris Rayola | 1234 | 1079 | 1032 | 3345 |
| 48 | Steven Zwartjes | 1065 | 1048 | 1211 | 3324 |
| 49 | Bryan Youse | 1204 | 972 | 894 | 3070 |
| 50 | Scott Berger | 1181 | 991 | 815 | 2987 |
| 51 | Martijn Kool | 1224 | 953 | 786 | 2963 |
| 52 | Martin Bauer | 952 | 975 | 1022 | 2949 |
| 53 | Wes McKinney | 1068 | 982 | 883 | 2933 |
| 54 | Jimmy Bauer | 1205 | 882 | 742 | 2829 |
| 55 | Denis Akel | 1032 | 878 | 819 | 2729 |
| 56 | Quentin Meunier | 757 | 880 | 995 | 2632 |
| 57 | Simon Archambault | 1105 | 761 | 658 | 2524 |
| 58 | Ryan Dwyer | 967 | 772 | 747 | 2486 |
| 59 | Shawn Johnson | 642 | 849 | 852 | 2343 |
| 60 | Paul George | 1112 | 671 | 476 | 2259 |
| 61 | Dan Furst | 761 | 711 | 769 | 2241 |
| 62 | David Cliff | 584 | 651 | 764 | 1999 |
| 63 | Adam Durkacz | 833 | 652 | 512 | 1997 |
| 64 | Alexandre Gimenez | 733 | 603 | 650 | 1986 |
| 65 | Dan Berube | 1046 | 485 | 392 | 1923 |
| 65 | Michael Coe | 703 | 605 | 615 | 1923 |
| 67 | Graeme Faulds | 626 | 641 | 605 | 1872 |
| 68 | Dean Barnhart | 877 | 512 | 407 | 1796 |
| 69 | Jean-François Dubreuil | 772 | 452 | 421 | 1645 |
| 70 | Matt Cook | 432 | 514 | 683 | 1629 |
| 71 | Kevin Dick | 617 | 494 | 495 | 1606 |
| 72 | Anaël Raffin | 719 | 499 | 348 | 1566 |
| 73 | David Gibbons | 428 | 411 | 724 | 1563 |
| 74 | Justin Thomas | 813 | 366 | 383 | 1562 |
| 75 | Herman Yeung | 869 | 446 | 233 | 1548 |
| 76 | Adam Archbold | 662 | 491 | 370 | 1523 |
| 77 | Ryan Honkonen | 888 | 357 | 262 | 1507 |
| 78 | Jim Söderlund | 914 | 354 | 220 | 1488 |
| 79 | Damian Coe | 423 | 417 | 583 | 1423 |
| 80 | Fabien M. | 434 | 425 | 531 | 1390 |
| 81 | Glen Stevens | 595 | 374 | 409 | 1378 |
| 82 | Philippe Leclerc | 582 | 495 | 286 | 1363 |
| 83 | Richard Vallon | 439 | 390 | 531 | 1360 |
| 84 | Joseph Pierman | 368 | 470 | 516 | 1354 |
| 85 | Max Bout | 387 | 466 | 457 | 1310 |
| 86 | Ryan Woodward | 468 | 413 | 398 | 1279 |
| 87 | Rafael Lanfredi | 226 | 446 | 602 | 1274 |
| 88 | Bruno Giacomini | 635 | 332 | 298 | 1265 |
| 89 | Luke Szklarz | 548 | 327 | 328 | 1203 |
| 90 | Mike Martin | 324 | 379 | 433 | 1136 |
| 91 | Patrick Wessels | 331 | 349 | 434 | 1114 |
| 92 | Claude Boucher | 704 | 258 | 42 | 1004 |
| 93 | Shane Garner | 394 | 281 | 311 | 986 |
| 94 | Michael Ilioski | 396 | 336 | 221 | 953 |
| 95 | Matthew Kazuk | 361 | 230 | 303 | 894 |
| 96 | AJ Black | 436 | 243 | 83 | 762 |
| 97 | Greg Larkin | 161 | 273 | 326 | 760 |
| 98 | Terry Davies | 431 | 191 | 94 | 716 |
| 99 | Noel León Méndez | 154 | 264 | 278 | 696 |
| 100 | Rochus Neeleman | 407 | 136 | 115 | 658 |
| 101 | Jared Kirkness | 394 | 196 | 58 | 648 |
| 102 | Petter Åkeson | 257 | 218 | 170 | 645 |
| 103 | Bob Aunan | 261 | 219 | 150 | 630 |
| 104 | Brad Cutler | 213 | 191 | 212 | 616 |
| 104 | Graham Maddocks | 326 | 161 | 129 | 616 |
| 106 | Robert Shepherd | 221 | 183 | 209 | 613 |
| 107 | Kenny Hill | 199 | 226 | 155 | 580 |
| 108 | Bob Faulds | 195 | 164 | 214 | 573 |
| 109 | Dan Wendt | 139 | 126 | 302 | 567 |
| 110 | Renato Viotto Garcia | 449 | 54 | 58 | 561 |
| 111 | Jonas Holmgran | 198 | 220 | 142 | 560 |
| 112 | Jim Desmond | 457 | 99 | 0 | 556 |
| 113 | Victor Lima | 45 | 219 | 283 | 547 |
| 114 | Rob Cunning | 32 | 164 | 337 | 533 |
| 115 | Diogo Azevedo | 330 | 126 | 38 | 494 |
| 115 | Luke Taylor | 461 | 30 | 3 | 494 |
| 117 | Roger Zylstra | 419 | 72 | 0 | 491 |
| 118 | Michael Nielsen | 190 | 179 | 98 | 467 |
| 119 | Marc Bruton | 244 | 103 | 119 | 466 |
| 120 | Micky Wright | 359 | 65 | 40 | 464 |
| 121 | Marcus Dolejsi | 342 | 81 | 28 | 451 |
| 122 | Adam English | 171 | 121 | 142 | 434 |
| 123 | Michael Burden | 242 | 94 | 82 | 418 |
| 124 | Paddy Johannessen | 164 | 158 | 74 | 396 |
| 125 | Eric Pince | 189 | 120 | 68 | 377 |
| 126 | David Fourn | 266 | 75 | 0 | 341 |
| 127 | John Kaleta | 119 | 87 | 94 | 300 |
| 128 | Patrick Laakso | 105 | 95 | 92 | 292 |
| 129 | Matthew Barker | 37 | 105 | 121 | 263 |
| 130 | Christoph Kohlbach | 261 | 0 | 0 | 261 |
| 131 | Logan West | 193 | 42 | 15 | 250 |
| 132 | Kyle Blair | 181 | 61 | 0 | 242 |
| 133 | Greg Whatmore | 45 | 41 | 152 | 238 |
| 134 | Josh Saunders | 92 | 112 | 27 | 231 |
| 135 | Kevin Johnson | 132 | 87 | 10 | 229 |
| 136 | Boris Dubbeldam | 118 | 61 | 44 | 223 |
| 137 | M.P. Farrier | 74 | 84 | 48 | 206 |
| 138 | Josh Fronkner | 36 | 88 | 81 | 205 |
| 139 | Richard Kerr | 49 | 77 | 62 | 188 |
| 140 | Jon Barber | 25 | 66 | 83 | 174 |
| 141 | Brandon Hernandez | 88 | 44 | 40 | 172 |
| 141 | Matthew Yakobina | 139 | 31 | 2 | 172 |
| 143 | Matt Hammonds | 13 | 106 | 42 | 161 |
| 144 | Steve Bryze | 108 | 12 | 31 | 151 |
| 145 | Simon Wollstadt | 59 | 25 | 62 | 146 |
| 146 | Andrew Bownes | 36 | 31 | 77 | 144 |
| 147 | Chris Hames | 54 | 7 | 82 | 143 |
| 148 | Gavin Thiedeman | 55 | 28 | 55 | 138 |
| 148 | Philip Renshaw | 29 | 53 | 56 | 138 |
| 150 | John Beck | 36 | 70 | 28 | 134 |
| 151 | Otto Oksman | 66 | 45 | 21 | 132 |
| 152 | Chris Bohl | 93 | 25 | 13 | 131 |
| 153 | John Potter | 61 | 28 | 38 | 127 |
| 154 | Morgan Malm | 86 | 33 | 0 | 119 |
| 155 | Chad Smith | 70 | 21 | 27 | 118 |
| 156 | Cam Allen | 34 | 0 | 77 | 111 |
| 157 | Mark Norton | 15 | 41 | 50 | 106 |
| 158 | Richard Bownes | 13 | 35 | 52 | 100 |
| 159 | Pierre Barthod | 0 | 38 | 58 | 96 |
| 160 | Fabian Künzli | 0 | 31 | 57 | 88 |
| 161 | Breck Fresen | 50 | 37 | 0 | 87 |
| 162 | Andy Day | 0 | 11 | 72 | 83 |
| 163 | Alexandru Balahura | 35 | 14 | 33 | 82 |
| 164 | Chris King | 0 | 23 | 50 | 73 |
| 165 | Richard Wade | 12 | 37 | 22 | 71 |
| 166 | Ludovic Stoecklin | 2 | 42 | 25 | 69 |
| 167 | Arun Matharoo | 65 | 0 | 0 | 65 |
| 168 | Phil Hughes | 60 | 0 | 0 | 60 |
| 169 | James Schofield | 50 | 8 | 0 | 58 |
| 169 | Simon Sternis | 13 | 13 | 32 | 58 |
| 171 | Matthew Williams | 46 | 0 | 10 | 56 |
| 172 | Robin Montaron | 55 | 0 | 0 | 55 |
| 172 | Soo Reams | 25 | 7 | 23 | 55 |
| 174 | Ivan Neeson | 27 | 0 | 25 | 52 |
| 174 | Kevin Adams | 50 | 0 | 2 | 52 |
| 176 | Glen McDiarmid | 0 | 17 | 34 | 51 |
| 177 | Nick Cerretti | 23 | 4 | 21 | 48 |
| 178 | Tom Doherty | 0 | 18 | 29 | 47 |
| 179 | Jamie O'Brien | 33 | 0 | 13 | 46 |
| 180 | Sander Straat | 42 | 0 | 3 | 45 |
| 181 | Andre Berlemont | 41 | 2 | 0 | 43 |
| 182 | Chad M. Gerrish | 25 | 14 | 0 | 39 |
| 183 | Josh Stewart | 35 | 0 | 0 | 35 |
| 184 | Ross Hollopeter | 33 | 0 | 0 | 33 |
| 185 | Luke Winbanks | 0 | 0 | 32 | 32 |
| 186 | Mike McKim | 13 | 17 | 0 | 30 |
| 187 | Sam Querbes | 12 | 0 | 14 | 26 |
| 188 | DJ Bachovin | 25 | 0 | 0 | 25 |
| 188 | Eric Tapani | 25 | 0 | 0 | 25 |
| 188 | Joey Johnston | 25 | 0 | 0 | 25 |
| 188 | Kori Winstead | 25 | 0 | 0 | 25 |
| 188 | Lutz Salentin | 25 | 0 | 0 | 25 |
| 188 | Michael Rickers | 25 | 0 | 0 | 25 |
| 194 | Geoffrey Mercier | 0 | 0 | 22 | 22 |
| 194 | Michael Moore | 12 | 0 | 10 | 22 |
| 196 | Matt H | 0 | 5 | 15 | 20 |
| 197 | Mark Perkins | 12 | 7 | 0 | 19 |
| 198 | Eric Renzulli | 16 | 0 | 0 | 16 |
| 199 | Jonathan Rydström | 12 | 3 | 0 | 15 |
| 200 | Robert Rodriguez | 0 | 14 | 0 | 14 |
| 201 | Andrew Bibas | 0 | 0 | 13 | 13 |
| 202 | Anthony Chow | 0 | 0 | 12 | 12 |
| 202 | Eddie Darléon | 0 | 0 | 12 | 12 |
| 202 | Jason Summer | 12 | 0 | 0 | 12 |
| 202 | Ricky Pusch | 12 | 0 | 0 | 12 |
| 202 | Steven Rhodes | 12 | 0 | 0 | 12 |
| 202 | Tobias Linde | 12 | 0 | 0 | 12 |
| 208 | Nic Dorsey | 0 | 0 | 10 | 10 |
| 209 | Nathan Stinson | 0 | 8 | 0 | 8 |
| 209 | Ryan Strom | 0 | 0 | 8 | 8 |
| 211 | Darrell Simpson | 0 | 7 | 0 | 7 |
| 212 | Phil McCanna | 0 | 2 | 0 | 2 |
| 213 | Adam Colling | 0 | 0 | 0 | 0 |
| 213 | Alexandre Billon | 0 | 0 | 0 | 0 |
| 213 | Alexis Jalabert | 0 | 0 | 0 | 0 |
| 213 | Andy Knack | 0 | 0 | 0 | 0 |
| 213 | Brian Novell | 0 | 0 | 0 | 0 |
| 213 | Carl Michelsen | 0 | 0 | 0 | 0 |
| 213 | Chris Alesso | 0 | 0 | 0 | 0 |
| 213 | Chris Allan | 0 | 0 | 0 | 0 |
| 213 | Christopher Graves | 0 | 0 | 0 | 0 |
| 213 | Damien Lobato | 0 | 0 | 0 | 0 |
| 213 | Damien Soutif | 0 | 0 | 0 | 0 |
| 213 | David Shepherd | 0 | 0 | 0 | 0 |
| 213 | Dennis Waller | 0 | 0 | 0 | 0 |
| 213 | Duran Piric | 0 | 0 | 0 | 0 |
| 213 | Eddy Erman | 0 | 0 | 0 | 0 |
| 213 | Eric King | 0 | 0 | 0 | 0 |
| 213 | François Remy | 0 | 0 | 0 | 0 |
| 213 | Frode Klow | 0 | 0 | 0 | 0 |
| 213 | Graeme O'Brien | 0 | 0 | 0 | 0 |
| 213 | Graham Sewell | 0 | 0 | 0 | 0 |
| 213 | Guillaume Carré | 0 | 0 | 0 | 0 |
| 213 | Iacopo Sorce | 0 | 0 | 0 | 0 |
| 213 | Ian Fallens | 0 | 0 | 0 | 0 |
| 213 | Jacob Lovins | 0 | 0 | 0 | 0 |
| 213 | James Register | 0 | 0 | 0 | 0 |
| 213 | Jason Cerella | 0 | 0 | 0 | 0 |
| 213 | Joe Weisshaar | 0 | 0 | 0 | 0 |
| 213 | John Selder | 0 | 0 | 0 | 0 |
| 213 | Jonathan Crevel | 0 | 0 | 0 | 0 |
| 213 | Jonathan Machado | 0 | 0 | 0 | 0 |
| 213 | Josh Lines | 0 | 0 | 0 | 0 |
| 213 | Julien Gamla | 0 | 0 | 0 | 0 |
| 213 | Julien Langlois | 0 | 0 | 0 | 0 |
| 213 | Justin Tawfik | 0 | 0 | 0 | 0 |
| 213 | Kevin McBeth | 0 | 0 | 0 | 0 |
| 213 | Liviu Vicolianu | 0 | 0 | 0 | 0 |
| 213 | Luciano Branco | 0 | 0 | 0 | 0 |
| 213 | Ludovic Girard | 0 | 0 | 0 | 0 |
| 213 | Marius Ancuta | 0 | 0 | 0 | 0 |
| 213 | Marius Mollenhauer | 0 | 0 | 0 | 0 |
| 213 | Martin Kendall | 0 | 0 | 0 | 0 |
| 213 | Matt Leto | 0 | 0 | 0 | 0 |
| 213 | Michael Dolejsi | 0 | 0 | 0 | 0 |
| 213 | Mika Tuomikari | 0 | 0 | 0 | 0 |
| 213 | Mike F. | 0 | 0 | 0 | 0 |
| 213 | Niek Chaplin | 0 | 0 | 0 | 0 |
| 213 | Paul Macfarlan | 0 | 0 | 0 | 0 |
| 213 | Pete Lobsczowski | 0 | 0 | 0 | 0 |
| 213 | Philip Newman | 0 | 0 | 0 | 0 |
| 213 | Pier-Yves Lemire | 0 | 0 | 0 | 0 |
| 213 | Pierre-Emmanuel Rosney | 0 | 0 | 0 | 0 |
| 213 | Rob Milford | 0 | 0 | 0 | 0 |
| 213 | Robert Johnson | 0 | 0 | 0 | 0 |
| 213 | Rocco Rotunno | 0 | 0 | 0 | 0 |
| 213 | Ronan Berthelot | 0 | 0 | 0 | 0 |
| 213 | Sam Hughes | 0 | 0 | 0 | 0 |
| 213 | Sébastien Holmière | 0 | 0 | 0 | 0 |
| 213 | Thomas Bazin | 0 | 0 | 0 | 0 |
| 213 | Tim Nixon | 0 | 0 | 0 | 0 |
| 213 | Xavier Arcourt | 0 | 0 | 0 | 0 |
| 213 | Yrvin van Wijk | 0 | 0 | 0 | 0 |
Click on the difficulty settings to see individual difficulty rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Bryan Bosshardt | 20:23 | 25:59 | 30:17 | 1:16:39 |
| 2 | Ilari Pekkala | 20:36 | 26:20 | 30:38 | 1:17:34 |
| 3 | Wouter Jansen | 20:32 | 26:33 | 30:44 | 1:17:49 |
| 4 | Dan Cervone | 20:46 | 26:33 | 31:08 | 1:18:27 |
| 5 | Alex Anderson | 20:52 | 26:41 | 31:20 | 1:18:53 |
| 6 | Trent Hovis | 20:50 | 26:51 | 31:24 | 1:19:05 |
| 7 | Jim Barrett | 20:56 | 26:50 | 31:33 | 1:19:19 |
| 8 | Henrik Norgren | 20:48 | 26:50 | 31:44 | 1:19:22 |
| 9 | Brandon Sanford | 21:00 | 27:12 | 31:50 | 1:20:02 |
| 10 | Adam Moore | 21:04 | 27:14 | 32:22 | 1:20:40 |
| 11 | Graham Morris | 20:51 | 27:30 | 32:36 | 1:20:57 |
| 12 | Randy Buikema | 21:13 | 27:28 | 32:37 | 1:21:18 |
| 13 | Matthijs ten Ham | 21:06 | 27:27 | 32:56 | 1:21:29 |
| 14 | Tim Greneby | 21:14 | 27:44 | 32:53 | 1:21:51 |
| 15 | Karl Jobst | 21:09 | 27:30 | 33:46 | 1:22:25 |
| 16 | Eise Smit | 21:30 | 27:53 | 33:31 | 1:22:54 |
| 17 | Rayan Isran | 21:19 | 27:51 | 33:45 | 1:22:55 |
| 18 | Harvey Manhood | 21:24 | 28:01 | 34:28 | 1:23:53 |
| 19 | Derek Clark | 21:27 | 28:10 | 34:17 | 1:23:54 |
| 20 | Peter Osterland | 21:01 | 28:02 | 34:58 | 1:24:01 |
| 21 | Garrett Sellati | 21:34 | 28:16 | 34:22 | 1:24:12 |
| 22 | Adam Matis | 21:19 | 28:05 | 35:08 | 1:24:32 |
| 22 | Greg Woll | 21:23 | 28:05 | 35:04 | 1:24:32 |
| 24 | Emile Broekhuizen | 21:30 | 28:10 | 34:57 | 1:24:37 |
| 25 | Greg Lavery | 21:37 | 28:27 | 34:34 | 1:24:38 |
| 26 | Eddie Lovins | 21:41 | 28:26 | 34:41 | 1:24:48 |
| 27 | Ryan White | 21:09 | 27:55 | 36:03 | 1:25:07 |
| 28 | Ben Southward | 21:57 | 28:48 | 34:47 | 1:25:32 |
| 29 | Steve Foy | 21:58 | 29:02 | 34:34 | 1:25:34 |
| 30 | Sterling Neblett | 21:39 | 28:41 | 35:25 | 1:25:45 |
| 31 | Steven Zwartjes | 22:17 | 29:33 | 34:40 | 1:26:30 |
| 32 | Dirk Olson | 21:50 | 29:02 | 35:47 | 1:26:39 |
| 33 | Vincent Rolin | 21:47 | 28:31 | 36:25 | 1:26:43 |
| 34 | Greg Lewis | 21:19 | 28:23 | 37:06 | 1:26:48 |
| 35 | Vitor Miranda | 21:54 | 28:53 | 36:36 | 1:27:23 |
| 36 | Andrew Kent | 21:56 | 29:23 | 36:08 | 1:27:27 |
| 37 | Øyvind Persvik | 21:33 | 28:26 | 37:40 | 1:27:39 |
| 38 | Dan Dykstra | 21:44 | 28:54 | 37:09 | 1:27:47 |
| 39 | Thomas Andrews | 21:45 | 29:09 | 37:04 | 1:27:58 |
| 40 | Martin Bauer | 22:15 | 29:36 | 36:55 | 1:28:46 |
| 41 | Quentin Meunier | 22:26 | 29:38 | 36:58 | 1:29:02 |
| 42 | Tim Dubovsky | 21:56 | 29:25 | 37:47 | 1:29:08 |
| 43 | Ben Gorman | 22:07 | 30:21 | 36:51 | 1:29:19 |
| 44 | Mike Gaydeski | 21:45 | 29:13 | 38:38 | 1:29:36 |
| 45 | Chris Rayola | 22:01 | 29:54 | 37:52 | 1:29:47 |
| 46 | Denis Akel | 22:21 | 29:48 | 38:09 | 1:30:18 |
| 47 | Patrik Nilsson | 21:53 | 29:42 | 38:47 | 1:30:22 |
| 48 | Stephen Chan | 22:09 | 30:03 | 38:18 | 1:30:30 |
| 49 | Dan Furst | 22:44 | 31:01 | 38:32 | 1:32:17 |
| 50 | Bryan Youse | 22:11 | 30:01 | 40:07 | 1:32:19 |
| 51 | Shawn Johnson | 22:44 | 30:40 | 39:25 | 1:32:49 |
| 52 | Martijn Kool | 22:09 | 30:05 | 40:44 | 1:32:58 |
| 53 | David Gibbons | 23:38 | 32:06 | 37:26 | 1:33:10 |
| 54 | Scott Berger | 22:07 | 29:57 | 41:14 | 1:33:18 |
| 55 | Damian Coe | 23:09 | 31:21 | 38:56 | 1:33:26 |
| 56 | Matt Cook | 23:35 | 31:53 | 38:02 | 1:33:30 |
| 57 | Wes McKinney | 22:25 | 30:12 | 41:14 | 1:33:51 |
| 58 | Richard Vallon | 23:13 | 31:42 | 39:01 | 1:33:56 |
| 59 | David Cliff | 23:06 | 31:09 | 40:20 | 1:34:35 |
| 60 | Graeme Faulds | 23:10 | 31:05 | 40:35 | 1:34:50 |
| 61 | Michael Coe | 22:48 | 31:06 | 40:58 | 1:34:52 |
| 62 | Rafael Lanfredi | 23:41 | 31:45 | 42:00 | 1:37:26 |
| 63 | Axel Andersson | 21:21 | 28:12 | 47:55 | 1:37:28 |
| 64 | Alexandre Gimenez | 22:58 | 32:24 | 42:22 | 1:37:44 |
| 65 | Fabien M. | 23:25 | 31:58 | 42:35 | 1:37:58 |
| 66 | Dean Barnhart | 22:22 | 31:34 | 44:07 | 1:38:03 |
| 67 | Jean-François Dubreuil | 23:09 | 31:45 | 43:47 | 1:38:41 |
| 68 | Simon Archambault | 22:32 | 32:03 | 44:14 | 1:38:49 |
| 69 | Adam Durkacz | 22:45 | 34:08 | 41:59 | 1:38:52 |
| 70 | Joseph Pierman | 23:37 | 33:00 | 42:37 | 1:39:14 |
| 71 | Mike Martin | 23:44 | 32:07 | 43:24 | 1:39:15 |
| 72 | Ryan Dwyer | 22:45 | 33:14 | 43:24 | 1:39:23 |
| 73 | Patrick Wessels | 23:34 | 34:21 | 41:37 | 1:39:32 |
| 74 | Shane Garner | 23:10 | 34:07 | 43:44 | 1:41:01 |
| 75 | Ryan Woodward | 23:26 | 32:57 | 44:53 | 1:41:16 |
| 76 | Victor Lima | 25:45 | 33:12 | 42:21 | 1:41:18 |
| 77 | Glen Stevens | 23:22 | 33:10 | 44:54 | 1:41:26 |
| 78 | Adam Archbold | 22:56 | 33:01 | 45:33 | 1:41:30 |
| 79 | Justin Thomas | 23:24 | 35:55 | 43:12 | 1:42:31 |
| 80 | Noel León Méndez | 24:24 | 34:13 | 45:00 | 1:43:37 |
| 81 | Ryan Honkonen | 22:40 | 35:44 | 45:23 | 1:43:47 |
| 82 | Matthew Kazuk | 24:29 | 35:20 | 44:30 | 1:44:19 |
| 83 | Bruno Giacomini | 23:23 | 32:57 | 48:28 | 1:44:48 |
| 84 | Greg Larkin | 24:01 | 34:54 | 46:00 | 1:44:55 |
| 85 | Kevin Dick | 23:27 | 34:55 | 46:36 | 1:44:58 |
| 86 | Robert Shepherd | 24:11 | 35:07 | 45:41 | 1:44:59 |
| 87 | Max Bout | 23:16 | 34:52 | 48:32 | 1:46:40 |
| 88 | Greg Whatmore | 24:21 | 37:28 | 45:31 | 1:47:20 |
| 89 | Michael Ilioski | 23:09 | 32:32 | 52:04 | 1:47:45 |
| 90 | Dan Wendt | 25:56 | 37:55 | 45:20 | 1:49:11 |
| 91 | Philippe Leclerc | 23:16 | 36:26 | 49:41 | 1:49:23 |
| 92 | Graham Maddocks | 23:41 | 34:28 | 51:15 | 1:49:24 |
| 93 | Andrew Bownes | 24:31 | 37:02 | 48:55 | 1:50:28 |
| 94 | Marc Bruton | 23:46 | 34:54 | 52:01 | 1:50:41 |
| 95 | Brad Cutler | 25:02 | 37:18 | 48:38 | 1:50:58 |
| 96 | Chris Hames | 25:15 | 38:41 | 47:56 | 1:51:52 |
| 97 | Michael Nielsen | 24:10 | 34:31 | 54:14 | 1:52:55 |
| 98 | Boris Dubbeldam | 24:16 | 37:16 | 51:33 | 1:53:05 |
| 99 | Bob Aunan | 23:54 | 36:04 | 53:19 | 1:53:17 |
| 100 | Rob Cunning | 29:47 | 38:04 | 45:30 | 1:53:21 |
| 101 | Josh Fronkner | 24:48 | 37:07 | 53:05 | 1:55:00 |
| 102 | Adam English | 23:46 | 37:00 | 54:36 | 1:55:22 |
| 103 | Fabian Künzli | 26:05 | 39:18 | 51:17 | 1:56:40 |
| 104 | Philip Renshaw | 25:12 | 38:55 | 52:35 | 1:56:42 |
| 105 | John Beck | 25:18 | 39:29 | 52:07 | 1:56:54 |
| 106 | Richard Bownes | 25:26 | 38:04 | 53:28 | 1:56:58 |
| 107 | Michael Kirkness | 21:25 | 34:17 | 1:01:27 | 1:57:09 |
| 108 | Brandon Hernandez | 25:11 | 37:38 | 55:17 | 1:58:06 |
| 109 | Cam Allen | 25:45 | 41:10 | 51:42 | 1:58:37 |
| 110 | Paddy Johannessen | 23:24 | 35:51 | 59:49 | 1:59:04 |
| 111 | M.P. Farrier | 24:32 | 39:49 | 54:58 | 1:59:19 |
| 112 | Andy Day | 25:56 | 40:48 | 52:38 | 1:59:22 |
| 113 | Jonas Holmgran | 23:23 | 34:25 | 1:01:42 | 1:59:30 |
| 114 | Chris King | 26:41 | 39:42 | 57:49 | 2:04:12 |
| 115 | Rob Milford | 26:18 | 40:38 | 57:20 | 2:04:16 |
| 116 | Jon Barber | 25:19 | 42:36 | 56:48 | 2:04:43 |
| 117 | John Kaleta | 26:17 | 42:36 | 55:52 | 2:04:45 |
| 118 | Kyle Blair | 24:45 | 40:22 | 59:39 | 2:04:46 |
| 119 | Anaël Raffin | 22:54 | 35:54 | 1:06:10 | 2:04:58 |
| 120 | Bob Faulds | 23:53 | 35:52 | 1:06:59 | 2:06:44 |
| 121 | Andrew Bibas | 26:21 | 43:32 | 57:19 | 2:07:12 |
| 122 | Alexandru Balahura | 25:44 | 43:52 | 58:37 | 2:08:13 |
| 123 | Michael Moore | 26:28 | 44:23 | 57:44 | 2:08:35 |
| 124 | Eric Pince | 25:41 | 42:09 | 1:02:02 | 2:09:52 |
| 125 | Pierre Barthod | 26:43 | 43:09 | 1:00:53 | 2:10:45 |
| 126 | Gavin Thiedeman | 25:22 | 43:42 | 1:02:26 | 2:11:30 |
| 127 | Petter Åkeson | 23:47 | 39:28 | 1:09:39 | 2:12:54 |
